SAN ANGELO, TX — Tom Green County voters strongly supported all 17 proposed amendments to the Texas Constitution on Tuesday, according to unofficial election results released by the Tom Green County Elections Office. The Wall ISD tax ratification proposition is also currently passing.
As of the latest report, turnout in Tom Green County stood at 11.56% of the county’s 72,036 registered voters. Results remain unofficial until canvas.
Voters approved all statewide propositions on the ballot, with each measure clearing more than 67% support locally.
Wall ISD’s Proposition A — a voter-approval tax rate question — also passed in early returns. While ballot language describes the measure as a tax increase, Wall ISD officials have stated the overall tax rate will decrease due to state funding adjustments.
Unofficial Results — Tom Green County
Proposition 1 — For: 6,041 (73.32%), Against: 2,198 (26.68%)
Proposition 2 — For: 6,697 (81.07%), Against: 1,561 (18.93%)
Proposition 3 — For: 6,164 (74.73%), Against: 2,084 (25.27%)
Proposition 4 — For: 6,250 (75.86%), Against: 1,989 (24.14%)
Proposition 5 — For: 6,087 (74.85%), Against: 2,045 (25.15%)
Proposition 6 — For: 5,565 (69.20%), Against: 2,477 (30.80%)
Proposition 7 — For: 7,334 (89.25%), Against: 883 (10.75%)
Proposition 8 — For: 7,082 (85.75%), Against: 1,177 (14.25%)
Proposition 9 — For: 6,186 (75.92%), Against: 1,962 (24.08%)
Proposition 10 — For: 7,592 (92.05%), Against: 656 (7.95%)
Proposition 11 — For: 7,005 (84.90%), Against: 1,246 (15.10%)
Proposition 12 — For: 6,065 (75.04%), Against: 2,017 (24.96%)
Proposition 13 — For: 7,181 (87.02%), Against: 1,071 (12.98%)
Proposition 14 — For: 5,527 (67.77%), Against: 2,629 (32.23%)
Proposition 15 — For: 6,775 (82.42%), Against: 1,445 (17.58%)
Proposition 16 — For: 7,127 (86.38%), Against: 1,124 (13.62%)
Proposition 17 — For: 6,229 (76.50%), Against: 1,914 (23.50%)
Wall ISD Proposition A — For: 668 (73.25%), Against: 244 (26.75%)
Official totals will be certified after the county canvass. Statewide results will be finalized by the Texas Secretary of State.
Subscribe to the LIVE! Daily
Required

Post a comment to this article here: