SAN ANGELO, TX ⎯ The San Angelo region is performing slightly better than all of Texas and the labor market in Texas is on fire, accordng to data released this morning by the Texas Workforce Commission. In May 2024, San Angelo MSA saw an unemployment rate of 3.3% that is lower than the statewide average of 3.8%.
The state of Texas has set a record-high level for jobs for 10 months in a row, while the number of employed Texans and the state’s civilian labor force have each reached new highs for the last five months. Texas’ seasonally adjusted total nonfarm employment increased to 14,195,600 after 41,800 jobs were added over the month in May, reflecting monthly growth in 47 of the last 49 months and annual growth for 38 consecutive months.
The San Angelo Metropolitan Statistical Area (MSA) increased the number of workers employed by 1.92% between May 2023 and May 2024, or from 54,972 workers in May 2023 to 56,025 workers in May 2024. At the same time, the unempoyment rate dropped from 3.5% in May 2023 to 3.3% in May 2024. The areas with the highest unemployment in the region are Brady and McCulloch County and Sonora and Sutton County. McCulloch County has a 4.0% unemployment rate in May 2024 down from 4.2 in May 2023. Sutton County has a 5.3% unemployment rate in May 2024 down slightly from 5.6% in May 2023.
The Midland MSA had the lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 2.4 percent in May, followed by the Amarillo MSA at 2.8 percent, and College Station-Bryan MSA at 3.0 percent.
Food Preparation and Serving Related Occupations, Office and Administrative Support Occupations, and Sales and Related Occupations are the top 3 career fields in the San Angeo MSA based upon the number of open job openings, as reported by the TWC. The best paying occupations in San Angelo are Financial Managers, Pharmacists, and Industrial Production Managers. See the charts below:
Job Descriptions with Most Job Openings
Occupational Title | Annual Average Employment 2020 | Annual Average Employment 2030 | Total Annual Openings | 2022 Mean Hourly Wage | 2022 Mean Annual Wage |
---|---|---|---|---|---|
Total, All Occupations | 71,774 | 79,402 | 9,278 | $22.92 | $47,681 |
Food Preparation and Serving Related Occupations | 5,587 | 6,535 | 1,184 | $12.30 | $25,588 |
Office and Administrative Support Occupations | 9,689 | 10,013 | 1,121 | $18.05 | $37,554 |
Sales and Related Occupations | 6,593 | 7,135 | 982 | $17.49 | $36,378 |
Management Occupations | 8,913 | 9,414 | 882 | $46.22 | $96,144 |
Transportation and Material Moving Occupations | 5,198 | 6,162 | 782 | $18.95 | $39,426 |
Food and Beverage Serving Workers | 3,264 | 3,766 | 743 | - | - |
Other Management Occupations | 7,191 | 7,413 | 707 | - | - |
Retail Sales Workers | 4,214 | 4,526 | 704 | - | - |
Farming, Fishing, and Forestry Occupations | 4,079 | 4,173 | 654 | $15.78 | $32,819 |
Agricultural Workers | 4,047 | 4,137 | 650 | - | - |
Fast Food and Counter Workers | 2,085 | 2,348 | 475 | $10.58 | $22,007 |
Education, Training, and Library Occupations | 4,372 | 4,728 | 430 | $23.51 | $48,902 |
Installation, Maintenance, and Repair Occupations | 3,608 | 4,047 | 410 | $22.99 | $47,825 |
Healthcare Support Occupations | 2,589 | 3,172 | 402 | $13.84 | $28,785 |
Information and Record Clerks | 2,920 | 3,147 | 395 | - | - |
Construction and Extraction Occupations | 3,109 | 3,592 | 395 | $22.45 | $46,699 |
Production Occupations | 3,083 | 3,436 | 393 | $19.86 | $41,316 |
Motor Vehicle Operators | 2,603 | 3,103 | 365 | - | - |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 2,165 | 2,231 | 351 | $13.33 | $27,736 |
Material Moving Workers | 2,070 | 2,466 | 348 | - | - |
Cashiers | 1,771 | 1,837 | 334 | $11.70 | $24,343 |
Retail Salespersons | 2,081 | 2,314 | 328 | $14.59 | $30,348 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 1,838 | 2,319 | 299 | - | - |
Building and Grounds Cleaning and Maintenance Occupations | 1,816 | 2,122 | 287 | $13.82 | $28,753 |
Top Paying Professions in San Angelo MSA
Occupational Title | Annual Average Employment 2020 | Annual Average Employment 2030 | Total Annual Openings | 2022 Mean Hourly Wage | 2022 Mean Annual Wage |
---|---|---|---|---|---|
Financial Managers | 106 | 142 | 12 | $63.76 | $132,629 |
Pharmacists | 113 | 116 | 4 | $59.44 | $123,640 |
Industrial Production Managers | 51 | 61 | 5 | $57.91 | $120,442 |
Lawyers | 143 | 162 | 9 | $57.85 | $120,338 |
Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 63 | 81 | 8 | $56.75 | $118,041 |
Nurse Practitioners | 98 | 144 | 11 | $54.73 | $113,834 |
Sales Managers | 89 | 106 | 10 | $53.67 | $111,632 |
Medical and Health Services Managers | 140 | 182 | 16 | $51.79 | $107,733 |
Administrative Services and Facilities Managers | 110 | 122 | 10 | $46.43 | $96,572 |
Construction Managers | 153 | 190 | 17 | $46.30 | $96,313 |
Management Occupations | 8,913 | 9,414 | 882 | $46.22 | $96,144 |
General and Operations Managers | 1,082 | 1,249 | 112 | $43.94 | $91,394 |
Computer Occupations, All Other | 155 | 179 | 14 | $42.78 | $88,975 |
Computer Systems Analysts | 121 | 140 | 10 | $42.14 | $87,645 |
Detectives and Criminal Investigators | 65 | 67 | 5 | $41.05 | $85,391 |
Healthcare Practitioners and Technical Occupations | 3,722 | 4,217 | 281 | $39.60 | $82,371 |
Legal Occupations | 483 | 531 | 45 | $38.37 | $79,804 |
Computer Programmers | 64 | 65 | 4 | $38.19 | $79,432 |
Education Administrators, Kindergarten through Secondary | 177 | 189 | 13 | - | $79,368 |
Architecture and Engineering Occupations | 735 | 855 | 75 | $38.12 | $79,285 |
Compliance Officers | 114 | 126 | 10 | $37.18 | $77,339 |
Accountants and Auditors | 455 | 533 | 51 | $37.11 | $77,194 |
Speech-Language Pathologists | 50 | 60 | 4 | $36.94 | $76,828 |
Civil Engineers | 109 | 127 | 10 | $36.92 | $76,790 |
Registered Nurses | 1,375 | 1,542 | 93 | $36.08 | $75,045 |
Computer and Mathematical Occupations | 914 | 1,082 | 87 | $35.94 | $74,750 |
Network and Computer Systems Administrators | 118 | 124 | 9 | $35.59 | $74,024 |
Project Management Specialists and Business Operations Specialists, All Other | 493 | 553 | 44 | $35.10 | $73,005 |
Instructional Coordinators | 158 | 167 | 16 | $34.35 | $71,453 |
Electrical Power-Line Installers and Repairers | 142 | 156 | 14 | $34.15 | $71,025 |
First-Line Supervisors of Construction Trades and Extraction Workers | 323 | 394 | 40 | $33.75 | $70,210 |
Wellhead Pumpers | 172 | 199 | 23 | $33.73 | $70,153 |
Management Analysts | 70 | 85 | 8 | $33.56 | $69,811 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 286 | 322 | 31 | $33.47 | $69,617 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 141 | 160 | 18 | $33.08 | $68,808 |
First-Line Supervisors of Non-Retail Sales Workers | 187 | 191 | 17 | $32.28 | $67,133 |
Clinical, Counseling, and School Psychologists | 67 | 71 | 5 | $32.21 | $67,004 |
Business and Financial Operations Occupations | 2,104 | 2,403 | 220 | $31.88 | $66,302 |
Life, Physical, and Social Science Occupations | 543 | 636 | 64 | $31.22 | $64,945 |
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 87 | 96 | 8 | $31.15 | $64,786 |
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 266 | 306 | 34 | $31.07 | $64,621 |
Loan Officers | 59 | 71 | 6 | $30.97 | $64,411 |
First-Line Supervisors of Production and Operating Workers | 226 | 263 | 27 | $30.71 | $63,873 |
Civil Engineering Technologists and Technicians | 116 | 120 | 11 | $30.37 | $63,162 |
Cost Estimators | 54 | 59 | 5 | $30.31 | $63,055 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 489 | 579 | 61 | $30.26 | $62,947 |
Property, Real Estate, and Community Association Managers | 143 | 153 | 13 | $30.16 | $62,730 |
Conservation Scientists | 55 | 57 | 5 | $30.02 | $62,442 |
Radiologic Technologists and Technicians | 103 | 114 | 9 | $28.86 | $60,019 |
Buyers and Purchasing Agents | 89 | 91 | 9 | $28.74 | $59,770 |
Securities, Commodities, and Financial Services Sales Agents | 220 | 249 | 23 | $28.21 | $58,683 |
Food Service Managers | 135 | 156 | 18 | $28.19 | $58,639 |
Human Resources Specialists | 137 | 164 | 17 | $28.14 | $58,540 |
Service Unit Operators, Oil and Gas | 123 | 147 | 18 | $27.83 | $57,886 |
Healthcare Social Workers | 90 | 99 | 10 | $27.70 | $57,610 |
Career/Technical Education Teachers, Secondary School | 102 | 108 | 8 | - | $57,475 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 220 | 251 | 30 | $27.57 | $57,336 |
Educational, Guidance, and Career Counselors and Advisors | 149 | 166 | 16 | $27.54 | $57,278 |
Police and Sheriff's Patrol Officers | 513 | 553 | 44 | $27.08 | $56,330 |
Construction and Building Inspectors | 52 | 53 | 6 | $26.92 | $56,004 |
Market Research Analysts and Marketing Specialists | 112 | 141 | 15 | $26.85 | $55,858 |
Mobile Heavy Equipment Mechanics, Except Engines | 110 | 112 | 11 | $26.81 | $55,768 |
Coaches and Scouts | 54 | 63 | 9 | - | $55,670 |
Public Relations Specialists | 90 | 102 | 9 | $26.67 | $55,465 |
Real Estate Sales Agents | 57 | 62 | 5 | $26.43 | $54,979 |
Special Education Teachers, Secondary School | 92 | 98 | 8 | - | $54,485 |
Secondary School Teachers, Except Special and Career/Technical Education | 580 | 620 | 44 | - | $53,641 |
Derrick Operators, Oil and Gas | 88 | 111 | 14 | $25.73 | $53,516 |
First-Line Supervisors of Office and Administrative Support Workers | 619 | 651 | 66 | $25.70 | $53,459 |
Industrial Machinery Mechanics | 446 | 540 | 51 | $25.57 | $53,179 |
Clinical Laboratory Technologists and Technicians | 107 | 116 | 8 | $25.55 | $53,147 |
Postal Service Mail Carriers | 120 | 111 | 7 | $25.48 | $52,997 |
Bus and Truck Mechanics and Diesel Engine Specialists | 183 | 209 | 21 | $25.47 | $52,987 |
Insurance Sales Agents | 141 | 155 | 14 | $25.24 | $52,501 |
Middle School Teachers, Except Special and Career/Technical Education | 370 | 394 | 29 | - | $52,313 |
Paralegals and Legal Assistants | 145 | 168 | 19 | $25.10 | $52,202 |
Kindergarten Teachers, Except Special Education | 99 | 106 | 11 | - | $51,402 |
Electricians | 220 | 237 | 26 | $24.69 | $51,355 |
Special Education Teachers, Kindergarten and Elementary School | 78 | 83 | 6 | - | $51,290 |
Elementary School Teachers, Except Special Education | 764 | 815 | 61 | - | $51,248 |
Protective Service Occupations | 1,651 | 1,768 | 179 | $24.40 | $50,744 |
Post a comment to this article here: