AUSTIN, TX -- Only ten days ago DSHS confirmed 57 Texans had died as a result of the extreme winter weather last month, now that number has nearly doubled.
According to DSHS, the vast majority of deaths were associated with hypothermia, but others were a result of motor vehicle accidents, carbon monoxide poisoning, medical equipment failure, exacerbation of chronic illness, lack of home oxygen, falls, and fire.
The updated day shows out of the 47 counties that confirmed deaths, Harris County has the highest count.
According to the Texas Department of State Health Services, the more than 100 deaths were identified in three main ways:
- Medical certifiers submitting a DSHS form specifying that a particular death was related to a disaster.
- Medical certifiers flagging a death record as disaster-related.
- DSHS epidemiologists matching public reports of disaster-related deaths to death certificates.
County | Number of Deaths |
Aransas | 1 |
Armstrong | 1 |
Bandera | 1 |
Bexar | 4 |
Brazoria | 1 |
Cass | 1 |
Clay | 1 |
Coleman | 2 |
Collin | 2 |
Dallas | 3 |
Ector | 1 |
Ellis | 2 |
Fayette | 1 |
Fort Bend | 3 |
Freestone | 1 |
Frio | 1 |
Galveston | 6 |
Grayson | 1 |
Hale | 1 |
Harris | 31 |
Henderson | 2 |
Hill | 2 |
Hopkins | 1 |
Hunt | 1 |
Kaufman | 1 |
Kendall | 1 |
Kerr | 1 |
Lamar | 1 |
Lavaca | 2 |
Lee | 1 |
Leon | 1 |
Limestone | 1 |
McLennan | 1 |
Montgomery | 2 |
Pecos | 1 |
Rusk | 1 |
San Saba | 1 |
Schleicher | 1 |
Sutton | 1 |
Taylor | 6 |
Travis | 9 |
Trinity | 1 |
Uvalde | 1 |
Webb | 1 |
Wharton | 1 |
Wichita | 2 |
Williamson | 2 |
Total | 111 |
Post a comment to this article here: