San Angelo consumed nearly $2 million in alcohol at popular local bars and restaurants in March 2014. The leader in alcohol sales was Twin Peaks on Knickerbocker Rd. Although Peaks is down from the previous report we analyzed in Nov. 2013 from $196k to $154k last month.
Never disappointing alcohol sales watchers is Fiddlestrings, slightly up to $116k from November's $113k.
Despite Fiddlestring's consistent showing, and Shenanigan's strong $63k report, bars of the 76901 around Sherwood Way were collectively the laggard performers at $614k aggregate sales. Leaning on the success of Twin Peaks, the 76904 around Knickerbocker Rd. and Southwest, took the top aggregate sales place with $678k. Downtown San Angelo had a strong showing, but lacking Twin Peaks attraction, the bars there pulled in $647k when including Quicksand Golf Course and bars and restaurants around Pulliam and Main St.
This report is generated by data received from the State of Texas measuring tax receipts from establishments holding a Mixed Beverage license. The number includes all hard liquor, beer and wine sales. Beer and wine only establishments are not included in these numbers (for example, Sealy Flats downtown is not included).
Here are the March 2014 venue rankings based upon alcohol sales.
Venue | Zip | Tax Receipts | Gross Sales |
---|---|---|---|
TWIN PEAKS RESTAURANT | 76904 | $10,323.29 | $154,078.96 |
FIDDLESTRINGS | 76901 | $7,795.51 | $116,350.90 |
BUFFALO WILD WINGS GRILL AND | 76901 | $5,030.89 | $75,087.91 |
THE DEADHORSE | 76903 | $4,697.16 | $70,106.87 |
FAST EDDIES | 76901 | $4,695.69 | $70,084.93 |
SWA-GITO, LLC | 76903 | $4,244.71 | $63,353.88 |
LITTLE RIVER CLUB | 76904 | $4,242.57 | $63,321.94 |
SHENANIGAN'S BAR | 76901 | $4,225.42 | $63,065.97 |
TEXAS ROADHOUSE | 76904 | $4,032.19 | $60,181.94 |
FAT BOSS'S PUB | 76903 | $3,993.20 | $59,600.00 |
MIDNIGHT RODEO | 76904 | $3,844.72 | $57,383.88 |
DESIREE'S PREFERRED GENTLEME | 76903 | $3,651.03 | $54,492.99 |
GRINNERS DAIQURI BAR | 76903 | $3,535.72 | $52,771.94 |
OUTBACK STEAKHOUSE | 76901 | $3,352.34 | $50,034.93 |
BLAINE'S PUB | 76903 | $3,276.63 | $48,904.93 |
THE GRILL | 76901 | $3,255.39 | $48,587.91 |
THE PARROT'S HEAD TAVERN | 76904 | $3,209.83 | $47,907.91 |
THE OFFICE BAR | 76903 | $2,778.35 | $41,467.91 |
WOOFERS AND TWEETERS | 76904 | $2,729.64 | $40,740.90 |
CHILI'S GRILL & BAR | 76904 | $2,566.83 | $38,310.90 |
SPAM'S BAR AND LOUNGE | 76901 | $2,560.07 | $38,210.00 |
CORK AND PIG TAVERN | 76904 | $2,468.95 | $36,850.00 |
THE CONCHO PEARL ICE HOUSE | 76903 | $2,422.65 | $36,158.96 |
ZERO ONE ALE HOUSE | 76903 | $2,385.13 | $35,598.96 |
CHEDDAR'S CASUAL CAFE | 76904 | $2,328.51 | $34,753.88 |
THE PENNY PUB & GRILL, LLC | 76904 | $2,252.20 | $33,614.93 |
GIZ & HUM'S BILLIARDS & BREWS | 76901 | $2,239.87 | $33,430.90 |
THE ORIGINAL HENRY'S | 76901 | $2,204.56 | $32,903.88 |
THE HOUSE OF FIFI DUBOIS | 76903 | $1,908.09 | $28,478.96 |
KIMBO'S SALOON | 76903 | $1,773.75 | $26,473.88 |
FUENTES CAFE DOWNTOWN | 76903 | $1,712.31 | $25,556.87 |
LONE WOLF | 76903 | $1,704.34 | $25,437.91 |
APPLEBEE'S NEIGHBORHOOD GRIL | 76901 | $1,645.98 | $24,566.87 |
THE OLIVE GARDEN ITALIAN REST | 76901 | $1,588.50 | $23,708.96 |
RED LOBSTER RESTAURANT #409 | 76904 | $1,490.95 | $22,252.99 |
LOGAN'S ROADHOUSE | 76901 | $1,422.47 | $21,230.90 |
THE WHARF RESTAURANT & TAVE | 76904 | $1,362.51 | $20,335.97 |
SAN ANGELO HOST EVENTS/SAN | 76903 | $1,108.18 | $16,540.00 |
CONCHO'S DOWNTOWN | 76903 | $992.06 | $14,806.87 |
SAN ANGELO COUNTRY CLUB | 76904 | $946.37 | $14,124.93 |
BENTWOOD C C L L C | 76904 | $805.07 | $12,015.97 |
3 PARROTS TACO SHOP | 76904 | $753.68 | $11,248.96 |
QUICKSAND GOLF COURSE | 76905 | $675.56 | $10,082.99 |
WISE GUYS | 76903 | $631.47 | $9,424.93 |
CRAZY GOAT/CHIVO LOCO SPOR | 76903 | $581.82 | $8,683.88 |
TWIN MOUNTAIN STEAK HOUSE | 76904 | $569.76 | $8,503.88 |
MISS HATTIES CAFE & SALOON | 76903 | $565.07 | $8,433.88 |
BONSAI GARDEN | 76904 | $534.45 | $7,976.87 |
ZENTNER'S DAUGHTER STEAK HO | 76904 | $518.64 | $7,740.90 |
SAN ANGELO SPRINGHILL SUITES | 76901 | $501.56 | $7,485.97 |
LOS PANCHITOS AT EL PASEO | 76903 | $314.49 | $4,693.88 |
PEASANT VILLAGE INC/SOUTH PA | 76901 | $291.31 | $4,347.91 |
ICHIBAN JAPANESE STEAKHOUSE | 76904 | $218.95 | $3,267.91 |
THE BEAUREGARD | 76901 | $201.00 | $3,000.00 |
WESTERN SKY | 76903 | $193.09 | $2,881.94 |
LOS PACHITOS | 76905 | $191.41 | $2,856.87 |
ROSA'S CAFE & TORTILLA FACTO | 76904 | $150.68 | $2,248.96 |
ROSA'S CAFE & TORTILLA FACTO | 76901 | $134.80 | $2,011.94 |
DUN-BAR EAST RESTAURANT MO | 76905 | $39.53 | $590.00 |
CHINA GARDEN RESTAURANT | 76904 | $33.70 | $502.99 |
UNIVERSITY FOOD SERVICES | 76904 | $15.87 | $236.87 |
TOTAL | $129,920.47 | $1,939,111.49 |
Picture of the Fiddlestring's backyard above by ShutterBug Photography.
Comments
- Log in or register to post comments
Permalink- Log in or register to post comments
PermalinkPost a comment to this article here: