San Angelo Mixed Beverage Licensee | Tax Paid | Gross Alcohol Sales |
TWIN PEAKS RESTAURANT | $26,829.18 | $191,637.00 |
FIDDLESTRINGS | $15,858.92 | $113,278.00 |
BUFFALO WILD WINGS GRILL AND B | $10,471.16 | $74,794.00 |
LITTLE RIVER CLUB | $9,270.66 | $66,219.00 |
MIDNIGHT RODEO | $8,906.24 | $63,616.00 |
SHENANIGAN'S BAR | $8,857.10 | $63,265.00 |
FAT BOSS'S PUB | $8,056.86 | $57,549.00 |
FAST EDDIES | $8,030.26 | $57,359.00 |
DESIREE'S PREFERRED GENTLEMENS | $7,854.56 | $56,104.00 |
BLAINE'S PUB | $7,787.08 | $55,622.00 |
SWA-GITO, LLC | $7,558.04 | $53,986.00 |
THE DEADHORSE | $7,345.80 | $52,470.00 |
THE PARROT'S HEAD TAVERN | $7,286.30 | $52,045.00 |
GRINNERS DAIQURI BAR | $6,451.20 | $46,080.00 |
TEXAS ROADHOUSE | $5,917.94 | $42,271.00 |
OUTBACK STEAKHOUSE | $5,692.40 | $40,660.00 |
THE GRILL | $5,590.76 | $39,934.00 |
ZERO ONE ALE HOUSE | $5,080.88 | $36,292.00 |
THE OFFICE BAR | $4,846.80 | $34,620.00 |
GIZ & HUM'S BILLIARDS & BREWS | $4,562.46 | $32,589.00 |
CHILI'S GRILL & BAR | $4,533.34 | $32,381.00 |
THE PENNY PUB & GRILL, LLC | $4,500.00 | $32,142.86 |
SPAM'S BAR AND LOUNGE | $4,372.90 | $31,235.00 |
THE ORIGINAL HENRY'S | $3,995.88 | $28,542.00 |
CORK AND PIG TAVERN | $3,960.74 | $28,291.00 |
THE HOUSE OF FIFI DUBOIS | $3,877.86 | $27,699.00 |
FUENTES CAFE DOWNTOWN | $3,524.08 | $25,172.00 |
CHEDDAR'S CASUAL CAFE | $3,493.70 | $24,955.00 |
APPLEBEE'S NEIGHBORHOOD GRILL | $2,943.50 | $21,025.00 |
LOGAN'S ROADHOUSE | $2,798.46 | $19,989.00 |
THE STAGECOACH SALOON & DANCEH | $2,656.64 | $18,976.00 |
WISE GUYS | $2,587.06 | $18,479.00 |
KIMBO'S SALOON | $2,504.18 | $17,887.00 |
SAN ANGELO HOST EVENTS/SAN ANG | $2,463.86 | $17,599.00 |
THE WHARF RESTAURANT & TAVERN | $2,459.38 | $17,567.00 |
THE OLIVE GARDEN ITALIAN RESTA | $2,450.42 | $17,503.00 |
SADDLE BRONC | $2,266.18 | $16,187.00 |
MOREY'S CLUB AND SPORTS BAR | $1,894.90 | $13,535.00 |
BENTWOOD C C L L C | $1,870.82 | $13,363.00 |
RED LOBSTER RESTAURANT #409 | $1,790.18 | $12,787.00 |
ICEHOUSE | $1,750.42 | $12,503.00 |
SAN ANGELO COUNTRY CLUB | $1,393.28 | $9,952.00 |
CONCHO'S DOWNTOWN | $1,388.10 | $9,915.00 |
3 PARROTS TACO SHOP | $1,320.62 | $9,433.00 |
CARINO'S ITALIAN | $1,314.18 | $9,387.00 |
CRAZY GOAT/CHIVO LOCO SPORTS B | $1,269.24 | $9,066.00 |
PARTY RANCH | $1,240.26 | $8,859.00 |
TWIN MOUNTAIN STEAK HOUSE | $1,027.46 | $7,339.00 |
QUICKSAND GOLF COURSE | $945.14 | $6,751.00 |
BONSAI GARDEN | $936.88 | $6,692.00 |
ZENTNER'S DAUGHTER STEAK HOUSE | $858.48 | $6,132.00 |
MISS HATTIES CAFE & SALOON | $777.28 | $5,552.00 |
PEASANT VILLAGE INC/SOUTH PARK | $735.42 | $5,253.00 |
WOOFERS & TWEETERS BAR & GRILL | $711.90 | $5,085.00 |
SAN ANGELO SPRINGHILL SUITES | $624.40 | $4,460.00 |
LOS PANCHITOS AT EL PASEO | $507.22 | $3,623.00 |
ICHIBAN JAPANESE STEAKHOUSE | $383.18 | $2,737.00 |
LOS PACHITOS | $350.98 | $2,507.00 |
WESTERN SKY | $242.90 | $1,735.00 |
ROSA'S CAFE & TORTILLA FACTORY | $238.98 | $1,707.00 |
SAN ANGELO LODGE #1880 | $228.48 | $1,632.00 |
ROSA'S CAFE & TORTILLA FACTORY | $209.86 | $1,499.00 |
THE CONCHO PEARL ICE HOUSE | $203.00 | $1,450.00 |
HIDALGO'S RESTAURANT WEST | $167.02 | $1,193.00 |
DUNBAR RESTAURANT | $102.20 | $730.00 |
MEJOR QUE NADA | $84.00 | $600.00 |
UNIVERSITY FOOD SERVICES | $70.70 | $505.00 |
CHINA GARDEN RESTAURANT | $63.56 | $454.00 |
F L 'S GARDEN | $0.00 | $0.00 |
REFLEXIONS | $0.00 | $0.00 |
THE VENUE | $0.00 | $0.00 |
BLUEBONNET CONCESSIONS | $0.00 | $0.00 |
CLUB 84 | $0.00 | $0.00 |
ROCKIN RODEO | $0.00 | $0.00 |
San Angelo Areas Ranked by Booze Sales
Area | Gross Alcohol Sales |
Southwest (76904) | $613,414 |
Downtown (76903 and 76905) | $590,786 |
Sherwood Way (76901) | $566,113 |
Click here to see how the State of Texas' new way of taxing bar and restaurant alcohol sales may affect you.
Comments
- Log in or register to post comments
PermalinkPost a comment to this article here: