United States Representative, District 11- state results
Candidate | Votes |
---|---|
Wade Brown | 18,979 |
Mike Conoway | 53,107 |
State Representative, District 72 -state totals
Candidate | Votes |
---|---|
Drew Darby | 11,697 |
Shannon Thomason | 3,022 |
Court of Criminal Appeals, Place 3 - state results
Candidate | Votes |
---|---|
Bert Richardson | 642,681 |
Barbara Walther | 420,265 |
County Judge
Candidate | Votes |
---|---|
Richard S. Easingwood, Jr. | 3,185 |
Steve Floyd | 5,027 |
County Clerk
Candidate | Votes |
---|---|
Janet McEntyre | 1,885 |
Terry L. Mobley | 1,865 |
Elizabeth "Liz" McGill | 4,027 |
County Treasurer
Candidate | Votes |
---|---|
Diana M. Spieker | 5,950 |
Lyleann McClellan Thee | 1,772 |
County Commissioner, Precinct No. 3
Candidate | Votes |
---|---|
Don Vardeman | 706 |
Rick Bacon | 1,445 |
County Commissioner, Precinct No. 4
Candidate | Votes |
---|---|
Bill Ford | 1,342 |
Kenny C. McCrea | 857 |
Governor |
Candidate | Party | Local votes | State votes |
---|---|---|---|
Wendy R. Davis | Democrat | 800 | 392,330 |
Raynaldo "Ray" Madrigal | Democrat | 135 | 109,284 |
Greg Abott | Republican | 7,642 | 1,172,142 |
Miriam Martinez | Republican | 199 | 33,731 |
SECEDE Kilgore | Republican | 131 | 18,263 |
Lisa Fritsch | Republican | 306 | 59,554 |
United States Senator |
Candidate | Party | Local votes | State votes |
---|---|---|---|
Harry Kim | Democrat | 123 | 42,817 |
David M. Alameel | Democrat | 399 | 224,840 |
Michael "Fjet" Fjetland | Democrat | 38 | 22,052 |
Maxey Marie Scherr | Democrat | 156 | 81,215 |
Kesha Rogers | Democrat | 154 | 103,539 |
Steve Stockman | Republican | 1,414 | 240,394 |
Linda Vega | Republican | 223 | 47,917 |
ChrisMapp | Republican | 63 | 38,352 |
Dwayne Stovall | Republican | 910 | 134,913 |
John Cornyn | Republican | 5,232 | 746,835 |
Reid Reasor | Republican | 82 | 19,860 |
Curt Cleaver | Republican | 64 | 11,908 |
Ken Cope | Republican | 176 | 32,926 |
Comments
Everyone, say hi! to Matt!
- Log in or register to post comments
PermalinkPost a comment to this article here: