San Angelo Sales Tax Receipts Decline

 

SAN ANGELO, TX — The State of Texas Comptroller reported that for the first time in at least two years, sales tax receipts declined within the San Angelo city limits when measured month over the same month in the previous year.

April 2022 sales tax revenue to the City of San Angelo declined 0.75% The State of Texas deposited $3,366,301.65 into the City of San Angelo’s general fund for sales tax the in April. This is down from the $3,391,684.31 deposited in April 2021.

For the fiscal year to date, sales tax revenue is still up 5.82% over last year’s FY-to-date for the City of San Angelo. The City collected $769,698.26 more in sales tax revenue for FY 2022, bringing in $13,994,560.66 since October 1, when compared to last year’s $13,224,862.40 from Oct. 1, 2020 until April 30, 2021.

The City receives 1.5% of the collected 8.25% sales tax on items purchased inside the city limits. An additional 0.5% is collected for the City of San Angelo Development Corporation, or COSA-DC. These numbers reported by the State Comptroller do not include the 0.5% COSA-DC allotment.

In comparable cities, The City of Abilene saw its sales tax revenues decrease 2.17% from $5,647,298.27 in April 2021 to $5,524,304.20 last month. Midland is booming still. Its April 2022 sales tax revenue increased 24.12% and for FY 2022 the City of Midland sales tax revenue is up 29.96%, or an increase from $23,231,742.25 this time during FY 2021 to $30,192,007.76 from October 1 until end of April 2022. Odessa is also up by double-digits, increasing 20.33% in April 2022 vs April 2021. For the fiscal year since October 1, 2021, Odessa is up 17.74% with FY 2022 revenues of $24,907,046.80.

Tom Green County that collects sales tax throughout the confines of the county at at rate of 0.5% offers a broader measurement of retail economic activity locally. The County is down more than the City of San Angelo. It saw its revenue decline 1.2% to $1,123,648.94 in April 2022 versus $1,137,339.78 in April 2021. For the fiscal year, Tom Green County is still up 6.25% in sales tax revenue, or $286,326.09, for FY 2022.

Across the state in counties with high population, McLennan County, where Waco is the county seat, declined 2.77%; Comal County, with county seat New Braunfels, declined 0.11%. Midland County is the largest county with the highest tax revenue growth in April, increasing 42.02%. Guadalupe, home of Sequin in the east side of San Antonio, increased 18.42%. Seguin has a Buccee’s.

This month, the Texas Comptroller paid Texas cities, counties, transit systems and special purpose taxing districts $1.2 billion in local sales tax allocations, 11.8 percent more than tax collected for sales in April 2021.

Here are data on April 2022 sales tax collections, the best in the state and the worst in the state.

April 2022 Texas Counties With Greatest Increase in Sales Tax Revenue

April 2022 Texas Counties With Greatest Increase in Sales Tax Revenue
County Rate Net payment for April 2022 Comparable April 2021 % Change % Change FY to Date
Terrell 1.500% $31,256.14 $14,158.65 120.75% 2,145.98%
Winkler 0.500% $280,377.41 $147,122.86 90.57% 67.70%
San Augustine 0.500% $78,009.05 $48,847.46 59.69% 23.19%
Dawson 0.500% $155,741.65 $99,208.59 56.98% 50.18%
Karnes 0.500% $408,388.37 $261,944.27 55.90% 37.54%
Atascosa 0.500% $594,981.33 $383,912.98 54.97% 43.30%
Dimmit 0.500% $224,653.71 $145,378.70 54.53% 94.27%
Leon 0.500% $158,467.09 $109,841.13 44.26% 37.73%
Midland 0.500% $5,601,942.85 $3,944,242.86 42.02% 63.24%
Fayette 0.500% $328,348.01 $236,239.17 38.98% 34.10%
Live Oak 0.500% $212,863.44 $155,697.94 36.71% 1.70%
Jeff Davis 0.500% $12,539.59 $9,189.79 36.45% 31.12%
Deaf Smith 0.500% $151,009.07 $111,360.48 35.60% 24.55%
Burleson 0.500% $155,744.79 $116,568.70 33.60% 32.82%
Bee 0.500% $215,123.88 $164,919.37 30.44% 50.66%
Delta 0.500% $16,161.04 $12,620.88 28.05% -10.46%
Castro 0.500% $23,946.37 $18,879.24 26.83% 9.48%
Houston 0.500% $133,207.23 $105,602.47 26.14% 36.98%
Scurry 0.500% $226,970.85 $180,621.22 25.66% 59.75%
Runnels 0.500% $124,725.51 $99,538.38 25.30% 22.20%
Madison 0.500% $94,724.68 $75,677.40 25.16% 27.37%
Blanco 0.500% $121,231.38 $97,307.53 24.58% 14.85%
Washington 0.500% $420,330.42 $338,210.96 24.28% 28.34%
Lynn 0.500% $21,131.84 $17,166.92 23.09% 25.55%
Milam 0.500% $173,131.66 $140,920.71 22.85% 45.72%
Lee 0.500% $147,490.42 $121,568.42 21.32% 14.97%
Rains 0.500% $98,471.18 $81,341.97 21.05% 23.20%
Hopkins 0.500% $351,441.38 $293,418.67 19.77% 26.57%
Armstrong 0.500% $7,394.96 $6,199.51 19.28% 1.97%
Guadalupe 0.500% $1,206,614.02 $1,018,853.02 18.42% 26.45%
Morris 0.500% $47,705.11 $40,321.13 18.31% 19.09%
Bastrop 0.500% $721,781.11 $614,894.01 17.38% 23.85%
Gillespie 0.500% $401,105.62 $345,729.57 16.01% 21.87%
Erath 0.500% $356,219.49 $307,193.61 15.95% 14.28%
Tyler 0.500% $100,978.78 $87,726.09 15.10% 33.94%
Medina 0.500% $306,676.81 $267,344.96 14.71% 20.04%
Bandera 0.500% $111,159.89 $97,199.70 14.36% 19.76%
Hill 0.500% $346,690.95 $304,130.57 13.99% 23.45%
Anderson 0.500% $351,708.50 $308,869.24 13.86% 27.79%
Navarro 0.500% $362,502.52 $319,830.37 13.34% 22.38%
Palo Pinto 0.500% $215,771.27 $190,425.21 13.31% 17.86%
Cherokee 0.500% $285,217.07 $252,823.31 12.81% 30.52%
Cooke 0.500% $357,907.50 $317,705.38 12.65% 30.90%
Reagan 0.500% $135,561.20 $120,404.71 12.58% 103.86%
Falls 0.500% $59,351.44 $52,798.49 12.41% 14.49%
Brazoria 0.500% $3,446,518.04 $3,066,626.07 12.38% 15.14%
Gonzales 0.500% $195,560.94 $174,139.77 12.30% 26.34%
Parker 0.500% $1,423,333.43 $1,267,929.23 12.25% 18.68%
Frio 0.500% $141,178.29 $127,213.03 10.97% -3.15%
Aransas 0.500% $223,213.61 $201,962.55 10.52% 16.16%
Hays 0.500% $2,821,557.96 $2,554,974.33 10.43% -1.51%
Lampasas 0.500% $126,186.90 $114,293.60 10.40% 18.68%
Franklin 0.500% $65,231.24 $59,809.90 9.06% 5.02%
Sabine 0.500% $61,967.98 $57,225.17 8.28% 7.36%
Bosque 0.500% $79,697.70 $73,659.49 8.19% 9.46%
Colorado 0.500% $170,698.83 $158,108.25 7.96% 18.46%
Brazos 0.500% $2,173,070.40 $2,016,667.25 7.75% 19.46%
Jim Hogg 1.000% $45,619.14 $42,463.93 7.43% 19.80%
Liberty 0.500% $503,008.34 $469,056.33 7.23% 14.10%
Victoria 0.500% $1,014,523.14 $948,344.80 6.97% 13.77%
Camp 0.500% $57,525.22 $53,817.08 6.89% 9.07%
Jefferson 0.500% $3,408,191.87 $3,194,108.42 6.70% 10.83%
Hale 0.500% $183,833.76 $172,321.82 6.68% 11.63%
Hamilton 0.500% $54,971.81 $51,555.57 6.62% 20.15%
Marion 0.500% $46,311.02 $43,439.87 6.60% 49.89%
Schleicher 0.500% $11,579.63 $10,863.80 6.58% 25.74%
Smith 0.500% $2,543,912.75 $2,387,862.29 6.53% 20.92%
Oldham 0.500% $18,329.71 $17,235.58 6.34% 7.68%
Gregg 0.500% $1,777,973.87 $1,684,618.60 5.54% 19.42%
El Paso 0.500% $6,335,776.19 $6,024,805.68 5.16% 15.43%
Webb 0.500% $2,118,373.48 $2,024,664.97 4.62% 21.72%
Hunt 0.500% $666,082.82 $636,926.58 4.57% 21.03%
Kendall 0.500% $467,330.44 $447,808.78 4.35% 17.03%
Jim Wells 0.500% $281,520.89 $270,094.94 4.23% 21.48%
Red River 0.500% $40,527.46 $38,887.20 4.21% 12.91%
Brewster 0.500% $90,198.93 $86,659.70 4.08% 31.71%
Lubbock 0.500% $3,360,491.03 $3,242,189.96 3.64% 15.02%

April 2022 Texas Counties With Biggest Decline in Sales Tax Revenue

April 2022 Texas Counties With Biggest Decline in Sales Tax Revenue
County Rate Net payment for April 2022 Comparable April 2021 % Change % Change FY to Date
Jackson 0.500% $135,975.24 $203,382.47 -33.14% -12.70%
Concho 0.500% $11,132.13 $14,952.76 -25.55% -46.01%
Comanche 0.500% $49,462.79 $64,982.54 -23.88% 5.14%
Fannin 0.500% $126,135.68 $155,515.48 -18.89% -7.61%
Terry 0.500% $68,588.41 $84,380.84 -18.71% 3.82%
Dickens 0.500% $4,844.68 $5,906.21 -17.97% 128.25%
Bailey 0.500% $31,541.54 $37,918.57 -16.81% 4.50%
Wharton 0.500% $346,837.69 $405,806.13 -14.53% -0.07%
Kinney 0.500% $9,083.38 $10,623.57 -14.49% -23.33%
Lamar 0.500% $396,944.28 $460,687.64 -13.83% 1.69%
Wilbarger 0.500% $77,460.92 $88,885.85 -12.85% -15.93%
Hardeman 0.500% $21,301.08 $23,886.54 -10.82% 6.08%
Grimes 0.500% $157,045.30 $174,497.66 -10.00% 37.21%
Uvalde 0.500% $209,669.81 $230,230.39 -8.93% 9.64%
Caldwell 0.500% $228,974.40 $243,216.00 -5.85% 12.31%
Childress 0.500% $48,586.80 $51,286.52 -5.26% 20.75%
Kleberg 0.500% $225,331.44 $235,061.50 -4.13% 9.30%
Mitchell 0.500% $34,929.40 $36,172.28 -3.43% 7.01%
Archer 0.500% $44,922.06 $46,451.74 -3.29% 13.19%
McLennan 0.500% $2,369,715.63 $2,437,373.68 -2.77% 15.56%
Young 0.500% $146,347.40 $150,343.75 -2.65% 12.79%
Orange 0.500% $651,514.93 $666,093.46 -2.18% 7.43%
Upshur 0.500% $150,717.36 $153,437.02 -1.77% 17.78%
Crosby 0.500% $22,757.61 $23,095.31 -1.46% 5.67%
Tom Green 0.500% $1,123,648.94 $1,137,339.78 -1.20% 6.25%

Subscribe to the LIVE! Daily

The LIVE! Daily is the "newspaper to your email" for San Angelo. Each content-packed edition has weather, the popular Top of the Email opinion and rumor mill column, news around the state of Texas, news around west Texas, the latest news stories from San Angelo LIVE!, events, and the most recent obituaries. The bottom of the email contains the most recent rants and comments. The LIVE! daily is emailed 5 days per week. On Sundays, subscribers receive the West Texas Real Estate LIVE! email.

Required

Most Recent Videos

Post a comment to this article here:

X Close