SAN ANGELO, TX — The San Angelo Police Department maintains data regarding the last bar, restaurant, or venue visited just prior to a reveler’s Driving While Intoxicated (DWI) arrest. We obtained the data for March 2023 through March 2024.
This list doesn't encompass all DWI arrests over the 13-month period, but rather arrests where the arresting officer reported the bar, restaurant, or venue.
By sheer volume, City Limits at 4205 S. Bryant Blvd reported the most DWIs at 15, with a rate of 1.15 DWIs per month. Parrot’s Head Tavern, located at 2319 W. Avenue N, closely followed with 12 DWIs, or a rate of 0.92 per month.
Here are the bars, restaurants, or venues ranked by DWI arrests:
Venue | # of DWIs |
---|---|
City Limits Bar | 15 |
Parrot's Head Tavern | 12 |
Fiddlestring's Bar & Grill | 9 |
Giz & Humz | 8 |
Whiskey River Saloon | 7 |
Chadbourne Tavern | 6 |
The Penny Tap House | 5 |
Shenanigan's | 5 |
Fat Boss Pub | 4 |
Twin Peaks | 4 |
Warehouse 150 | 3 |
Deadhorse | 2 |
Sports Next Level | 2 |
Narros Cantina | 2 |
Blaines Pub | 1 |
Lone Wolf Pub | 1 |
Larry's Garage | 1 |
Hooters | 1 |
Angry Cactus | 1 |
The Pour House | 1 |
Moreys Club | 1 |
San Angelo Stock Show and Rodeo: Beer Barn | 1 |
Troubador's | 1 |
Fuzzy's Tacos | 1 |
El Patron | 1 |
Spam's Bar | 1 |
Zero One Ale House | 1 |
Desiree's | 1 |
Koronazz | 1 |
Miss Patty's Pub | 1 |
Kimbo's Saloon | 1 |
Most DWIs appear to stem from traffic stops, but eight were apparently due to crashes. For instance, a crash at 10:50 p.m. on March 12, 2023, resulted in a DWI arrest. The arrestee, unnamed, sustained a “possible injury,” according to police reports. Another individual, who had just left the “beer garden” at the 2023 San Angelo Rodeo, was involved in a crash at 1:20 a.m. Police noted they suffered “non-incapacitating injuries.” Earlier that year, at 3:35 a.m. on March 13, 2023, a patron of City Limits sustained minor injuries in a crash. One takeaway from these sporadic crash reports is the importance of avoiding the road after midnight.
DWIs with Injuries Connected to Bars:
Venue | Date/Time | Injury |
---|---|---|
Penny Tap House | 3/12/2023 at 10:50 p.m. | "Possible Injury" |
City Limits | 3/19/2023 at 3:35 a.m. | Non-Incapacitating Injury |
San Angelo Rodeo | 4/1/2023 at 1:20 a.m. | Non-Incapacitating Injury |
Chadbourne Tavern | 5/21/2023 at 2:58 a.m. | Non-Incapacitating Injury |
Fiddlestrings | 9/29/2023 at 2:30 a.m. | "Possible Injury" |
Trubadour's Bar & Grill | 11/10/2023 at 1:05 a.m. | "Possible Injury" |
Fuzzy's Tacos | 11/19/2023 at 1:30 a.m. | Incapacitating Injury (Intoxicated Assault Charges Filed) |
Chadbourne Tavern | 12/17/2023 at 2:47 a.m. | Non-Incapacitating Injury |
Singling out City Limits as the primary locale for the highest number of DWIs isn’t entirely fair. Many factors, such as the demographics of patrons, come into play. Additionally, the number of patrons and volume of alcohol sold also matter. City Limits leads as the top bar in San Angelo by a significant margin. It sold nearly $500,000 more in alcohol during the 13-month period than its closest competitor, Twin Peaks Restaurant at 1601 Knickerbocker Rd. If City Limits DWI reports were likened to playing the lottery, its ability to earn more stems from purchasing more lotto tickets, and the ability to do so due to its size.
To provide perspective on DWI origination, we correlated the volume of alcohol each venue needed to sell per DWI report. Blaine’s Pub at 10 W. Harris Ave emerged as the least likely origin of DWIs. According to the data, Blaine’s had to sell $1,006,297 in alcohol for each DWI arrest. Chadbourne Tavern, now closed, at 115 S. Chadbourne St, garnered a DWI arrest for every $62,459.50 in alcohol sold. The alcohol sales data is sourced from the Texas State Comptroller.
Volume of Alcohol Sales Per DWI per Venue:
Venue | # of DWIs | Alcohol Sales Volume | $ of Booze Sold Per DWI |
---|---|---|---|
Blaine's Pub | 1 | $1,006,297.00 | $1,006,297.00 |
San Angelo Stock Show and Rodeo: Beer Barn | 1 | $853,755.00 | $853,755.00 |
Angry Cactus | 1 | $733,044.00 | $733,044.00 |
Fuzzy's Tacos | 1 | $719,260.00 | $719,260.00 |
Zero One Ale House | 1 | $500,573.00 | $500,573.00 |
Hooters | 1 | $420,097.00 | $420,097.00 |
Twin Peaks | 4 | $1,575,297.00 | $393,824.25 |
Kimbo's Saloon | 1 | $372,952.00 | $372,952.00 |
Miss Patty's Pub | 1 | $361,154.00 | $361,154.00 |
Shenanigans | 5 | $1,499,903.00 | $299,980.60 |
Spam's Bar | 1 | $236,845.00 | $236,845.00 |
Desirees | 1 | $213,719.00 | $213,719.00 |
Koronazz | 1 | $208,348.00 | $208,348.00 |
Troubadors | 1 | $201,271.00 | $201,271.00 |
Deadhorse | 2 | $384,672.00 | $192,336.00 |
Whiskey River Saloon | 7 | $1,173,009.00 | $167,572.71 |
Fiddlestring's Bar | 9 | $1,489,454.00 | $165,494.89 |
Warehouse 150 | 3 | $493,817.00 | $164,605.67 |
The Penny Tap House | 5 | $799,258.00 | $159,851.60 |
Fat Boss Pub | 4 | $597,077.00 | $149,269.25 |
City Limits Bar | 15 | $2,064,944.00 | $137,662.93 |
El Patron | 1 | $123,616.00 | $123,616.00 |
Morey's Club | 1 | $118,425.00 | $118,425.00 |
Giz & Humz | 8 | $887,440.00 | $110,930.00 |
The Pour House | 1 | $101,193.00 | $101,193.00 |
Sports Next Level | 2 | $182,456.00 | $91,228.00 |
Parrot Head Tavern | 12 | $962,669.00 | $80,222.42 |
Larry's Garage | 1 | $76,666.00 | $76,666.00 |
Lone Wolf Pub | 1 | $72,870.00 | $72,870.00 |
Chadbourne Tavern | 6 | $374,757.00 | $62,459.50 |
Narros Cantina* | 2 | $0.00 | $0.00 |
* No data on alcohol sales was found at the Texas Comptroller.
Lucas Banda organized the data for this report.
Comments
At least we know which bars the POPO watches the most.
- Log in or register to post comments
PermalinkIf the cops did their job in the downtown area these numbers would be vastly different.
- Log in or register to post comments
PermalinkPost a comment to this article here: