Finding a hotel room in San Angelo last year was difficult task, when high room prices and occupancy rates soared with demand, as compared to other cities in the state. Out of 11 cities that surpassed the state average on hotel occupancy tax growth, San Angelo was number one, followed by Midland and Odessa, who ranked second and third statewide.
“We were doing really good,” said San Angelo Convention and Visitor’s Bureau Director Pamela Miller. “Our occupancy was up 24 months consecutive. That was, frankly, pretty easy to do here because we don’t have a lot of hotel rooms. We had approximately 2,000 before the new ones started coming on board, but it was the best year—last year—that we have ever had.”
Miller said that in 2013, the average daily rate for San Angelo hotel rooms was consistently up 30 percent or more over the year prior. The city’s regular business coupled with that of the oil and gas sector, Miller said, drove prices up as the rooms filled, hurting other areas of tourism deterred by the pricing.
“It’s hurt our convention and especially motor coach tour business because they’re not going to spend that for a room,” she said. “If they can do a tour and stay in San Antonio for $80 a night, they’re not going to spend over $200 to stay here.”
In the latter part of 2013, however, daily rates did begin to drop, she said, partially due to workers in the energy sector moving to man camps and temporary housing units. In addition, more hotels are coming online, sinking the prices a bit lower. Approximately 1,000 new rooms will be available this year, Miller said, and two new hotels have already opened, which has dropped the rates from 30 percent down to 21 percent.
“We have already seen the rates start to come down,” Miller said. “We have worked very hard with the meeting planners that use hotels and the tour operators to say, ‘Stay with us. Keep our reputation strong. Come back, we promise it’s getting better’. We’ve got over 1,000 new rooms coming that will bring the price down. Now we’ve opened only two of those new hotels and we’re already seeing the prices coming down.”
The San Angelo Convention and Visitor’s Bureau receives numbers each month from 26 properties in San Angelo, which currently account for 2,082 rooms. According to the website for the Texas State Comptroller on Public Accounts, some 36 properties exist in San Angelo, including small bed and breakfast and single-room rental dwellings.
Since 2011, the total receipts these 36 properties report on an annual bases have risen from $27.8 million in 2011 to $54.5 million in 2013. The top three hotels, La Quinta, Springhill Suites and Clarion Hotel, have increased their annual revenues by $3.0 million, $1.9 million and $3.3 million over the past two years.
The table below includes the yearly revenues for the top 10 San Angelo hotels from 2011-2014. The total includes revenues from all 36 properties for the entire year. For 2014, the numbers reflect only the receipts of the first quarter.
Rank | Property Name | Gross Receipts |
---|---|---|
1. | La Quinta Inn | $1,478,547.65 |
2. | Springhill Suites | $1,216,672.15 |
3. | Clarion Hotel | $1,55,303.88 |
4. | Staybridge Suites | $1,038,783.56 |
5. | Holiday Inn Express | $1,017,386.57 |
6. | Hampton Inn | $912,529.05 |
7. | Fairfield Inn and Suites | $854,324.99 |
8. | Days Inn | $703,654.82 |
9. | Microtel | $596,839.005 |
10. | Comfort Suites | $573,359.05 |
Total All Hotels First Quarter | $14,056,987.14 |
Rank | Property Name | Gross Receipts |
---|---|---|
1. | La Quinta Inn | $5,650,658.77 |
2. | Springhill Suites | $4,954,735.20 |
3. | Clarion Hotel | $4,127,169.24 |
4. | Staybridge Suites | $4,080,184.95 |
5. | Holiday Inn Express | $3,907,129.81 |
6. | Fairfield Inn and Suites | $3,357,862.92 |
7. | Hampton Inn | $3,279,700.74 |
8. | Days Inn | $2,888,398.42 |
9. | Comfort Suites | $2,648,964.36 |
10. | Microtel | $2,373,826.63 |
Annual Total All Hotels | $54,470,908.81 |
Rank | Property Name | Gross Receipts |
---|---|---|
1. | La Quinta Inn | $3,816,086.50 |
2. | Springhill Suites | $3,789,020.73 |
3. | Holiday Inn Express | $2,907,229.96 |
4. | Staybridge Suites | $2,887,702.40 |
5. | Hampton Inn | $2,608,671.30 |
6. | Fairfield Inn and Suites | $2,533,704.13 |
7. | Clarion Hotel | $2,418,594.82 |
8. | Comfort Suites | $2,130,416.39 |
9. | Microtel | $1,954,786.52 |
10. | Days Inn | $1,810,933.99 |
Annual Total All Hotels | $39,996,290.40 |
Rank | Property Name | Gross Receipts |
---|---|---|
1. | Springhill Suites | $3,009,452.54 |
2. | La Quinta Inn | $2,572,663.28 |
3. | Staybridge Suites | $2,328,891.84 |
4. | Holiday Inn Express | $2,326,183.95 |
5. | Fairfield Inn and Suites | $2,048,634.40 |
6. | Hampton Inn | $1,945,489.87 |
7. | Comfort Inn | $1,615,972.42 |
8. | Inn of the Conchos | $1,302,853 |
9. | Motel 6 | $1,280,373.39 |
10. | Rodeway Inn | $1,104,647.61 |
Annual Total All Hotels | $27,814,822.15 |
Comments
- Log in or register to post comments
Permalink- Log in or register to post comments
Permalink- Log in or register to post comments
PermalinkPost a comment to this article here: