SAN ANGELO, TX — Millions were wiped off San Angelo’s sales tax rolls when the bars and restaurants were closed due to the COVID-19 pandemic, data from the State Comptroller shows. Bars were ordered shut down March 19 by Governor Greg Abbott. The data from April 2020 when compared with April 2019 show that San Angelo area restaurants and bars alcohol sales revenue was down $2,043,812 for April 2020 when compared with April 2019.
Some establishments with food service attempted to retain some of the liquor revenue by offering curbside booze sales. Of the establishments reporting their April 2020 liquor tax, only Zero One Ale House and Shenanigan’s made up just $4,000 each with curbside pickup of beer, wine and mixed beverages. In comparison, in April 2019, Zero One sold $41,690 in alcohol and Shenanigan’s sold $77,714 in alcohol, according to State records.
The State of Texas collects 14.95 percent of all on-premises sales of alcohol. Of that 14.95 percent, one percent goes to the City of San Angelo and 0.5 percent goes to Tom Green County.
Location Name | Location Address | Location Zip | Liquor Receipts | Wine Receipts | Beer Receipts | Total Receipts |
---|---|---|---|---|---|---|
SAN ANGELO COUNTRY CLUB | 1609 COUNTRY CLUB RD | 76904 | $1,722.00 | $12.00 | $4,028.00 | $5,762.00 |
ZERO ONE ALE HOUSE | 20 W BEAUREGARD AVE | 76903 | $10.00 | $139.00 | $4,050.00 | $4,199.00 |
SHENANIGAN'S BAR | 3250 SHERWOOD WAY | 76901 | $3,830.00 | $0.00 | $12.00 | $3,842.00 |
CHEDDAR'S CASUAL CAFE | 1309 KNICKERBOCKER RD | 76904 | $2,693.00 | $72.00 | $48.00 | $2,813.00 |
ANGRY CACTUS WEST TEXAS BAR & GRILL | 1 W CONCHO AVE | 76903 | $1,804.00 | $262.00 | $296.00 | $2,362.00 |
FUENTES CAFE DOWNTOWN | 101 S CHADBOURNE ST | 76903 | $2,307.00 | $0.00 | $11.00 | $2,318.00 |
CHILI'S GRILL & BAR | 3950 LOOP 306 | 76904 | $1,137.00 | $67.00 | $201.00 | $1,405.00 |
TEXAS ROADHOUSE | 3105 LOOP 306 | 76904 | $1,053.00 | $0.00 | $0.00 | $1,053.00 |
COURTYARD BY MARRIOTT | 2572 SOUTHWEST BLVD | 76901 | $0.00 | $94.00 | $559.00 | $653.00 |
WESTERN SKY STEAKHOUSE | 2024 N CHADBOURNE ST | 76903 | $162.00 | $0.00 | $22.00 | $184.00 |
SAN ANGELO LODGE #1880 | 2121 S CHADBOURNE ST | 76903 | $43.00 | $16.00 | $124.00 | $183.00 |
BUFFALO WILD WINGS GRILL AND BAR | 4251 SHERWOOD WAY | 76901 | $0.00 | $0.00 | $172.00 | $172.00 |
THE GARAGE BAR & GRILL | 607 S CHADBOURNE ST | 76903 | $0.00 | $0.00 | $40.00 | $40.00 |
PEASANT VILLAGE INC/SOUTH PARK PUB | 23 S PARK ST | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
SAN ANGELO HOST EVENTS | 501 RIO CONCHO DR | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
BONSAI GARDEN | 1801 KNICKERBOCKER RD | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
BLUEBONNET CONCESSIONS | 1600 UNIVERSITY AVE | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
UNIVERSITY FOOD SERVICES | 1910 ROSEMONT DR | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
THE ORIGINAL HENRY'S | 3015 SHERWOOD WAY | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
OUTBACK STEAKHOUSE | 4505 SHERWOOD WAY | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
THE GRILL | 5769 SHERWOOD WAY | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
THE CRAB | 3035 KNICKERBOCKER RD | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
FIDDLESTRINGS BAR & PATIO | 3301 ARDEN RD | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
KORONAZZ | 4611 S JACKSON ST | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
THE PARROT'S HEAD TAVERN | 2319 W AVENUE N | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
RED LION HOTEL | 441 RIO CONCHO DR | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
ICHIBAN JAPANESE STEAKHOUSE | 2412 COLLEGE HILLS BLVD STE 214 | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
KANDI LAND PARTY ROOM | 75 E AVENUE K | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
SADDLE BRONC | 204 E AVENUE L | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
GIZ & HUM'S BILLIARDS & BREW | 1425 W BEAUREGARD AVE | 76901 | $0.00 | $0.00 | $0.00 | $0.00 |
$14,761.00 | $662.00 | $9,563.00 | $24,986.00 |
Location Name | Location Address | Location Zip | Liquor Receipts | Wine Receipts | Beer Receipts | Total Receipts |
---|---|---|---|---|---|---|
FIDDLESTRINGS BAR & PATIO | 3301 ARDEN RD | 76901 | $74,296.00 | $93.00 | $58,805.00 | $133,194.00 |
TWIN PEAKS RESTAURANT | 1601 KNICKERBOCKER RD | 76904 | $44,208.00 | $912.00 | $76,811.00 | $121,931.00 |
HOOTERS | 4384 SHERWOOD WAY | 76901 | $31,023.00 | $504.00 | $70,347.00 | $101,874.00 |
SHENANIGAN'S BAR | 3250 SHERWOOD WAY | 76901 | $37,560.00 | $0.00 | $40,154.00 | $77,714.00 |
THE PARROT'S HEAD TAVERN | 2319 W AVENUE N | 76904 | $49,095.00 | $120.00 | $22,097.00 | $71,312.00 |
BLAINES PUB | 10 W HARRIS AVE | 76903 | $28,806.00 | $314.00 | $31,417.00 | $60,537.00 |
THE PENNY TAP HOUSE | 2412 COLLEGE HILLS BLVD STE 100 | 76904 | $39,302.00 | $380.00 | $20,009.00 | $59,691.00 |
FAT BOSS'S PUB | 114 S CHADBOURNE ST | 76903 | $39,268.00 | $45.00 | $18,249.00 | $57,562.00 |
BUFFALO WILD WINGS GRILL AND BAR | 4251 SHERWOOD WAY | 76901 | $15,261.00 | $108.00 | $39,291.00 | $54,660.00 |
TEXAS ROADHOUSE | 3105 LOOP 306 | 76904 | $22,968.00 | $1,653.00 | $29,674.00 | $54,295.00 |
THE DEADHORSE | 210 S CHADBOURNE ST | 76903 | $34,416.00 | $12.00 | $17,551.00 | $51,979.00 |
GIZ & HUM'S BILLIARDS & BREW | 1425 W BEAUREGARD AVE | 76901 | $23,841.00 | $371.00 | $26,253.00 | $50,465.00 |
WHISKEY RIVER SALOON | 125 E CONCHO AVE | 76903 | $25,780.00 | $0.00 | $21,855.00 | $47,635.00 |
THE GRILL | 5769 SHERWOOD WAY | 76901 | $28,872.00 | $9,359.00 | $8,719.00 | $46,950.00 |
THE EVENT CENTER | 119 S CHADBOURNE ST | 76903 | $2,515.00 | $0.00 | $40,284.00 | $42,799.00 |
CORK & PIG TAVERN | 1407 KNICKERBOCKER RD | 76904 | $18,794.00 | $12,164.00 | $11,041.00 | $41,999.00 |
FUZZY'S TACO SHOP | 4333 SHERWOOD WAY | 76901 | $23,343.00 | $135.00 | $18,393.00 | $41,871.00 |
ZERO ONE ALE HOUSE | 20 W BEAUREGARD AVE | 76903 | $12,983.00 | $3,541.00 | $25,166.00 | $41,690.00 |
CHILI'S GRILL & BAR | 3950 LOOP 306 | 76904 | $23,304.00 | $905.00 | $14,246.00 | $38,455.00 |
CHADBOURNE TAVERN | 115 S CHADBOURNE ST | 76903 | $22,437.00 | $4.00 | $15,757.00 | $38,198.00 |
THE ORIGINAL HENRY'S | 3015 SHERWOOD WAY | 76901 | $21,819.00 | $926.00 | $15,333.00 | $38,078.00 |
THE CONCHO PEARL ICE HOUSE | 1605 S CHADBOURNE ST | 76903 | $17,634.00 | $258.00 | $17,957.00 | $35,849.00 |
THE TILTED MUG | 3520 KNICKERBOCKER RD STE D | 76904 | $19,114.00 | $229.00 | $15,013.00 | $34,356.00 |
CHEDDAR'S CASUAL CAFE | 1309 KNICKERBOCKER RD | 76904 | $23,374.00 | $1,572.00 | $9,225.00 | $34,171.00 |
OUTBACK STEAKHOUSE | 4505 SHERWOOD WAY | 76901 | $14,615.00 | $5,311.00 | $13,206.00 | $33,132.00 |
SWA-GITO, LLC | 204 S CHADBOURNE ST | 76903 | $17,275.00 | $0.00 | $13,811.00 | $31,086.00 |
DESIREE'S PREFERRED GENTLEMENS CLUB | 330 W WASHINGTON DR | 76903 | $17,452.00 | $0.00 | $13,083.00 | $30,535.00 |
BENTWOOD C C L L C | 2111 CLUB HOUSE LN | 76904 | $11,589.00 | $2,799.00 | $14,876.00 | $29,264.00 |
ANGRY CACTUS WEST TEXAS BAR & GRILL | 1 W CONCHO AVE | 76903 | $15,721.00 | $3,457.00 | $8,559.00 | $27,737.00 |
CIELO MEXICAN BAR & GRILL | 4132 SUNSET DR | 76904 | $12,229.00 | $631.00 | $14,847.00 | $27,707.00 |
TWISTED ROOT BURGER CO | 333 S CHADBOURNE ST | 76903 | $11,086.00 | $267.00 | $15,397.00 | $26,750.00 |
KIMBO'S SALOON | 78 E AVENUE K | 76903 | $13,440.00 | $0.00 | $13,305.00 | $26,745.00 |
THE CONCHO PALACE DANCE HALL AND SALOON | 2581 SUNSET DR | 76904 | $13,787.00 | $14.00 | $11,091.00 | $24,892.00 |
SAN ANGELO HOST EVENTS | 501 RIO CONCHO DR | 76903 | $7,968.00 | $2,656.00 | $13,522.00 | $24,146.00 |
SAN ANGELO COUNTRY CLUB | 1609 COUNTRY CLUB RD | 76904 | $7,281.00 | $4,640.00 | $12,091.00 | $24,012.00 |
LONE WOLF PUB | 115 PAINT ROCK RD | 76903 | $9,195.00 | $114.00 | $14,453.00 | $23,762.00 |
RED LOBSTER RESTAURANT #409 | 3909 SUNSET DR | 76904 | $11,905.00 | $4,199.00 | $6,006.00 | $22,110.00 |
19 THIRTY THREE BAR | 217 S CHADBOURNE ST | 76903 | $18,488.00 | $465.00 | $3,101.00 | $22,054.00 |
THE WHARF RESTAURANT & TAVERN | 2302 LOOP 306 | 76904 | $10,248.00 | $7,308.00 | $3,958.00 | $21,514.00 |
THE GARAGE BAR & GRILL | 607 S CHADBOURNE ST | 76903 | $6,576.00 | $0.00 | $14,097.00 | $20,673.00 |
OLIVE GARDEN OF TEXAS #1696 | 4399 W HOUSTON HARTE EXPY | 76901 | $7,561.00 | $9,107.00 | $3,929.00 | $20,597.00 |
SPAM'S BAR AND LOUNGE | 2321 SHERWOOD WAY | 76901 | $6,854.00 | $4,250.00 | $8,873.00 | $19,977.00 |
THE PENNY LIVE | 4205 S BRYANT BLVD | 76903 | $9,767.00 | $74.00 | $6,826.00 | $16,667.00 |
THE HOUSE OF FIFI DUBOIS | 123 S CHADBOURNE ST | 76903 | $8,411.00 | $662.00 | $7,214.00 | $16,287.00 |
THE OYSTER BAR AND GRILL | 2715 SHERWOOD WAY | 76901 | $7,322.00 | $513.00 | $8,165.00 | $16,000.00 |
NACHO'S RESTAURANT CANTINA AND GRILL | 2502 LOOP 306 STE C | 76904 | $3,943.00 | $84.00 | $11,006.00 | $15,033.00 |
WAREHOUSE 150 | 113 E CONCHO AVE STE 150 | 76903 | $9,648.00 | $50.00 | $5,150.00 | $14,848.00 |
QUICKSAND GOLF COURSE | 2305 PULLIAM ST | 76905 | $0.00 | $0.00 | $14,200.00 | $14,200.00 |
LA KUMBIA | 1329 HUGHES ST | 76903 | $4,174.00 | $0.00 | $8,626.00 | $12,800.00 |
SADDLE BRONC | 204 E AVENUE L | 76903 | $4,085.00 | $2.00 | $6,317.00 | $10,404.00 |
MY BAR | 420 N BELL ST | 76903 | $2,113.00 | $0.00 | $7,884.00 | $9,997.00 |
COURTYARD BY MARRIOTT | 2572 SOUTHWEST BLVD | 76901 | $4,825.00 | $1,524.00 | $2,908.00 | $9,257.00 |
ICEHOUSE | 2805 N CHADBOURNE ST | 76903 | $2,858.00 | $28.00 | $5,664.00 | $8,550.00 |
MISS HATTIES CAFE & SALOON | 26 E CONCHO AVE | 76903 | $3,995.00 | $2,388.00 | $1,399.00 | $7,782.00 |
BONSAI GARDEN | 1801 KNICKERBOCKER RD | 76904 | $4,506.00 | $604.00 | $2,559.00 | $7,669.00 |
MOREY'S CLUB AND SPORTS BAR | 7886 FM 2288 | 76901 | $3,012.00 | $0.00 | $3,684.00 | $6,696.00 |
KORONAZZ | 4611 S JACKSON ST | 76903 | $2,427.00 | $91.00 | $3,816.00 | $6,334.00 |
333 RESTAURANT AND SALOON | 333 RIO CONCHO DR | 76903 | $3,162.00 | $500.00 | $2,356.00 | $6,018.00 |
RED LION HOTEL | 441 RIO CONCHO DR | 76903 | $3,282.00 | $85.00 | $1,978.00 | $5,345.00 |
NAPOLI'S ITALIAN RESTAURANT | 421 S CHADBOURNE ST | 76903 | $1,408.00 | $3,045.00 | $857.00 | $5,310.00 |
MAIN ST SALOON | 26 N MAIN ST | 76903 | $2,438.00 | $8.00 | $2,736.00 | $5,182.00 |
ZENTNER'S DAUGHTER STEAK HOUSE | 1901 KNICKERBOCKER RD | 76904 | $1,314.00 | $1,075.00 | $2,752.00 | $5,141.00 |
PEASANT VILLAGE INC/SOUTH PARK PUB | 23 S PARK ST | 76901 | $1,804.00 | $2,109.00 | $607.00 | $4,520.00 |
LOS PANCHITOS AT EL PASEO | 34 E AVENUE D | 76903 | $1,718.00 | $52.00 | $2,205.00 | $3,975.00 |
COTTON PATCH CAFE, LLC | 4116 SHERWOOD WAY | 76901 | $1,924.00 | $208.00 | $1,246.00 | $3,378.00 |
ROSA'S CAFE & TORTILLA FACTORY #4 | 1602 KNICKERBOCKER RD | 76904 | $1,412.00 | $0.00 | $1,841.00 | $3,253.00 |
TWIN MOUNTAIN STEAK HOUSE | 6534 US HIGHWAY 67 S | 76904 | $1,032.00 | $423.00 | $1,484.00 | $2,939.00 |
LOS PACHITOS | 1601 PULLIAM ST | 76905 | $651.00 | $0.00 | $1,956.00 | $2,607.00 |
SAN ANGELO LODGE #1880 | 2121 S CHADBOURNE ST | 76903 | $1,029.00 | $165.00 | $1,289.00 | $2,483.00 |
ICHIBAN JAPANESE STEAKHOUSE | 2412 COLLEGE HILLS BLVD STE 214 | 76904 | $1,233.00 | $362.00 | $866.00 | $2,461.00 |
ROSA'S CAFE & TORTILLA FACTORY #3 | 4235 SHERWOOD WAY | 76901 | $669.00 | $0.00 | $1,376.00 | $2,045.00 |
UNIVERSITY FOOD SERVICES | 1910 ROSEMONT DR | 76904 | $2,006.00 | $0.00 | $0.00 | $2,006.00 |
HIDALGO'S WEST RESTAURANT | 3108 SHERWOOD WAY | 76901 | $138.00 | $0.00 | $1,260.00 | $1,398.00 |
SPRINGHILL SUITES SAN ANGELO | 2544 SOUTHWEST BLVD | 76901 | $603.00 | $0.00 | $776.00 | $1,379.00 |
RIVERVIEW RESTAURANT | 800 W AVENUE D | 76903 | $456.00 | $566.00 | $243.00 | $1,265.00 |
THE BEAUREGARD | 1421 W BEAUREGARD AVE | 76901 | $598.00 | $0.00 | $310.00 | $908.00 |
DUN-BAR EAST RESTAURANT MOTEL & LOUNGE | 1728 PULLIAM ST | 76905 | $40.00 | $24.00 | $402.00 | $466.00 |
KANDI LAND PARTY ROOM | 75 E AVENUE K | 76903 | $39.00 | $0.00 | $198.00 | $237.00 |
FUENTES CAFE DOWNTOWN | 101 S CHADBOURNE ST | 76903 | $0.00 | $0.00 | $0.00 | $0.00 |
BLUEBONNET CONCESSIONS | 1600 UNIVERSITY AVE | 76904 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTALS | $991,325.00 | $93,465.00 | $984,008.00 | $2,068,798.00 |
Comments
We'll have less DWI's too??? TGC might even have to find a new way to farm our wallets.
- Log in or register to post comments
PermalinkPost a comment to this article here: