SAN ANGELO – The final push for the six Republican candidates in the May runoff election is underway.
Early voting began on Monday and with that brought an update to campaign finance reports. These seven day out reports show just about the final numbers the candidates will receive and spend.
The two highest money earners during this election cycle were candidates for Tom Green County Judge; Todd Kolls and Lane Carter. Kolls edged his opponent by collecting $5,570 more than Carter, but Kolls had one donation from Matt Mathews for $5,000.
The most notable numbers in the other two races come from current Tom Green County Commissioner Pct. 4 Bill Ford and candidate for Justice of the Peace Pct. 3 Ron Perry. Both candidates reported spending nearly $10,000 more than they collected in donations.
Check out the complete finance reports below:
Lane Carter |
|||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
200 | Travis Grittith | 6,641 | Western Poster |
100 | Cristal Kurtz | 150.47 | Office Depot |
50 | Craig Thomason | 552.83 | Lowes |
100 | William Carter | 43.85 | Venmo |
100 | Riley McFarland | 6.85 | Venmo |
500 | Melisa Storey | 2,522 | Western Poster |
1000 | Kandi Pool | 150.47 | Office Depot |
2000 | David & Sarah Boswell | 12.64 | Lowes |
4000 | Tim & Carla Worley | 12.64 | Lowes |
100 | David Nowlin | 4,950 | Company Printing |
100 | Larry Miller | 10.75 | Venmo |
500 | Dana Hoffman | 1,394 | Foster Communications |
300 | Wrapit Insulation Doug Giese | 1500 | San Angelo LIVE! |
1000 | Rhonda Carroll | 1190.75 | Western Poster |
100 | Yvonne Biedermann | 750 | LED Billboards |
300 | Tom Thompson | 4,603.87 | Western Poster |
100 | Kyle Box | 323.67 | Lowes |
500 | Randy Brooks | 17.24 | Home Depot |
250 | Barrett & Kaci Bowlin | 181.94 | Lowes |
100 | Cristal Kurtz | 7.23 | Lowes |
500 | Jason & Amanda McMillan | 2500 | San Angelo LIVE! |
50 | Ray Bishop | 750 | American Classifieds |
1000 | John Fiveash | 4,590.64 | Company Printing |
250 | Ted Weatherford | 5000 | Media Advantage |
500 | Repunlic Service's Employee's Government PAC | ||
1000 | Robert Watkins | ||
250 | Meagan Hunnicutt | ||
250 | Teri Jackson | ||
250 | Vicki Housley | ||
200 | Gilbert Hallegos | ||
100 | Richard Winters | ||
250 | Lance Lacy | ||
150 | Lacy Lubke | ||
350 | Tom Thompson | ||
50 | Rhett Grimes | ||
100 | Martha Visney | ||
500 | Kandi Pool | ||
500 | Bronco Construction | ||
500 | Williams Caskey | ||
250 | Tony Jones | ||
250 | Bill Dendle | ||
100 | Bobbie Reed | ||
200 | Vondas Boswell | ||
300 | Mickey Boswell | ||
500 | Gary Cortese | ||
2000 | Rob Watkins | ||
1000 | John Fiveash | ||
200 | Clint Reichenau | ||
2500 | Christine Brininstool | ||
1500 | Trish Jordan | ||
500 | Rhonda Carroll\ | ||
350 | Jay & Dana Dickens | ||
250 | Williams Carter | ||
4500 | Texas Association of Realtors PAC | ||
25 | Helen Keller | ||
2000 | Jay & Dana Dickens | ||
200 | Martha Visney | ||
100 | Larry Kerr | ||
300 | Joe Hyde | ||
1000 | Charles Hudges | ||
50 | David McIntyre | ||
1500 | Rob Watkins | ||
500 | Raymond Meza | ||
Total Contributions | Total Expenditures | ||
$38,225 | $37,863 |
Todd Kolls |
|||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
100 | Lourell Sutliff | 26.50 | Harland Clarke |
500 | Alicia Cole | 2,500.00 | McLaughlin Advertising |
250 | Michael Brown | 26.50 | Harland Clarke |
200 | Micael & Emilee Brinlee | 35.00 | |
300 | Brian Raymond Law | 25.10 | |
500 | Michah Harrison | 500 | RNHA |
500 | John & Debbie Conn | 750.00 | Tom Green County Republican Party |
100 | John Duke Hudson | 1,190.75 | Brian Chilton Design |
1000 | Dale & Shelly Weise | 6,139.15 | McLaughlin Advertising |
500 | Seve Eustis | 14,124.50 | McLaughlin Advertising |
1000 | Sam & Julie Harrison | 4000 | McLaughlin Advertising |
100 | Marvin Hall | 2500 | McLaughlin Advertising |
100 | James Maedgen | 100.00 | Buryl Williams |
500 | Karl & Jackie Herkert | 2,881.83 | McLaughlin Advertising |
500 | Regon & Dree Noble | 93.05 | Pay Pal |
250 | Brian & Suzan Gargan | 149.00 | Lip Balm Store |
250 | Randall & Georgene Severance | 9,161.88 | McLaughlin Advertising |
320 | Wade & Wendy Honaker | 150 | Grape Creek Vol. Fire Department |
100 | Mason & Dee Vaughn | 300 | Space Rental at the Cactus Hotel |
250 | Randy & Patricia Gardner | 85.80 | Pay Pal |
250 | Winn Palmer | ||
100 | Peter Batjer | ||
200 | Eric Wilson | ||
50 | Joe & Chalra Waren | ||
500 | Bill & Linda Noelke | ||
5000 | Matt Mathews | ||
500 | Mike & Treva Boyd | ||
500 | Keesy & Richele Boyd | ||
250 | Blake & Tammi Vincent | ||
1000 | Wes & Julie Evans | ||
200 | Ron & Mary Kay Hohertz | ||
500 | Monti & Lisa Eady | ||
100 | Jan Watkins | ||
50 | Terry Favor | ||
50 | Joe Favor | ||
200 | Joe Lee & Inger McManus | ||
100 | Doran & Suzi Reynolds | ||
100 | George McCrae | ||
50 | Walter & Helen Hewell | ||
150 | Charlotte Kolls | ||
250 | Jack & Ginger Lewright | ||
3000 | Larry & Mary Garvin | ||
2000 | Dale & Ellen McDonald | ||
300 | Jenny Cates | ||
500 | Ernie & Annette Mayer | ||
100 | Ritchie & Martha Sue Oliver | ||
250 | Galen & Tony Akin | ||
200 | Trey Dendy | ||
200 | Pam Jones | ||
100 | Ramsey Koschak | ||
200 | Bubba & Lois Harrison | ||
100 | Tom Houston | ||
500 | Roger & Shirley Albert | ||
250 | Kent & Debbie Gideon | ||
100 | George & Sande Harrison | ||
500 | Phil Gandy | ||
100 | Chip Cole | ||
250 | Russell Brown | ||
50 | Chuck & Dianna Kirking | ||
500 | Mike & Ruth Wheeler | ||
100 | Sharon Goodwin | ||
200 | Lee Horton | ||
500 | Steve Stephens | ||
150 | Danny Calhoun | ||
300 | Dale & Sandra Creeecy | ||
25 | Jerry Roach | ||
500 | Basil El Masri | ||
50 | Tom Granaghan | ||
100 | Steve Mayer | ||
500 | David & Dinah Cummings | ||
200 | Max Puello | ||
500 | Brian Rice | ||
1000 | Zach & Leah Drennan | ||
100 | Rodney Flemming | ||
1000 | Elizabeth White | ||
1000 | Lee Pfluger | ||
1000 | Amy Pfluger | ||
500 | Graham Sutliff | ||
1000 | Ben & Beverly Srtibling | ||
500 | Ken Newman | ||
500 | Tom Davidson | ||
300 | Dale Creecy | ||
500 | Jon Conn | ||
250 | Mike Brown | ||
250 | Marty Self | ||
500 | Larry Ricci | ||
100 | John Childers | ||
250 | Carlos Rodriguez | ||
100 | Pierce Miller | ||
250 | Michael & Emilee Binlee | ||
700 | Keesey Boyd | ||
250 | Mike Boyd | ||
400 | Walter & Cheryl Pfluger | ||
150 | Peter Batjer | ||
500 | Steve & Polyanna Stevens | ||
100 | Marvin Hall | ||
100 | Lourell Sutliff | ||
50 | George & Sande Harrison | ||
200 | Brett Schniers | ||
1000 | Elizabeth Bengtesson | ||
100 | Micah & Brandi Tyner | ||
100 | Martha Sue Oliver | ||
500 | Raymond Meza | ||
100 | Mike Brown | ||
500 | Ernie Mayer | ||
200 | Jamin Burke | ||
Total Contributions | Total Expenditures | ||
$43,795 | $44,739.06 |
Bill Ford |
|||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
5000 | Bill Ford | 2000 | San Angelo LIVE! |
200 | Betty Gassiot | 1437.5 | Sam WIlliams |
500 | Daniel Rhylik | 1370.8 | Sam WIlliams |
500 | Austin Keith | Unlisted Amount | San Angelo LIVE! |
200 | Mike Ellington | 1437.5 | Sam WIlliams |
100 | P.K. Kelly | 1370.8 | sam WIlliams |
100 | Russell Galley | 600 | Vicki Ford |
150 | PA Vancourt | 5150 | Media Jaw |
225 | Mike Boyd | 2200 | San Angelo Stock Show & Rodeo |
250 | Kirk Cleere | 2003.5 | Company Printing |
500 | Randall Stout | 112 | Sylvia Pate |
Total Contributions | Total Expenditures | ||
$7,725 | $17,682.10 |
Shawn Nanny |
|||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
1000 | Mike Newman | 1250 | McLaughlin Advertising |
250 | Max Jacobs | 750 | Tom Green County Republican Party |
1000 | Freeman Pickett III | 2093 | McLaughlin Advertising |
200 | Debbie Weatherford | 126 | McLaughlin Advertising |
200 | JD Gould | 1809.34 | McLaughlin Advertising |
250 | Dugg Hallman | 1072.12 | McLaughlin Advertising |
300 | Alan R Wilson | 2000 | McLaughlin Advertising |
500 | Daniel Bowman | 10.14 | Pay Pal |
100 | Charles Kirking | 1500 | McLaughlin Advertising |
200 | Lee Puckitt | 10.15 | Pay Pal |
100 | James Ridge | 157.86 | Home Depot |
100 | Christie St. Clair | 71.94 | Home Depot |
100 | Lee Campbell | 25.85 | McCoys |
250 | Drew Skyess | 33.67 | McCoys |
2500 | Freeman Pickett III | 41.48 | McCoys |
150 | Nancy Farmer | 5,664.57 | McLaughlin Advertising |
100 | Mike Elkins | 1538.25 | McLaughlin Advertising |
300 | Bill Brown | 2790.86 | McLaughlin Advertising |
200 | John Childers | 14.27 | Westlake Ace Hardware |
100 | Jay Feitag | 17.3 | Westlake Ace Hardware |
200 | Lee Horton | ||
100 | Sam Reese | ||
1000 | Clair Tankersley | ||
100 | Tom Thornton | ||
50 | Sharon Burnup | ||
200 | Mark Duncan | ||
50 | Zachary Wesley | ||
100 | Lee & Lisa Campbell | ||
100 | Martin & Thersa Cortez | ||
100 | Clayton Friend | ||
250 | LC & Pamela Meador Hegst | ||
200 | JM Hirscfeld | ||
100 | Stephen Mayer | ||
500 | Ricky Moore | ||
1000 | Michael Newman | ||
2500 | Freeman Pickett III | ||
200 | Johnny Shelton | ||
5000 | Texas Association of Realators PAC | ||
100 | Rodney Tucker | ||
Total Contributions | Total Expenditures | ||
$19,750 | $20,976.80 |
|
Stayce Speck |
||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
100 | Pamela Jones | 166 | United States Postal Service |
100 | Peggy Farmer | 165.86 | Magnetsonthecheap.com |
1000 | Bobby & Debra Sosolik | 151.01 | Angelo Awards |
250 | Ronnie & Peggy Farmer | 64 | Canva |
100 | Tommy & Teresa Wiliams | 415 | Succes Print Shop |
600 | Gary & Delta Shaffer | 120 | Canva |
200 | Cathy Burgen | 65 | Canva |
100 | Curtis Williams | 1540.61 | Crazy Cheap Political Signs |
100 | Gary Cole | 1394.49 | My Campaign Store |
200 | Michael & Rachelle Farmer | 26.75 | Harland Clark PPD |
500 | David and Pamela Jones | 1147.96 | My Campaign Store |
250 | Valerie Priess | 412.5 | Success Print Shop |
500 | Adam & Rosemary Czajkowski | 324.75 | By the Stream Media |
100 | David Newsom | 200 | Amy McMillian Photography |
100 | Russell Smith | 5 | First Financial Bank |
500 | Emma Brown | 5 | First Financial Bank |
250 | Kenneth Pruitt | 260 | Canva |
150 | Gus Constancio | 85.52 | Dollar Tree |
100 | Graham & Lylanie Smith | 240 | Canva |
100 | Amy Mcmillan | 700 | Angelo Civic Hall |
250 | Mitch Brininstool | 125 | Land of Boards |
100 | Steve & Jeannie Mild | 300 | San Angelo RNHA |
150 | Donald & Corrie White | 216.5 | By the Stream Media |
100 | Darrin & Angie Daigle | 375 | TGCRP |
250 | Greg Smith | 233 | Twister Cactus |
100 | Nicole Jones | 190.57 | Home Depot |
200 | Eric Samaniego | 50.4 | Lowes |
500 | Greg Smith | 324.75 | By the Stream Media |
1000 | Phil Elliot | 775.5 | Crazy Cheap Political Signs |
1000 | Phil Elliot | 818.43 | Print Place |
200 | Mark & Cynthia Kimrey | 1732 | By the Stream Media |
200 | Bobby Eggemeyer | 3005.41 | By the Stream Media |
250 | Scott Allison | 1500 | San Angelo LIVE! |
1000 | San Angelo Police Officer's PAC | 500 | |
1000 | Pamela Jones | ||
500 | Luis Gutierrez | ||
1000 | San Angelo Association of Realtors | ||
300 | Peggy Farmer | ||
500 | Louie Perez | ||
500 | Tiffany Farris | ||
1000 | Austin Matthis | ||
1500 | Ricky & Trish Jordan | ||
2500 | Sna Angelo Association of Realtors | ||
200 | Mike Boyd | ||
500 | Emma Brown | ||
100 | Ken Land | ||
Total Contributions | Total Expenditures | ||
$20,200 | $17,636.01 |
Ron Perry |
|||
Campaign Monetary Donations | Campain Contributors | Political Expenditures | Political Payees |
40 | Robert Schneider | 50 | Flaco Guapo Media |
45 | Ian Harpher | 106.31 | Walmart |
49 | Sari Schneider | 27.06 | Angelo Awards |
48 | Melissa Hicks | 4.88 | Tom Green County Electons Administration |
40 | Dustin Schneider | 16 | Lowes Hardware |
49 | Amanda Schneider | 173.86 | Q Printing & Design |
48 | Michael Hicks | 461 | Ron Perry |
50 | Gloria Neal | 319 | Ron Perry |
45 | Gary Carpenter | 295.68 | Signs on the Cheap |
10 | Vanera Brown | 51.36 | Fed Ex |
50 | Bob Hardy | 1512 | Conexion San Angelo |
50 | Pam Hardy | 1252.18 | Q's Printing & Design |
50 | Gloria Neal | 50 | Concho Valley Coucil of Government |
10 | Vanera Brown | 27.04 | Hobby Lobby |
50 | JC & MS Barnes | 32.43 | Hobby Lobby |
25 | Bachura Wilson | 623.9 | Q's Printing & Design |
50 | Johnny Coats | 106.31 | Walmart |
45 | G.L. Caepentee | 68.72 | Fed Ex Office |
50 | Bob Hardy | 37.19 | Lowes Hardware |
50 | Pam Hardy | 16.04 | Lowes Hardware |
89 | Ronald Perry | 13.55 | Lowes Hardware |
100 | Nancy Baker | 31.9 | Lowes Hardware |
100 | Vicki G Ford | 47.48 | Walmart |
200 | Vera Kirkpatrick | 13.88 | Walmart |
90 | Richard Jones | 45.47 | Q's Printing & Design |
90 | D Perry | 100 | Clemmens & Associates |
90 | Delorse Perry | 102.01 | Lowes Hardware |
100 | Barbara Hodgeus | 11.33 | Lowes Hardware |
100 | Delbert Hawkins | Unlisted Amount | Lowes Hardware |
250 | Bill Elliot | 3,500 | San Angelo LIVE! |
30 | Nelda Nowlin | 885.36 | Q's Printing & Design |
200 | Unknown Cash on Table | 250 | Q's Printing & Design |
220 | Rose Rivera | 1000 | San Angelo LIVE! |
500 | LaQueta Shelburne | 865.36 | Q's Printing & Design |
100 | Marsha Kinlaw | 600 | American Classified |
Total Contributions | Total Expenditures | ||
$3,113 | $12,697.30 |
Post a comment to this article here: