SAN ANGELO, TX — The San Angelo real estate supply of available homes for sale is the lowest level since records were recorded by the Texas A&M University Real Estate Center.
According to TREC data, in June 2020, only 166 homes were on the market in the local San Angelo area. This is less than 50 percent of the average number of homes on the market since January 2015; the average is 326 homes for sale. Coupled with this, there are only 1.4 months of inventory available on the market. The five-year average is 3.16 months of inventory.
Month | Homes Sold | Dollar Volume | Median Price | Total Listings |
---|---|---|---|---|
Jun 2019 | 123 | 24,549,792 | 171,000 | 259 |
Jul 2019 | 167 | 35,969,596 | 195,000 | 254 |
Aug 2019 | 146 | 27,700,332 | 176,000 | 240 |
Sep 2019 | 126 | 23,948,650 | 177,950 | 252 |
Oct 2019 | 122 | 25,354,488 | 182,500 | 261 |
Nov 2019 | 89 | 16,520,899 | 175,000 | 246 |
Dec 2019 | 118 | 23,256,807 | 185,250 | 237 |
Jan 2020 | 84 | 15,496,532 | 181,000 | 216 |
Feb 2020 | 101 | 20,745,775 | 168,500 | 197 |
Mar 2020 | 127 | 24,280,263 | 180,000 | 234 |
Apr 2020 | 119 | 21,759,610 | 163,900 | 211 |
May 2020 | 113 | 21,026,572 | 169,900 | 183 |
Jun 2020 | 138 | 31,062,798 | 187,500 | 166 |
Today’s cover listing, an estate on 10 acres in the Wall ISD that was marketed by Nancy Vincent and Laura Scott at Berkshire Hathaway HomeServices, Addresses Realtors®, was contracted to sell late Friday afternoon before we could change the cover. The median price for all homes sold in June was $187,500, meaning half of the homes sold for less that this amount, and the other half sold for more. The sold cover listing at 12110 Little Sorrel Trail, located just east of US 277 near the FM 584 intersection, had an asking price of $892,000.
In this week’s edition of West Texas Real Estate LIVE!, there are 58 featured listings and 14 open houses scheduled for today. See the guide here.
Post a comment to this article here: