AUSTIN ⎯ The San Angelo Metropolitan Statistical Area (MSA) experienced record unemployment in December 2017, but the rate inched up for January. According to the Concho Valley Workforce Development Board, the San Angelo MSA had a 3.0 percent unemployment rate in December 2017. For the same period the year prior, in December 2016, the unemployment rate was 4.2 percent. The number of non-farm jobs remained flat in the region, increasing only 300 from December 2016 until December 2017.
That rate increased slightly for January as seasonal jobs ended. San Angelo's unemployment rate for January 2018 was 3.4 percent. In January 2017, the rate was 4.5 percent.
The Midland MSA recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.4 percent, followed by the Amarillo MSA, which had the second lowest with a rate of 2.8 percent. The Austin-Round Rock MSA had the third lowest rate of 3.0 percent for January.
Statewide, the unemployment rate was 4.0 percent in January and remains below the U.S. unemployment rate of 4.1 percent. The Texas economy added 240,500 seasonally adjusted nonfarm jobs over the year, including 16,000 jobs added in January. Annual employment growth for Texas was 2.0 percent in January, marking 93 consecutive months of annual growth.
“Texas employers kicked off 2018 with the addition of 16,000 jobs in January and 240,500 over the year,” said TWC Chairman Andres Alcantar. “Thanks to our state’s world-class employers, diverse industry sectors and highly-talented workforce, Texas continues to be a national leader in job creation and the premier place to do business."
Industries adding jobs in January included Mining and Logging, which added 3,300 jobs; Education and Health Services, which added 2,800 jobs; and Manufacturing added 2,400 positions.
“Texas’ private-sector employers contributed to another successful month of growth by adding 12,400 jobs in January,” said TWC Commissioner Representing Employers Ruth R. Hughs. “This growth reflects our state’s strong ability to continuously attract more employers and workers.”
Data | January 2018 | January 2017 | |||||
---|---|---|---|---|---|---|---|
| C.L.F. | Emp. | Unemp. | Rate | Emp. | Unemp. | Rate |
United States | 160,037.0 | 152,848.0 | 7,189.0 | 4.5 | 150,527.0 | 8,149.0 | 5.1 |
Texas | 13,622.1 | 13,054.1 | 568.0 | 4.2 | 12,749.0 | 668.4 | 5.0 |
Abilene | 76.0 | 73.3 | 2.7 | 3.6 | 71.6 | 3.1 | 4.1 |
Amarillo | 131.3 | 127.6 | 3.7 | 2.8 | 125.9 | 4.4 | 3.4 |
Austin-Round Rock | 1,170.9 | 1,136.0 | 35.0 | 3.0 | 1,094.5 | 39.8 | 3.5 |
Beaumont-Port Arthur | 175.9 | 163.1 | 12.8 | 7.3 | 161.8 | 14.4 | 8.2 |
Brownsville-Harlingen | 165.8 | 154.5 | 11.3 | 6.8 | 153.6 | 13.6 | 8.2 |
College Station-Bryan | 131.6 | 127.5 | 4.1 | 3.1 | 121.1 | 4.8 | 3.8 |
Corpus Christi | 205.7 | 193.6 | 12.0 | 5.9 | 194.5 | 14.2 | 6.8 |
Dallas-Fort Worth-Arlington | 3,825.1 | 3,687.4 | 137.7 | 3.6 | 3,592.3 | 153.2 | 4.1 |
Dallas-Plano-Irving MD | 2,586.3 | 2,493.6 | 92.7 | 3.6 | 2,426.5 | 102.0 | 4.0 |
Fort Worth-Arlington MD | 1,238.8 | 1,193.8 | 45.0 | 3.6 | 1,165.9 | 51.2 | 4.2 |
El Paso | 356.9 | 340.6 | 16.3 | 4.6 | 336.3 | 18.7 | 5.3 |
Houston-The Woodlands-Sugar Land | 3,350.3 | 3,188.7 | 161.6 | 4.8 | 3,112.3 | 192.1 | 5.8 |
Killeen-Temple | 175.0 | 167.8 | 7.2 | 4.1 | 166.2 | 8.4 | 4.8 |
Laredo | 115.3 | 110.8 | 4.5 | 3.9 | 108.7 | 5.8 | 5.1 |
Longview | 97.2 | 92.8 | 4.5 | 4.6 | 91.2 | 6.4 | 6.6 |
Lubbock | 161.1 | 156.1 | 5.0 | 3.1 | 153.7 | 5.4 | 3.4 |
McAllen-Edinburg-Mission | 346.6 | 320.2 | 26.4 | 7.6 | 313.9 | 31.2 | 9.0 |
Midland | 95.6 | 93.3 | 2.3 | 2.4 | 84.8 | 3.6 | 4.0 |
Odessa | 79.7 | 77.1 | 2.6 | 3.3 | 71.6 | 4.4 | 5.8 |
San Angelo | 54.6 | 52.8 | 1.8 | 3.4 | 52.1 | 2.5 | 4.5 |
San Antonio-New Braunfels | 1,171.9 | 1,131.9 | 40.0 | 3.4 | 1,107.4 | 45.6 | 4.0 |
Sherman-Denison | 61.8 | 59.7 | 2.1 | 3.4 | 58.8 | 2.4 | 4.0 |
Texarkana | 64.4 | 61.3 | 3.1 | 4.8 | 61.3 | 3.3 | 5.1 |
Tyler | 106.7 | 102.6 | 4.1 | 3.8 | 99.3 | 5.0 | 4.8 |
Victoria | 45.5 | 43.5 | 2.0 | 4.4 | 43.5 | 2.8 | 6.0 |
Waco | 124.2 | 119.5 | 4.7 | 3.8 | 119.1 | 5.1 | 4.1 |
Wichita Falls | 64.9 | 62.6 | 2.3 | 3.6 | 61.8 | 2.9 | 4.4 |
Post a comment to this article here: