SAN ANGELO, TX — Sammy Farmer, flanked by friends, family and campaign workers, thanked his supporters Tuesday night after San Angelo LIVE! declared him the winner of the Republican primary election for Tom Green County Commissioner Precinct 2 with just under 5,000 votes counted.
Farmer defeated Tana Sue Pyssen, also a newcomer to the county’s political contests. With 100 percent of the votes counted, the County Elections office showed Farmer winning the precinct 1,493 to Pyssen’s 1,252 votes, or 54.39 percent to 45.61 percent.
Farmer turned to his best friend, John Conn, and said he’d never had made it without his help and support. He also told Stephen McLaughlin, his ad guy, that everything worked as Stephen promised. “I listened to this guy, and he was right every time. Stephen, I’d recommend you to anyone. My highest recommendation.”
Farmer had the highest praise for his wife, Jeana. “She said if I decide to run, she would be all-in,” Farmer said. “And boy was she all-in!”
Tana Sue Pyssen said she may have lost, but the experience earned her many more friends. She knocked on 1,600 doors in the precinct. She called Farmer at around 10 p.m. to concede the election after the second-to-last election results were posted. Pyssen said her love of her community and desire to serve it motivated her to run. Will she run again? “Well, I intend to continue to be a very active member of the Concho Valley Republican Women,” she said. Coming within 241 votes of winning the election was an accomplishment.
Farmer thanked Pyseen for running a very good campaign.
Farmer will be on the ballot in November to replace Aubrey De Cordova in the Tom Green County Commissioner Court Precinct 2 seat. De Cordova did not seek re-election.
Among the big winners with Tom Green County voters in statewide primaries Tuesday were Democrat for U.S. Senate Beto O’Rourke. O’Rourke brought his insurgent campaign to San Angelo last August and one other time subsequently. The effort paid dividends with Tom Green County Democrats. He won with 75.01 percent of the vote.
O’Rourke may have trouble toppling incumbent Republican Senator Ted Cruz who attracted 6,190 votes compared to O’Rourke’s 1,342 in the county.
Texas Land Commission George P. Bush and Texas Agriculture Commissioner Sid Miller both won handily in the county Republican contest, 71.47 percent and 55.27 percent respectively countywide.
All Democrat candidates for governor held a forum in San Angelo leading up to the election. Tom Green County Democrats narrowly chose Andrew White, son of the late Texas Governor Mark White, 33.33 percent to former Dallas County Sheriff Lupe Valdez’ 32.98 percent. Statewide, Valdez defeated White by 15 points, 42.2 percent to 27.7 percent. The two will meet again in a runoff for the Democratic nomination to try to unseat Republican Governor Greg Abbott.
Abbott is extremely popular in the county. He attracted 91.58 percent of the vote, or 6505 votes. Democrats White and Valdez attracted a little over 1100 votes combined in the county.
The following are Tom Green County unofficial results from both the Democrat and Republican primaries on March 6, 2018:
Democrats | ||||
---|---|---|---|---|
U.S. Senate | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Beto O'Rourke | 208 (58.59%) | 412 (83.06%) | 722 (76.97%) | 1342 (75.01%) |
Edward Kimbrough | 65 (18.31%) | 33 (6.65%) | 84 (8.96%) | 182 (10.17%) |
Sema Hernandez | 82 (23.10%) | 51 (10.28%) | 132 (14.07%) | 285 (14.81%) |
US Representative CD-11 | Early Votes (%) | In-Person Votes | Total (%) | |
Eric Pfalzgraf | 57 (18.33%) | 85 (19.50%) | 189 (22.31%) | 331 (20.77%) |
Jennie Lou Leeder | 254 (81.67%) | 351 (80.50%) | 658 (77.69%) | 1263 (79.23%) |
Governor | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Adrian Ocegueda | 22 (6.34%) | 32 (6.79%) | 83 (9.46%) | 137 (8.08%) |
Andrew White | 134 (38.62%) | 184 (39.07%) | 247 (28.16%) | 565 (33.33%) |
Cedric Davis Sr. | 8 (2.31%) | 26 (5.52%) | 44 (5.02%) | 78 (4.60%) |
Grady Yarbrough | 44 (12.68%) | 45 (9.55%) | 63 (7.18%) | 152 (8.97%) |
James Jolly Clark | 5 (1.44%) | 6 (1.27%) | 19 (2.17%) | 30 (1.77%) |
Jeffery Payne | 14 (4.03%) | 32 (6.79%) | 42 (4.79%) | 88 (5.19%) |
Joe Mumbach | 1 (0.29%) | 5 (1.06%) | 8 (0.91%) | 14 (0.83%) |
Lupe Valdez | 109 (31.41%) | 127 (29.96%) | 323 (36.83%) | 559 (32.98%) |
Tom Wakely | 10 (2.88%) | 14 (2.97%) | 48 (5.47%) | 72 (4.25%) |
Lt. Governor | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Michael Cooper | 152 (47.20%) | 206 (46.19%) | 444 (0%) | 802 (49.88%) |
Mike Collier | 170 (52.80%) | 240 (53.81%) | 396 (0%) | 805 (50.12%) |
Republicans | ||||
---|---|---|---|---|
Tom Green County Commissioner, Pct 2 | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Tana Sue Pyssen | 120 (41.96%) | 383 (46.88%) | 234 (34.87%) | 737 (41.54%) |
Sammy Farmer | 166 (58.04%) | 434 (53.12%) | 437 (65.13%) | 1037 (58.46%) |
U.S. Senate | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Bruce Jacobson, Jr. | 44 (4.81%) | 133 (6.73%) | 217 (5.10%) | 394 (5.52%) |
Geraldine Sam | 9 (0.98%) | 37 (1.67%) | 55 (1.29%) | 101 (1.41%) |
Stefano de Stefano | 10 (1.09%) | 35 (1.77%) | 60 (1.41%) | 105 (1.47%) |
Ted Cruz | 814 (89.06%) | 1645 (83.21%) | 3731 (87.75%) | 6190 (86.66%) |
Mary Miller | 37 (4.05%) | 127 (6.42%) | 189 (4.44%) | 353 (4.94%) |
US Representative CD-11 | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Mike Conaway | 840 (90.13%) | 1726 (85.62%) | 3814 (88.55%) | 6380 (87.94%) |
Paul Myers | 92 (9.87%) | 290 (14.38%) | 493 (11.45%) | 875 (12.06%) |
Governor | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Barbara Kruger | 35 (3.72%) | 173 (8.89%) | 305 (7.23%) | 513 (7.22%) |
SECEDE Kilgore | 4 (0.43%) | 32 (1.64%) | 49 (1.16%) | 85 (1.20%) |
Greg Abbott | 901 (95.85%) | 1741 (89.47%) | 3863 (91.61%) | 6505 (91.58%) |
Lt. Governor | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Scott Milder | 138 (15.77%) | 790 (38.65%) | 1506 (35.99%) | 2434 (34.27%) |
Dan Patrick | 737 (84.23%) | 1254 (61.35%) | 2678 (64.01%) | 4669 (65.73%) |
Land Commissioner | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
George P. Bush | 648 (73.97%) | 1346 (68.19%) | 2963 (75.52%) | 4957 (71.47%) |
Jerry Patterson | 152 (17.35%) | 405 (20.57%) | 768 (18.80%) | 1326 (19.12%) |
Rick Range | 21 (2.40%) | 103 (5.22%) | 169 (4.14%) | 293 (4.22%) |
Davey Edwards | 55 (6.28%) | 119 (6.03%) | 186 (4.55%) | 360 (5.19%) |
Agriculture Commissioner | Absentee | Early Votes (%) | In-Person Votes | Total (%) |
Sid Miller | 427 (57.78%) | 969 (54.22%) | 2095 (58.70%) | 1396 (55.27%) |
Jim Hogan | 154 (20.84%) | 375 (20.98%) | 760 (21.29%) | 529 (20.94%) |
Trey Blocker | 158 (21.38%) | 443 (24.79%) | 714 (20.01%) | 601 (23.79%) |
Comments
Where is this clamor from the national media that the democrats are going to own Texas? I am not seeing it. this election does make some difference in some local races, but the national media is saying evidence of a "surge" of voting democrats means a retaking of the house in November...well...put the numbers side by side and see where the surge actually lands. Again, primaries are not bell weathers for the November elections...the big boys are just hoping.
- Log in or register to post comments
PermalinkThe blue wave was a yawner!
- Log in or register to post comments
PermalinkMaybe with this win, Mr Cruz will have more time to legislate morality as he won’t have to waste anymore reading a Cat In The Hat synopsis
to his constituency.
- Log in or register to post comments
PermalinkPost a comment to this article here: