| COUNTY | OIL WELLS | GAS WELLS | TOTAL |
|---|---|---|---|
| COKE | 591 | 44 | 635 |
| CONCHO | 394 | 86 | 480 |
| CROCKETT | 3,394 | 6,493 | 9887 |
| IRION | 2,659 | 293 | 2952 |
| KIMBLE | 2 | 33 | 35 |
| MASON | 0 | 0 | 0 |
| MCCULLOCH | 87 | 14 | 101 |
| MENARD | 225 | 16 | 241 |
| REAGAN | 6,251 | 82 | 6333 |
| SCHLEICHER | 517 | 1,032 | 1549 |
| STERLING | 1,813 | 787 | 2600 |
| SUTTON | 78 | 7,541 | 7619 |
| TOM GREEN | 940 | 105 | 1045 |
| TOTALS | 16951 | 16526 | 33477 |
Subscribe to the LIVE! Daily
Required

Post a comment to this article here: