Overall, alcohol sales in San Angelo since October of 2015 are down; however, local bars continue to thrive.
Bars that cater to the sports fans are especially thriving. January was the month of the NCAA college football playoffs and the NFL playoffs. Shenanigan's and Fiddlestrings Bar & Patio particularly benefited.
“These are the months a sports bar should be thriving,” Shenanigan’s owner Derrick Hoffman stated. “It seems as though San Angelo has a favorite two-block area (Sherwood Way at Arden Rd.), and that’s okay with me. I’m happy that we are still doing the sales we are with the economy being considerable down, versus last year. We had record food sales in January, and we are truly transitioning into being not just a watering hole. With the kitchen being my baby, that makes me extra happy. When you sell alcohol, that is a pre-made product. When you sell Shenanigan’s steak bits, that’s all us!”
Twin Peaks Restaurant is holding its own, ranking just below the Sherwood Way establishments. "We have a great staff now, and we're doing an outstanding job delivering great service and food," Twin Peaks owner Juan Flores said.
Blaine's Pub continues its reign as the top downtown watering hole, and number 5 overall in San Angelo.
The top bars in San Angelo for January of 2016 are the following:
Venue | Zip Code | Report Month | Tax Receipts ($) | Gross Sales |
---|---|---|---|---|
SHENANIGAN'S BAR | 76901 | 2016/01 | 7098.98 | $105,954.93 |
FIDDLESTRINGS | 76901 | 2016/01 | 7043.64 | $105,128.96 |
BUFFALO WILD WINGS GRILL AND B | 76901 | 2016/01 | 5961.72 | $88,980.90 |
TWIN PEAKS RESTAURANT | 76904 | 2016/01 | 5633.02 | $84,074.93 |
BLAINE'S PUB | 76903 | 2016/01 | 5548.87 | $82,818.96 |
THE PARROT'S HEAD TAVERN | 76904 | 2016/01 | 4943.46 | $73,782.99 |
THE DEADHORSE | 76903 | 2016/01 | 3209.56 | $47,903.88 |
THE GRILL | 76901 | 2016/01 | 3066.72 | $45,771.94 |
THE LITTLE RIVER CLUB | 76903 | 2016/01 | 3013.99 | $44,984.93 |
OUTBACK STEAKHOUSE | 76901 | 2016/01 | 2870.74 | $42,846.87 |
SWA-GITO, LLC | 76903 | 2016/01 | 2864.78 | $42,757.91 |
THE PENNY TAP HOUSE | 76904 | 2016/01 | 2742.51 | $40,932.99 |
FAST EDDIES | 76901 | 2016/01 | 2720.8 | $40,608.96 |
TEXAS ROADHOUSE | 76904 | 2016/01 | 2614.87 | $39,027.91 |
MIDNIGHT RODEO | 76904 | 2016/01 | 2547.07 | $38,015.97 |
GIZ & HUM'S BILLIARDS & BREWS | 76901 | 2016/01 | 2514.71 | $37,532.99 |
FAT BOSS'S PUB | 76903 | 2016/01 | 2502.04 | $37,343.88 |
CHILI'S GRILL & BAR | 76904 | 2016/01 | 2382.92 | $35,565.97 |
THE CONCHO PEARL ICE HOUSE | 76903 | 2016/01 | 2236.25 | $33,376.87 |
CORK AND PIG TAVERN | 76904 | 2016/01 | 2138.77 | $31,921.94 |
ZERO ONE ALE HOUSE | 76903 | 2016/01 | 2132.34 | $31,825.97 |
THE ORIGINAL HENRY'S | 76901 | 2016/01 | 2105.81 | $31,430.00 |
CLUB AMNESIA | 76903 | 2016/01 | 2088.45 | $31,170.90 |
DESIREE'S PREFERRED GENTLEMENS | 76903 | 2016/01 | 2059.37 | $30,736.87 |
CHEDDAR'S CASUAL CAFE | 76904 | 2016/01 | 1824.34 | $27,228.96 |
LONE WOLF | 76903 | 2016/01 | 1770.4 | $26,423.88 |
TWISTED ROOT BURGER CO. | 76903 | 2016/01 | 1655.97 | $24,715.97 |
KIMBO'S SALOON | 76903 | 2016/01 | 1643.57 | $24,530.90 |
SAN ANGELO HOST EVENTS/SAN ANG | 76903 | 2016/01 | 1551.58 | $23,157.91 |
SPAM'S BAR AND LOUNGE | 76901 | 2016/01 | 1481.1 | $22,105.97 |
THE WHARF RESTAURANT & TAVERN | 76904 | 2016/01 | 1334.9 | $19,923.88 |
APPLEBEE'S NEIGHBORHOOD GRILL | 76901 | 2016/01 | 1278.29 | $19,078.96 |
ICEHOUSE | 76903 | 2016/01 | 1210.08 | $18,060.90 |
THE HOUSE OF FIFI DUBOIS | 76903 | 2016/01 | 1201.24 | $17,928.96 |
THE OLIVE GARDEN ITALIAN RESTA | 76901 | 2016/01 | 1139.2 | $17,002.99 |
3 PARROTS TACO SHOP | 76904 | 2016/01 | 1059.47 | $15,812.99 |
BENTWOOD C C L L C | 76904 | 2016/01 | 1045.66 | $15,606.87 |
FUENTES CAFE DOWNTOWN | 76903 | 2016/01 | 1010.15 | $15,076.87 |
LOGAN'S ROADHOUSE | 76901 | 2016/01 | 994.28 | $14,840.00 |
SADDLE BRONC | 76903 | 2016/01 | 987.98 | $14,745.97 |
SAN ANGELO COUNTRY CLUB | 76904 | 2016/01 | 872.6 | $13,023.88 |
RED LOBSTER RESTAURANT #409 | 76904 | 2016/01 | 856.79 | $12,787.91 |
WAREHOUSE 150 | 76903 | 2016/01 | 794.15 | $11,852.99 |
CLARION HOTEL | 76903 | 2016/01 | 768.75 | $11,473.88 |
GRINNERS DAIQURI BAR | 76903 | 2016/01 | 760.65 | $11,352.99 |
MOREY'S CLUB AND SPORTS BAR | 76901 | 2016/01 | 657.87 | $9,818.96 |
CONCHO'S DOWNTOWN | 76903 | 2016/01 | 553.62 | $8,262.99 |
SOUTHERN SKYY | 76904 | 2016/01 | 532.91 | $7,953.88 |
CARINO'S ITALIAN | 76904 | 2016/01 | 526.35 | $7,855.97 |
ZENTNER'S DAUGHTER STEAK HOUSE | 76904 | 2016/01 | 467.25 | $6,973.88 |
MISS HATTIES CAFE & SALOON | 76903 | 2016/01 | 454.66 | $6,785.97 |
PEASANT VILLAGE INC/SOUTH PARK | 76901 | 2016/01 | 449.57 | $6,710.00 |
TWIN MOUNTAIN STEAK HOUSE | 76904 | 2016/01 | 404.61 | $6,038.96 |
333 RESTAURANT AND SALOON | 76903 | 2016/01 | 395.5 | $5,902.99 |
QUICKSAND GOLF COURSE | 76905 | 2016/01 | 379.08 | $5,657.91 |
COURTYARD BY MARRIOTT | 76901 | 2016/01 | 347.66 | $5,188.96 |
ICHIBAN JAPANESE STEAKHOUSE | 76904 | 2016/01 | 263.31 | $3,930.00 |
LOS PANCHITOS AT EL PASEO | 76903 | 2016/01 | 257.21 | $3,838.96 |
SAN ANGELO LODGE #1880 | 76903 | 2016/01 | 214.8 | $3,205.97 |
LOS PACHITOS | 76905 | 2016/01 | 167.5 | $2,500.00 |
SAN ANGELO SPRINGHILL SUITES | 76901 | 2016/01 | 148.33 | $2,213.88 |
ROSA'S CAFE & TORTILLA FACTORY | 76904 | 2016/01 | 124.41 | $1,856.87 |
ROSA'S CAFE & TORTILLA FACTORY | 76901 | 2016/01 | 98.42 | $1,468.96 |
THE BEAUREGARD | 76901 | 2016/01 | 92.05 | $1,373.88 |
HIDALGO'S RESTAURANT WEST | 76901 | 2016/01 | 73.03 | $1,090.00 |
CHINA GARDEN RESTAURANT | 76904 | 2016/01 | 22.11 | $330.00 |
DUN-BAR EAST RESTAURANT MOTEL | 76905 | 2016/01 | 20.1 | $300.00 |
UNIVERSITY FOOD SERVICES | 76904 | 2016/01 | 17.28 | $257.91 |
CHADBOURNE TAVERN | 76903 | 2016/01 | 0 | $0.00 |
CRAZY GOAT/CHIVO LOCO SPORTSB | 76903 | 2016/01 | 0 | $0.00 |
F L 'S GARDEN | 76903 | 2016/01 | 0 | $0.00 |
WESTERN SKY | 76903 | 2016/01 | 0 | $0.00 |
BLUEBONNET CONCESSIONS | 76904 | 2016/01 | 0 | $0.00 |
By zip code, 76903, the area encompassing downtown San Angelo ranked the highest at $610k in sales. Sherwood Way, 76901, came in second at $599k. Southwest Blvd. and Knickerbocker Rd., 76904, had $483k in alcohol sales. Downtown's sales were boosted by the addition of the Twisted Root Burger Co.
Overall, here are alcohol sales in San Angelo for the month of January:
- Distilled Spirits
Total Tax Collections $10,256,739.00
Total Gallons 4,273,641
Per Capita Consumption 0.1543
Tax Rate Per Gallon $2.40
- Wine
Total Tax Collections $1,846,124.00
Total Gallons (Estimated) 6,065,175
Per Capita Consumption (Estimated) 0.2190
Tax Rate Per Gallon (Estimated) $0. 304381
Low Wine $0.204
High Wine $0.408
Sparkling Wine $0.516
- Beer
Total Tax Collections $9,293,614.00
Total Gallons 48,017,102
Per Capita Consumption 1.7338
Tax Rate Per Gallon $0.193548
- Ale
Total Tax Collections $1,393,972.00
Total Gallons 7,040,263
Per Capita Consumption 0.2542
Tax Rate Per Gallon $0.198
Comments
Just like the Jail Numbers
Kinda odd to me what constitutes
Local economic stimuli are these and those numbers related or is San angelo full of..
- Log in or register to post comments
PermalinkPost a comment to this article here: