San Angelo's unemployment rate dipped slightly in June 2014 from the same month last year. The Texas Workforce Commission reports that San Angelo's June 2015 unemployment rate was 4.2 percent. In June 2014, it was 4.4 percent. June 2015's rate is a slight uptick from May's unemployment rate of 4.0 percent.
Statewide
Texas marked its third straight month of seasonally adjusted job growth with the addition of 16,700 nonagricultural jobs in June. The state has added jobs in 56 of the last 57 months, including a total of 53,600 positions in the first half of 2015. Over the year, Texas has seen an increase of 269,900 jobs.
“Texas employers continue to create employment opportunities which is great news for the state and its’ workforce,” said TWC Chairman Andres Alcantar. “Texas Workforce Solutions is committed to developing partnerships and innovative solutions that equip workers with in-demand job skills.”
Texas’ seasonally adjusted unemployment rate fell to 4.2 percent in June, down from 4.3 percent in May. This marks the third month this year that the rate has dipped to 4.2 percent, the lowest rate of unemployment for the state since July 2007. Texas continued to trend below the U.S. unemployment rate of 5.3 percent in June.
“Texas workers have much to offer and many resources at their disposal to find the perfect occupational fit,” said TWC Commissioner Representing Labor Ronny Congleton. “I encourage all Texas job seekers to register with WorkInTexas.com and join the largest free job-matching network in Texas.”
June’s job gains in Service Providing industries were led by the Education and Health Services industry, which added 10,100 positions. Professional and Business Services added 8,300 jobs in June. Gains in the Goods Producing industries were centered in Mining and Logging, which saw an increase of 2,700 jobs during the month.
The Amarillo Metropolitan Statistical Area (MSA) boasted the lowest unemployment rate in the state in June, a not seasonally adjusted rate of 3.2 percent, followed by the Austin-Round Rock MSA with a rate of 3.3 percent and the Midland MSA which had a rate of 3.4 percent in June.
Audio downloads with comments from Chairman Alcantar on the latest labor market data are available on the TWC website press release page. Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit tracer2.com.
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas | ||||||||||||
Not Seasonally Adjusted (In Thousands) | ||||||||||||
June 2015 | May 2015 | June 2014 | ||||||||||
| C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate |
United States | 158,283 | 149,645 | 8,638 | 5.5 | 157,719 | 149,349 | 8,370 | 5.3 | 156,997 | 147,104 | 9,893 | 6.3 |
Texas | 13,097.4 | 12,517.2 | 580.2 | 4.4 | 13,114.1 | 12,575.6 | 538.5 | 4.1 | 13,162.1 | 12,447.3 | 714.8 | 5.4 |
Abilene | 75.9 | 72.9 | 3.0 | 4.0 | 76.2 | 73.4 | 2.8 | 3.7 | 77.5 | 73.8 | 3.7 | 4.7 |
Amarillo | 129.9 | 125.7 | 4.2 | 3.2 | 130.8 | 127.0 | 3.8 | 2.9 | 132.6 | 127.3 | 5.3 | 4.0 |
Austin-Round Rock | 1,058.0 | 1,022.6 | 35.4 | 3.3 | 1,060.4 | 1,027.4 | 33.0 | 3.1 | 1,055.2 | 1,008.7 | 46.5 | 4.4 |
Beaumont-Port Arthur | 180.0 | 168.7 | 11.3 | 6.3 | 181.1 | 170.3 | 10.8 | 6.0 | 180.7 | 166.2 | 14.5 | 8.0 |
Brownsville-Harlingen | 165.4 | 153.8 | 11.6 | 7.0 | 165.4 | 154.5 | 10.9 | 6.6 | 169.4 | 154.6 | 14.8 | 8.7 |
College Station-Bryan | 115.8 | 111.2 | 4.6 | 3.9 | 119.9 | 115.9 | 4.0 | 3.3 | 117.9 | 112.4 | 5.5 | 4.7 |
Corpus Christi | 211.2 | 200.7 | 10.5 | 5.0 | 213.1 | 203.2 | 9.9 | 4.7 | 212.7 | 200.9 | 11.8 | 5.5 |
Dallas-Fort Worth-Arlington | 3,577.8 | 3,433.9 | 143.9 | 4.0 | 3,568.6 | 3,434.2 | 134.4 | 3.8 | 3,568.0 | 3,378.2 | 189.8 | 5.3 |
Dallas-Plano-Irving MD | 2,384.6 | 2,290.0 | 94.6 | 4.0 | 2,377.3 | 2,288.8 | 88.5 | 3.7 | 2,371.9 | 2,245.4 | 126.5 | 5.3 |
Fort Worth-Arlington MD | 1,193.3 | 1,143.9 | 49.4 | 4.1 | 1,191.3 | 1,145.4 | 45.9 | 3.9 | 1,196.0 | 1,132.7 | 63.3 | 5.3 |
El Paso | 339.6 | 321.5 | 18.1 | 5.3 | 342.7 | 325.6 | 17.1 | 5.0 | 350.0 | 325.6 | 24.4 | 7.0 |
Houston-The Woodlands-Sugar Land | 3,241.2 | 3,095.2 | 146.0 | 4.5 | 3,247.5 | 3,112.5 | 135.0 | 4.2 | 3,263.9 | 3,091.9 | 172.0 | 5.3 |
Killeen-Temple | 166.9 | 159.0 | 7.9 | 4.7 | 168.0 | 160.6 | 7.4 | 4.4 | 170.7 | 160.1 | 10.6 | 6.2 |
Laredo | 111.5 | 105.9 | 5.6 | 5.0 | 112.1 | 107.1 | 5.0 | 4.5 | 112.0 | 105.6 | 6.4 | 5.7 |
Longview | 105.5 | 100.3 | 5.2 | 4.9 | 105.5 | 100.7 | 4.8 | 4.5 | 105.4 | 99.9 | 5.5 | 5.2 |
Lubbock | 152.9 | 147.1 | 5.8 | 3.8 | 153.8 | 148.9 | 4.9 | 3.2 | 154.6 | 147.6 | 7.0 | 4.5 |
McAllen-Edinburg-Mission | 333.4 | 307.3 | 26.1 | 7.8 | 334.6 | 310.4 | 24.2 | 7.2 | 336.3 | 305.2 | 31.1 | 9.3 |
Midland | 96.2 | 93.0 | 3.2 | 3.4 | 96.7 | 93.7 | 3.0 | 3.1 | 93.9 | 90.9 | 3.0 | 3.2 |
Odessa | 84.8 | 81.1 | 3.7 | 4.4 | 85.5 | 82.1 | 3.4 | 4.0 | 82.6 | 79.5 | 3.1 | 3.8 |
San Angelo | 55.6 | 53.2 | 2.4 | 4.2 | 55.9 | 53.7 | 2.2 | 4.0 | 55.6 | 53.2 | 2.4 | 4.4 |
San Antonio-New Braunfels | 1,099.5 | 1,057.2 | 42.3 | 3.8 | 1,102.6 | 1,063.5 | 39.1 | 3.5 | 1,103.1 | 1,048.6 | 54.5 | 4.9 |
Sherman-Denison | 60.0 | 57.6 | 2.4 | 4.0 | 60.1 | 57.9 | 2.2 | 3.7 | 61.2 | 58.1 | 3.1 | 5.1 |
Texarkana | 64.5 | 61.2 | 3.3 | 5.1 | 63.8 | 60.6 | 3.2 | 5.0 | 65.3 | 61.1 | 4.2 | 6.4 |
Tyler | 101.8 | 97.3 | 4.5 | 4.5 | 102.3 | 98.0 | 4.3 | 4.2 | 103.5 | 97.9 | 5.6 | 5.4 |
Victoria | 50.3 | 48.2 | 2.1 | 4.2 | 50.5 | 48.6 | 1.9 | 3.8 | 50.2 | 47.9 | 2.3 | 4.6 |
Waco | 117.6 | 112.5 | 5.1 | 4.3 | 117.5 | 112.9 | 4.6 | 3.9 | 120.1 | 113.2 | 6.9 | 5.7 |
Wichita Falls | 64.6 | 61.7 | 2.9 | 4.4 | 64.7 | 62.1 | 2.6 | 4.1 | 67.1 | 63.5 | 3.6 | 5.4 |
TEXAS NONAGRICULTURAL WAGE AND SALARY EMPLOYMENT | |||||||
SEASONALLY ADJUSTED | |||||||
|
|
|
| May '15 to June '15 | June '14 to June '15 | ||
INDUSTRY TITLE | June 2015* | May 2015 | June 2014 | Absolute | Percent | Absolute | Percent |
|
|
|
| Change | Change | Change | Change |
Total Nonagricultural | 11,803,100 | 11,786,400 | 11,533,200 | 16,700 | 0.1 | 269,900 | 2.3 |
Total Private | 9,951,400 | 9,938,700 | 9,703,400 | 12,700 | 0.1 | 248,000 | 2.6 |
Goods Producing | 1,826,300 | 1,828,500 | 1,838,400 | -2,200 | -0.1 | -12,100 | -0.7 |
Mining and Logging | 295,900 | 293,200 | 305,400 | 2,700 | 0.9 | -9,500 | -3.1 |
Construction | 666,500 | 666,000 | 647,600 | 500 | 0.1 | 18,900 | 2.9 |
Manufacturing | 863,900 | 869,300 | 885,400 | -5,400 | -0.6 | -21,500 | -2.4 |
Service Providing | 9,976,800 | 9,957,900 | 9,694,800 | 18,900 | 0.2 | 282,000 | 2.9 |
Trade, Transportation, and Utilities | 2,366,200 | 2,369,900 | 2,305,800 | -3,700 | -0.2 | 60,400 | 2.6 |
Information | 206,900 | 205,700 | 203,100 | 1,200 | 0.6 | 3,800 | 1.9 |
Financial Activities | 712,700 | 716,300 | 698,600 | -3,600 | -0.5 | 14,100 | 2.0 |
Professional and Business Services | 1,591,400 | 1,583,100 | 1,543,700 | 8,300 | 0.5 | 47,700 | 3.1 |
Education and Health Services | 1,584,500 | 1,574,400 | 1,519,800 | 10,100 | 0.6 | 64,700 | 4.3 |
Leisure and Hospitality | 1,247,700 | 1,247,800 | 1,184,900 | -100 | 0.0 | 62,800 | 5.3 |
Other Services | 415,700 | 413,000 | 409,100 | 2,700 | 0.7 | 6,600 | 1.6 |
Government | 1,851,700 | 1,847,700 | 1,829,800 | 4,000 | 0.2 | 21,900 | 1.2 |
Post a comment to this article here: