RICHARDSON, TX — The Lone Star Conference announced its Spring 2024 Commissioner's Honor Roll on Wednesday. 163 student-athletes from Angelo State were named to the honor roll this spring season.
Additionally, 59 student-athletes earned honors with a perfect 4.00 GPA.
The Rams and Rambelles' 163 honorees are the fourth-most in the conference for the spring semester.
The Commissioner's Honor Roll is announced at the conclusion of the fall and spring semesters, and student-athlete qualifications are based on their grade point average for the specified semester. To be eligible for the recognition, student-athletes must have a minimum 3.30 grade-point average for the semester and be on the institution's sports roster. Participants in all 19 LSC championship sports, five non-conference sports, and athletic training and athletics performance student staff are included among the Spring 2024 honorees.
* - indicates 4.0 GPA
Name | Sport | Year | Major |
Austin Beck* | Baseball | Jr. | Exercise Science |
Tripp Clark* | Baseball | Sr. | Integrated Prof. Accountability |
Jude Cook* | Baseball | So. | Biology |
Jacob Guerrero* | Baseball | Jr. | Accounting |
Cody Kingman* | Baseball | So. | Exercise Science |
Eric Martinez* | Baseball | Jr. | Exercise Science |
Ryder McDaniel* | Baseball | Fr. | Agribusiness |
Rance Rosas* | Baseball | So. | Health Science Professions |
Luke Spencer* | Baseball | So. | Management |
Barlow Alleruzzo IV* | Men's Basketball | Gr. | Coaching, Sport, Rec. Fit. Admin |
Chris Boekhorst* | Men's Basketball | So. | Management |
Jacob Richardson* | Men's Basketball | Fr. | Kinesiology |
Madisen Honea* | Women's Basketball | Jr. | Kinesiology |
Sawyer Lloyd* | Women's Basketball | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Tayjanna McGhee-Pleasant* | Women's Basketball | Sr. | Kinesiology |
Aicha Ndir* | Women's Basketball | So. | Cybersecurity |
Peyton Stellato* | Women's Basketball | Fr. | Psychology |
Madeline Stephens* | Women's Basketball | Jr. | Health Science Professions |
Gerald Gardner* | Football | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Malik Green* | Football | Jr. | Public Health |
Draylon Haynes* | Football | So. | Kinesiology |
Bradley Larsen* | Football | Fr. | Management |
Kason McCullough Cooper* | Football | Gr. | Business Administration |
Connor McDowell* | Football | So. | Management |
Alexander Stowers* | Football | So. | Biology |
Hunter Wallis* | Football | So. | Management |
Laura Klimova* | Women's Golf | Sr. | Counseling Psychology |
Neleh Coleman* | Women's Soccer | Jr. | Interdisciplinary Studies |
Katelin Heise* | Women's Soccer | Jr. | Coaching, Sport, Rec. Fit. Admin. |
Wrilyn Shippey* | Women's Soccer | Fr. | Pre-Nursing |
Emily Thames* | Women's Soccer | Fr. | Accounting |
Keilei Garcia* | Softball | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Torrey Hogan* | Softball | Sr. | Health Science Professions |
Malloree Smith* | Softball | So. | Interdisciplinary Studies |
Raegan Sucher* | Softball | Fr. | Engineering Fundamentals CE |
Christine Jevicky* | Women's Tennis | So. | Exercise Science |
Jessica Li* | Women's Tennis | Fr. | Engineering Fundamentals ME |
Mieke Van Deventer* | Women's Tennis | Jr. | Management |
Alexandra Vishnevskaya* | Women's Tennis | Sr. | Mechanical Engineering |
Luis Alvarado* | Men's Track & Field | Jr. | International Business |
Pacer Hill* | Men's Track & Field | Jr. | Integrated Marketing |
Elvis Kryukov* | Men's Track & Field | Sr. | Management |
Kyle Lumpkins* | Men's Track & Field | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Emmanuel Serna* | Men's Track & Field/XC | Jr. | English Secondary Cert. |
Camryn Barros* | Women's Track & Field | Jr. | Criminal Justice |
Averie Griffith* | Women's Track & Field | Sr. | Criminal Justice |
Zykia McDaniel* | Women's Track & Field | Gr. | Business Administration |
Anna Riccomagno* | Women's Track & Field | So. | Chemistry |
Maricia Spence* | Women's Track & Field | Jr. | Business Administration |
Abby Zamzow* | Women's Track & Field | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Hannah Kinnison* | Volleyball | Jr. | Food Animal Science Marketing |
Elsa Lamphere* | Volleyball | Jr. | Interdisciplinary Studies |
Krizia Perez* | Volleyball | Fr. | Health Science Professions |
Maya Smalls* | Volleyball | Sr. | Business Administration |
Jaedyn Woolley* | Volleyball | Jr. | Management |
Leigh Anne Dycus* | Athletic Training | Gr. | Athletic Training |
Zane Grimm* | Athletic Training | Gr. | Athletic Training |
Brittany Sutton* | Athletic Training | Gr. | Athletic Training |
Camille Torres* | Athletic Training | Gr. | Athletic Training |
Jackson Berry | Baseball | Sr. | Interdisciplinary Studies |
Clayton Broeder | Baseball | Fr. | Marketing |
Jude Cook | Baseball | So. | Biology |
Aiden Doll | Baseball | Fr. | Management Information Systems |
Evan Rolison | Baseball | Fr. | Kinesiology |
Jude Stephens | Baseball | Fr. | History Secondary Cert. |
Austin Teel | Baseball | Jr. | Psychology |
Jaxon Weatherly | Baseball | Jr. | Biology |
Trey Farrer | Men's Basketball | Gr. | Business Data Science & Analytics |
DJ Freeman | Men's Basketball | Jr. | Interdisciplinary Studies |
Willie Guy | Men's Basketball | Sr. | Interdisciplinary Studies |
Shemar Smith | Men's Basketball | So. | Criminal Justice |
Andrew Carstens | Football | Jr. | Business Administration |
Demetrias Charles | Football | Fr. | History Secondary Certification |
Cade Fuller | Football | Jr. | Undeclared |
Logan Glover | Football | So. | Kinesiology |
Alfred Grear | Football | Sr. | Coaching, Sport, Rec. Fit. Admin. |
David Ifeanyichukwu | Football | Fr. | Computer Science |
Kevin Kopitskie | Football | Fr. | Food Animal Science Marketing |
Chris Lanehart | Football | So. | Interdisciplinary Studies |
Ian Lewis | Football | Fr. | Finance |
Jordan McKinney | Football | Jr. | Public Health |
Dalton Perry | Football | So. | Criminal Justice |
Andrew Pitts | Football | Jr. | Kinesiology |
Rance Purser | Football | Fr. | Management |
Eric Rascoe | Football | Jr. | Business Data Science & Analytics |
Darius Reed | Football | Fr. | Kinesiology |
Zorhan Rideaux | Football | Jr. | Kinesiology |
Donald Robertson | Football | Fr. | Management |
Zenin Rudnick | Football | Fr. | History Secondary Certification |
Lucas Sampson | Football | So. | Finance |
Jose Sanchez | Football | Fr. | Kinesiology |
Jack Stone | Football | So. | Biology |
Xavier Walton | Football | Fr. | Management |
Antonio Blair | Men's Track & Field | Jr. | Management Information Systems |
Ben Blomqvist | Men's Track & Field | Fr. | Management |
Breylin Butler | Men's Track & Field | Jr. | Interdisciplinary Studies |
Clayton Carlin | Men's Track & Field | So. | Communication |
Tristan Guerrero | Men's Track & Field | Fr. | Exercise Science |
Tate Hughes | Men's Track & Field/XC | So. | Commercial Aviation |
Bradley Humphreys | Men's Track & Field/XC | Sr. | Mechanical Engineering |
Dorian Leda | Men's Track & Field | Sr. | Management Information Systems |
Joemarcus Mireles | Men's Track & Field | So. | Biology |
David Morgan | Men's Track & Field | Sr. | Coaching, Sport, Rec. Fit. Admin. |
William Paxton | Men's Track & Field | Jr. | Intelligence and Analysis |
Romel Plummer | Men's Track & Field | Sr. | Management |
Maxime Wassmer | Men's Track & Field | Fr. | Computer Science |
Alexandra Bednarczyk | Women's Basketball | So. | Engineering Fundamentals CE |
Abbie Crow | Women's Basketball | Fr. | Management |
Blakely Gerber | Women's Basketball | Sr. | Business Administration |
Madi Lumsden | Women's Basketball | Fr. | Accounting |
Briley Merket | Women's Basketball | Jr. | Kinesiology |
Olivia Pedigo | Women's Basketball | So. | Psychology |
Keniah Williams | Women's Basketball | So. | Interdisciplinary Studies |
Beatrice Grise | Women's Golf | Jr. | Communication |
Ozlyan Juarez | Women's Golf | Sr. | Exercise Science |
LeeAnn Parker | Women's Golf | Jr. | Animal Science |
Lacey Stevens | Women's Golf | Jr. | Natural Resource Management |
Sophia Barrientos | Women's Soccer | Fr. | Psychology |
Holly Harwood | Women's Soccer | Jr. | Marketing |
Grace Jordan | Women's Soccer | Jr. | Computer Science |
Amber Lockwood | Women's Soccer | So. | Interdisciplinary Studies |
Madison Maxey | Women's Soccer | Jr. | Health Science Professions |
Mackenzie Mieras | Women's Soccer | Fr. | Kinesiology |
Brianna Rodriguez | Women's Soccer | So. | Pre-Nursing |
Ashlyn Vick | Women's Soccer | Fr. | Interdisciplinary Studies |
Shaelyn Ward | Women's Soccer | So. | Nursing/Generic Option |
Abby Brand | Softball | Fr. | Mathematics Secondary Certification |
Zoey De Baca | Softball | Jr. | Health Science Professions |
Cheyenne Floyd | Softball | Jr. | Interdisciplinary Studies |
Averie Gunther | Softball | Jr. | Management |
Erin Plunkett | Softball | Jr. | Management |
Layni Tanner | Softball | So. | Kinesiology |
Tatiana Trotter | Softball | So. | Intelligence and Analysis |
Matie Wolkow | Softball | Jr. | Communication |
Letizia Corsini | Women's Tennis | So. | Engineering Fundamentals ME |
Ayda Guler | Women's Tennis | Sr. | Exercise Science |
Eva Schwartz | Women's Tennis | Jr. | International Business |
Ivet Stancheva | Women's Tennis | Fr. | Psychology |
Katelyn Bohensky | Women's Track & Field | Jr. | Civil Engineering |
Mary Brown | Women's Track & Field/XC | Jr. | Kinesiology |
Shadae Findley | Women's Track & Field/XC | Jr. | Management |
Marina Grimaldo | Women's Track & Field/XC | Jr. | Kinesiology |
Jillian Halfmann | Women's Track & Field/XC | Fr. | Accounting |
Alliyah Harrison | Women's Track & Field | Fr. | Engineering Fundamentals CE |
Fatoumata Kabo | Women's Track & Field | So. | Studio Art |
Magalena Morales | Women's Track & Field | So. | Health Science Professions |
Kylyie Paden | Women's Track & Field | So. | Pre-Nursing |
Allison Vaughn | Women's Track & Field/XC | Jr. | Nursing Generic Option |
Ashtyn Warren | Women's Track & Field | Fr. | Management Information Systems |
Cate Boldrick | Volleyball | So. | Psychology |
Caleigh Enax | Volleyball | Jr. | Exercise Science |
Ireland Ferguson | Volleyball | So. | Marketing |
Madi Parrish | Volleyball | Fr. | Finance |
Marina Sanchez | Volleyball | Jr. | Exercise Science |
Evelyn Torres | Volleyball | Jr. | Criminal Justice |
Ella Unterweger | Volleyball | So. | Finance |
Zydarius Boykin | Athletic Performance | Gr. | Coaching, Sport, Rec. Fit. Admin. |
Sara Gudino | Athletic Training | Gr. | Athletic Training |
Desiree Quinones | Athletic Training | Gr. | Athletic Training |
Jasmin Stephens | Athletic Training | Gr. | Athletic Training |
Post a comment to this article here: