3-6A | ||
---|---|---|
Team | Overall | District |
Euless Trinity | 9-1 | 5-1 |
SA Central | 6-4 | 4-2 |
Richland | 4-6 | 4-2 |
Weatherford | 7-3 | 3-3 |
Haltom | 4-6 | 2-4 |
Abilene | 3-7 | 2-4 |
LD Bell | 3-7 | 1-5 |
2-4A Division I | ||
---|---|---|
Team | Overall | District |
Andrews | 9-1 | 3-0 |
Seminole | 7-3 | 2-1 |
Big Spring | 2-8 | 1-2 |
Lake View | 3-7 | 0-3 |
3-3A Division I | ||
---|---|---|
Team | Overall | District |
Wall | 10-0 | 5-0 |
Eastland | 9-1 | 4-1 |
Clyde | 7-3 | 3-2 |
Jim Ned | 7-3 | 2-3 |
Breckenridge | 1-9 | 1-4 |
Early | 3-7 | 0-5 |
4-3A Division II | ||
---|---|---|
Team | Overall | District |
Cisco | 9-1 | 7-0 |
Anson | 7-3 | 6-1 |
Ballinger | 8-2 | 5-2 |
Bangs | 6-4 | 4-3 |
Coleman | 4-6 | 3-4 |
Merkel | 2-8 | 2-5 |
TLCA | 1-9 | 1-6 |
Grape Creek | 1-9 | 0-7 |
13-3A Division II | ||
---|---|---|
Team | Overall | District |
Comfort | 8-2 | 5-0 |
Brady | 5-5 | 4-1 |
Blanco | 4-6 | 2-3 |
Sonora | 4-6 | 2-3 |
Johnson City | 3-7 | 2-3 |
Ingram Moore | 3-7 | 0-5 |
14-2A Division I | ||
---|---|---|
Team | Overall | District |
Mason | 8-2 | 5-0 |
Brackett | 7-3 | 4-1 |
Center Point | 6-4 | 3-2 |
Junction | 4-6 | 2-3 |
Harper | 2-8 | 1-4 |
Sabinal | 0-10 | 0-5 |
8-2A Division II | ||
---|---|---|
Team | Overall | District |
Eldorado | 9-1 | 4-0 |
Christoval | 9-1 | 3-1 |
Miles | 7-3 | 2-2 |
Menard | 2-7 | 1-3 |
Rocksprings | 3-7 | 0-4 |
8-1A Division I | ||
---|---|---|
Team | Overall | District |
Garden City | 8-2 | 4-0 |
Sterling City | 9-1 | 3-1 |
Highland | 6-4 | 2-2 |
Westbrook | 4-6 | 1-3 |
Water Valley | 4-6 | 0-4 |
You can read this week's edition of the Concho Valley HS Football Preview here or check out the full slate of games with up to date scores here.
Post a comment to this article here: