SAN ANGELO, TX - Calls for service for crime in the Santa Rita neighborhood spanning from Bryant westward to north of Angelo State University have declined but some don't believe it.
A few concerned residents in the Santa Rita area called us to complain about rampant crime in the area.
We looked into it and received a report from the San Angelo Police Department that shows all the crimes that have been reported to police in the area so far this year, 2024.
Along with the 2024 data, there is data from 2023 that shows a comparison for the first 4.5 months of last year.
The information shows that the Santa Rita area so far this year has received 427 crimes reported.
Compared to last year, there were 500 crimes reported by the same date last year.
The information is compiled in an interactive table below. The table is responsive and you can scroll left and right using your finger or mouse.
Santa Rita Crime in 2023 | Santa Rita Crime in 2024 | ||||
---|---|---|---|---|---|
Date | Block/Street | Crime Reported | Date | Block/Street | Crime Reported |
1/1/2023 | W TWOHIG AVE / S LINCOLN ST | POSS DEL DRUG PARAPHERNALIA | 1/1/2024 | 400 BLOCK MONTECITO DR | BURGLARY OF HABITATION |
1/1/2023 | 2200 BLOCK W CONCHO AVE | THEFT PROP >=$750<$2,500 | 1/1/2024 | 400 BLOCK MONTECITO DR | ASSAULT CAUSES BODILY INJURY FAMILY MEM |
1/1/2023 | 2400 BLOCK COLORADO AVE | ASSAULT BY CONTACT FAMILY VIOL | 1/1/2024 | 400 BLOCK MONTECITO DR | CRIMINAL TRESPASS WARNING |
1/1/2023 | 2400 BLOCK COLORADO AVE | COUNTY WARRANT ARREST | 1/3/2024 | 1200 BLOCK S ABE ST | PUBLIC INTOXICATION |
1/1/2023 | 2400 BLOCK SHERWOOD WAY | THEFT EMPLOYEE >=$2,500<$30K | 1/3/2024 | 300 BLOCK S GARRETT ST | FRAUD USE/POSS IDENTIFY INFO # ITEMS < 5 |
1/1/2023 | W TWOHIG AVE / S LINCOLN ST | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT | 1/3/2024 | 1600 BLOCK W AVENUE M | CITY WARRANT |
1/1/2023 | W TWOHIG AVE / S LINCOLN ST | POSS MARIJ <2OZ | 1/3/2024 | 1700 BLOCK S PARK ST | UNAUTH USE OF VEHICLE |
1/2/2023 | 1100 BLOCK W TWOHIG AVE | CRIMINAL MISCHIEF >=$100<$750 | 1/3/2024 | 1700 BLOCK S PARK ST | RECOVERED UUMV |
1/2/2023 | 2900 BLOCK SHERWOOD WAY | CRIMINAL MISCHIEF >=$2,500<$30K | 1/3/2024 | 200 BLOCK S JACKSON ST | THEFT PROP >=$2,500<$30K |
1/2/2023 | 2300 BLOCK SHERWOOD WAY | CITY WARRANT - PR BOND | 1/4/2024 | 1900 BLOCK W BEAUREGARD AVE | PUBLIC INTOXICATION |
1/2/2023 | 2300 BLOCK SHERWOOD WAY | CRIMINAL TRESPASS WARNING | 1/4/2024 | 500 BLOCK S CAMPUS BLVD | CITY WARRANT - CAPIAS PRO FINE |
1/3/2023 | 2100 BLOCK W BEAUREGARD AVE | JUVENILE PICKUP ORDER | 1/4/2024 | 600 BLOCK W AVENUE M | COUNTY WARRANT ARREST |
1/3/2023 | 2800 BLOCK W HARRIS AVE | HARASSMENT THREATEN BODILY HARM | 1/4/2024 | 600 BLOCK W AVENUE M | EVADING ARREST DETENTION |
1/3/2023 | 1800 BLOCK W BEAUREGARD AVE | UNAUTH USE OF VEHICLE | 1/4/2024 | 600 BLOCK W AVENUE M | POSS DRUG PARAPHERNALIA |
1/3/2023 | 1800 BLOCK W BEAUREGARD AVE | RECOVERED UUMV | 1/4/2024 | 600 BLOCK W AVENUE M | RESIST ARREST SEARCH OR TRANSPORT |
1/4/2023 | 1200 BLOCK W BEAUREGARD AVE | THEFT PROP >=$100<$750 | 1/4/2024 | 500 BLOCK S CAMPUS BLVD | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT |
1/4/2023 | 2800 BLOCK SHERWOOD WAY | FAIL TO STOP AND GIVE INFO -FIXED OBJECT <$200 | 1/4/2024 | 500 BLOCK S CAMPUS BLVD | NO DRIVER'S LICENSE |
1/4/2023 | 1900 BLOCK W BEAUREGARD AVE | CRIMINAL MISCHIEF >=$100<$750 | 1/4/2024 | 600 BLOCK W AVENUE M | POSS MARIJ <2OZ |
1/4/2023 | 1900 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING | 1/4/2024 | 600 BLOCK W AVENUE M | PREVENTING THE CONSQUENCES OF THEFT |
1/4/2023 | 2500 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING | 1/5/2024 | 1700 BLOCK MACKENZIE ST | CITY WARRANT - PR BOND |
1/5/2023 | 600 BLOCK W AVENUE M | HARASSMENT THREATEN BODILY HARM | 1/5/2024 | 600 BLOCK W HIGHLAND BLVD | CRIMINAL TRESPASS |
1/5/2023 | 1100 BLOCK S ABE ST | DEATH INVESTIGATION | 1/5/2024 | 200 BLOCK S FILLMORE ST | CITY WARRANT |
1/5/2023 | 600 BLOCK W AVENUE M | SEXUAL ASSAULT | 1/5/2024 | 2200 BLOCK W AVENUE L | COUNTY WARRANT ARREST |
1/6/2023 | 400 BLOCK MONTECITO DR | THEFT PROP >=$750<$2,500 | 1/5/2024 | 900 BLOCK AUSTIN ST | BURGLARY OF VEHICLE |
1/7/2023 | 2200 BLOCK COLORADO AVE | ASSAULT CAUSES BODILY INJURY FAMILY MEM | 1/5/2024 | 2200 BLOCK W AVENUE L | RESIST ARREST SEARCH OR TRANSPORT |
1/7/2023 | S ABE ST SB / W AVENUE B | BICYCLE - NO/DEFECTIVE REFLECTOR | 1/6/2024 | 1300 BLOCK ALGERITA DR | FAIL TO STOP AND GIVE INFO -FIXED OBJECT >=$200 |
1/7/2023 | 1300 BLOCK W AVENUE D | CRIMINAL MISCHIEF >=$100<$750 | 1/6/2024 | 1300 BLOCK ALGERITA DR | FAILED TO DRIVE IN A SINGLE LANE |
1/7/2023 | S ABE ST SB / W AVENUE B | CITY WARRANT - PR BOND | 1/6/2024 | S ABE ST SB / W HIGHLAND BLVD | CRIMINAL TRESPASS WARNING |
1/8/2023 | 2300 BLOCK SHERWOOD WAY | FAIL SIG INT TURN TRC545.104A | 1/7/2024 | 2200 BLOCK W TWOHIG AVE | LICENSE PLATES - NONE/WRONG ON TRAILER |
1/8/2023 | 1900 BLOCK W BEAUREGARD AVE | LOST OR FOUND PROPERTY | 1/7/2024 | S ABE ST SB / W AVENUE B | POSS DRUG PARAPHERNALIA |
1/8/2023 | 2300 BLOCK SHERWOOD WAY | POSS DEL DRUG PARAPHERNALIA | 1/7/2024 | 2200 BLOCK W TWOHIG AVE | COUNTY WARRANT ARREST |
1/8/2023 | 1400 BLOCK W BEAUREGARD AVE | AGG ASSAULT DATE/FAMILY/HOUSE W/WEAP | 1/7/2024 | 2200 BLOCK W TWOHIG AVE | DEFECTIVE TAIL LAMP(S) |
1/8/2023 | 1400 BLOCK W BEAUREGARD AVE | INTERFER W/PUBLIC DUTIES | 1/7/2024 | 2200 BLOCK W TWOHIG AVE | PARKING ON ROADWAY |
1/8/2023 | 2300 BLOCK SHERWOOD WAY | VIOLATE DL RESTRICTION ON OCC LICENSE | 1/7/2024 | S ABE ST SB / W AVENUE B | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT |
1/8/2023 | 2300 BLOCK SHERWOOD WAY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT | 1/7/2024 | S ABE ST SB / W AVENUE B | PAROLE WARRANT |
1/9/2023 | 1400 BLOCK S ABE ST | THEFT SHOPLIFT >=$100<$750 | 1/8/2024 | 0 BLOCK S GARRETT ST | THEFT OF SERV >=$100<$750 |
1/9/2023 | 1900 BLOCK W BEAUREGARD AVE | COUNTY WARRANT ARREST | 1/8/2024 | 600 BLOCK W AVENUE N | PROPERTY DAMAGE |
1/9/2023 | 1900 BLOCK W BEAUREGARD AVE | SUICIDAL SUBJECT | 1/9/2024 | 1900 BLOCK COLORADO AVE | EMERGENCY DETENTION |
1/9/2023 | 1900 BLOCK W BEAUREGARD AVE | CITY WARRANT - CAPIAS PRO FINE | 1/9/2024 | 2300 BLOCK SHERWOOD WAY | COUNTY WARRANT ARREST |
1/10/2023 | 1900 BLOCK W BEAUREGARD AVE | BURGLARY OF VEHICLE | 1/9/2024 | 2300 BLOCK SHERWOOD WAY | CITY WARRANT |
1/10/2023 | 1900 BLOCK W BEAUREGARD AVE | PUBLIC INTOXICATION | 1/9/2024 | 1900 BLOCK COLORADO AVE | MENTAL HEALTH CRISIS |
1/10/2023 | 1000 BLOCK S ABE ST | THEFT PROP >=$100<$750 | 1/9/2024 | 600 BLOCK W AVENUE M | ASSAULT BY CONTACT FAMILY VIOL |
1/11/2023 | 1400 BLOCK S HARRISON ST | HARASSMENT | 1/9/2024 | 600 BLOCK W AVENUE M | COUNTY WARRANT ARREST |
1/12/2023 | COLORADO AVE / S VAN BUREN ST | DEADLY CONDUCT | 1/10/2024 | 1400 BLOCK S VAN BUREN ST | EMERGENCY DETENTION |
1/12/2023 | W BEAUREGARD AVE / S JOHNSON ST | COUNTY WARRANT ARREST | 1/10/2024 | 1400 BLOCK S VAN BUREN ST | MENTAL HEALTH CRISIS |
1/13/2023 | 100 BLOCK S TAYLOR ST | BURGLARY OF BUILDING | 1/11/2024 | 1700 BLOCK W BEAUREGARD AVE | COUNTY WARRANT ARREST |
1/13/2023 | 1400 BLOCK KENWOOD DR | THEFT PROP >=$100<$750 | 1/12/2024 | 700 BLOCK S PARK ST | DEATH BY NATURAL CAUSES INFORM ONLY |
1/13/2023 | 1900 BLOCK W BEAUREGARD AVE | CASE NUMBER CANCELLED | 1/13/2024 | 500 BLOCK S PARK ST | THEFT PROP >=$100<$750 |
1/13/2023 | 3000 BLOCK SHERWOOD WAY | FALSE ALARM OR REPORT EMERGENCY | 1/13/2024 | 2500 BLOCK SHERWOOD WAY | CRIMINAL MISCHIEF >=$2,500<$30K |
1/13/2023 | 100 BLOCK S TAYLOR ST | CRIMINAL MISCHIEF >=$100<$750 | 1/13/2024 | S ABE ST SB / W AVENUE C | CITY WARRANT - CAPIAS PRO FINE |
1/13/2023 | 1200 BLOCK S ABE ST | FRAUD USE/POSS IDENTIFY INFO # ITEMS < 5 | 1/13/2024 | S ABE ST SB / W AVENUE C | DEFECTIVE TAIL LAMP(S) |
1/13/2023 | 200 BLOCK S FILLMORE ST | CRIMINAL MISCHIEF >=$100<$750 | 1/14/2024 | 200 BLOCK S PIERCE ST | THEFT OF SERVICE <$100 |
1/13/2023 | 200 BLOCK S FILLMORE ST | THEFT PROP >=$100<$750 | 1/14/2024 | 2300 BLOCK W AVENUE N | FAIL TO STOP AND GIVE INFO - ATTENDED < $200 |
1/14/2023 | 1700 BLOCK W BEAUREGARD AVE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT | 1/14/2024 | 400 BLOCK W AVENUE D | THEFT PROP <$100 |
1/14/2023 | 1100 BLOCK AUSTIN ST | BURGLARY OF VEHICLE | 1/15/2024 | 1400 BLOCK S VAN BUREN ST | BURGLARY OF HABITATION |
1/14/2023 | 1700 BLOCK W BEAUREGARD AVE | CITY WARRANT | 1/15/2024 | 1500 BLOCK MACKENZIE ST | AGG ASSAULT W/DEADLY WEAPON |
1/14/2023 | 1700 BLOCK W BEAUREGARD AVE | EXPIRED REGISTRATION | 1/15/2024 | 1500 BLOCK MACKENZIE ST | CRIMINAL TRESPASS |
1/14/2023 | 1100 BLOCK AUSTIN ST | THEFT OF FIREARM | 1/15/2024 | 1500 BLOCK MACKENZIE ST | CRIMINAL TRESPASS WARNING |
1/14/2023 | 2100 BLOCK W TWOHIG AVE | THEFT PROP >=$100<$750 | 1/15/2024 | 1300 BLOCK S VAN BUREN ST | THEFT PROP <$100 |
1/15/2023 | 1300 BLOCK S JACKSON ST | ASSAULT CAUSES BODILY INJ | 1/15/2024 | 1900 BLOCK W BEAUREGARD AVE | DRIVING WHILE INTOX/OPEN ALCH CONTAINER |
1/16/2023 | 1700 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS | 1/16/2024 | 2300 BLOCK SHERWOOD WAY | COUNTY WARRANT ARREST |
1/16/2023 | 2000 BLOCK SHERWOOD WAY | FRAUD USE/POSS IDENTIFY INFO # ITEMS < 5 | 1/16/2024 | 2300 BLOCK SHERWOOD WAY | POSS DRUG PARAPHERNALIA |
1/17/2023 | W BEAUREGARD AVE / S VAN BUREN ST | COUNTY WARRANT ARREST | 1/16/2024 | 1500 BLOCK W AVENUE J | COUNTY WARRANT ARREST |
1/17/2023 | W BEAUREGARD AVE / S VAN BUREN ST | FAIL TO ID FUGITIVE INT GIVE FALSE INFO | 1/16/2024 | 1500 BLOCK W AVENUE J | EVADING ARREST DET W/PREV CONVICTION |
1/17/2023 | 600 BLOCK S MADISON ST | PROMOTE CERTAIN VIS MAT: HARASS/PRV CNV | 1/16/2024 | 2300 BLOCK SHERWOOD WAY | CITY WARRANT - CAPIAS PRO FINE |
1/17/2023 | W AVENUE N / S MONROE ST | RECKLESS DRIVING | 1/16/2024 | 3000 BLOCK SHERWOOD WAY | LOST OR FOUND PROPERTY |
1/17/2023 | W BEAUREGARD AVE / S VAN BUREN ST | WARRANT ARREST OUTSIDE JURISDICTION | 1/16/2024 | 1500 BLOCK W AVENUE J | EVADING ARREST DET W/VEH OR WATERCRAFT |
1/17/2023 | 2200 BLOCK W AVENUE M | ASSAULT BY THREAT | 1/16/2024 | 1500 BLOCK W AVENUE J | EXPIRED REGISTRATION |
1/17/2023 | 600 BLOCK S MADISON ST | INFORMATION ONLY | 1/17/2024 | 1700 BLOCK W BEAUREGARD AVE | ASSAULT BY CONTACT FAMILY VIOL |
1/18/2023 | 1000 BLOCK AUSTIN ST | POSS DEL DRUG PARAPHERNALIA | 1/17/2024 | 1300 BLOCK KENWOOD DR | DRIVING WHILE INTOXICATED 2ND |
1/18/2023 | 1000 BLOCK AUSTIN ST | POSS MARIJ <2OZ | 1/17/2024 | 1700 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING |
1/19/2023 | 2500 BLOCK W AVENUE K | LOST OR FOUND PROPERTY | 1/18/2024 | 1700 BLOCK PASEO DE VACA ST | FAMILY VIOLENCE INFORMATION |
1/19/2023 | MONTECITO DR / S ABE ST SB | FAILED TO STOP AT DESIG PNT (STOP SIGN) | 1/18/2024 | 1700 BLOCK PASEO DE VACA ST | PUBLIC INTOXICATION |
1/19/2023 | 1200 BLOCK S ABE ST | BURGLARY OF BUILDING | 1/18/2024 | 1300 BLOCK S ABE ST | PAROLE WARRANT |
1/19/2023 | 600 BLOCK S ABE ST | THEFT OF MATER ALUM/BRNZ/COP/BRASS<$20K | 1/18/2024 | 1300 BLOCK S ABE ST | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT |
1/19/2023 | MONTECITO DR / S ABE ST SB | DROVE WITHOUT LIGHTS (WHEN REQUIRED) | 1/18/2024 | 2400 BLOCK SHERWOOD WAY | INFORMATION ONLY |
1/19/2023 | MONTECITO DR / S ABE ST SB | EVADING ARREST DET W/VEH OR WATERCRAFT | 1/19/2024 | 1400 BLOCK S MONROE ST | INFORMATION ONLY |
1/19/2023 | W HARRIS AVE / N COLLEGE HILLS BLVD | LICENSE PLATES - WRONG PLATE ON VEHICLE | 1/19/2024 | W AVENUE L / W AVENUE N | INFORMATION ONLY |
1/19/2023 | W HARRIS AVE / N COLLEGE HILLS BLVD | COUNTY WARRANT ARREST | 1/20/2024 | 2200 BLOCK COLORADO AVE | CRIM TRESPASS HABIT/SHLTR/SUPRF/INFSTRT |
1/19/2023 | W HARRIS AVE / N COLLEGE HILLS BLVD | DEFECTIVE TAIL LAMP(S) | 1/20/2024 | 2200 BLOCK COLORADO AVE | CRIMINAL MISCHIEF >=$100<$750 |
1/19/2023 | W HARRIS AVE / N COLLEGE HILLS BLVD | CITY WARRANT | 1/21/2024 | 1500 BLOCK S DAVID ST | POSS USE INHALE/INGEST VOLATILE CHEM |
1/20/2023 | 2200 BLOCK W TWOHIG AVE | CHILD CUSTODY | 1/21/2024 | 2300 BLOCK SHERWOOD WAY | CRIMINAL TRESPASS WARNING |
1/21/2023 | 1900 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING | 1/22/2024 | 1600 BLOCK S DAVID ST | CITY WARRANT |
1/22/2023 | 2100 BLOCK W AVENUE J | BURGLARY OF VEHICLE | 1/22/2024 | 300 BLOCK S VAN BUREN ST | COUNTY WARRANT ARREST |
1/22/2023 | 1600 BLOCK MACKENZIE ST | EMERGENCY DETENTION | 1/22/2024 | 300 BLOCK S VAN BUREN ST | CITY WARRANT |
1/22/2023 | 1600 BLOCK MACKENZIE ST | POSS, PURCH, CONSUM OF TOBACCO BY MINOR | 1/23/2024 | 2300 BLOCK W AVENUE N | POSS DRUG PARAPHERNALIA |
1/23/2023 | 300 BLOCK S PARK ST | CRIMINAL TRESPASS WARNING | 1/23/2024 | 2300 BLOCK W AVENUE N | WRONG COLOR STOPLIGHT |
1/23/2023 | 1400 BLOCK S HARRISON ST | HARASSMENT | 1/23/2024 | 2300 BLOCK W AVENUE N | POSS MARIJ <2OZ |
1/24/2023 | 1900 BLOCK W BEAUREGARD AVE | PUBLIC INTOXICATION | 1/23/2024 | 2400 BLOCK SHERWOOD WAY | FRAUD USE/POSS IDENTIFY INFO # ITEMS < 5 |
1/24/2023 | 1900 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING | 1/24/2024 | 1700 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING |
1/24/2023 | 3200 BLOCK SHERWOOD WAY | FAIL TO STOP AND GIVE INFO -FIXED OBJECT >=$200 | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | POSS CS PG 1 >=1G<4G |
1/24/2023 | 2600 BLOCK W BEAUREGARD AVE | TERRORISTIC THREAT CAUSE FEAR IMMT SBI | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | POSS MARIJ <2OZ |
1/24/2023 | 2300 BLOCK LIVE OAK ST | INJURY CHILD/ELD/DISABLE W/INT BOD INJ | 1/24/2024 | 1200 BLOCK S HARRISON ST | CITY WARRANT - PR BOND |
1/25/2023 | 1300 BLOCK S ABE ST | CRIMINAL TRESPASS WARNING | 1/24/2024 | 1300 BLOCK S DAVID ST | INFORMATION ONLY |
1/25/2023 | 1700 BLOCK W BEAUREGARD AVE | CREDIT CARD OR DEBIT CARD ABUSE | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | POSS DRUG PARAPHERNALIA |
1/25/2023 | 1300 BLOCK S ABE ST | CRIMINAL TRESPASS | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | CITY WARRANT |
1/25/2023 | 1700 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | CITY WARRANT - CAPIAS PRO FINE |
1/26/2023 | 1900 BLOCK W BEAUREGARD AVE | ASSAULT CAUSES BODILY INJ | 1/24/2024 | 1500 BLOCK W BEAUREGARD AVE | CITY WARRANT |
1/26/2023 | 1900 BLOCK W BEAUREGARD AVE | POSS MARIJ <2OZ | 1/24/2024 | 2400 BLOCK SHERWOOD WAY | FAIL TO ID FUGITIVE INT GIVE FALSE INFO |
1/26/2023 | 200 BLOCK S GARRETT ST | INFORMATION ONLY | 1/24/2024 | 2700 BLOCK SHERWOOD WAY | INFORMATION ONLY |
1/26/2023 | 2800 BLOCK W HARRIS AVE | CRUELTY TO NONLIVESTOCK ANIMALS | 1/25/2024 | 1700 BLOCK W BEAUREGARD AVE | CRIMINAL TRESPASS WARNING |
1/26/2023 | 2800 BLOCK COLORADO AVE | INFORMATION ONLY | 1/25/2024 | 2400 BLOCK W HARRIS AVE | THEFT PROP >=$750<$2,500 |
1/26/2023 | 1900 BLOCK W BEAUREGARD AVE | PUBLIC INTOXICATION | 1/26/2024 | 1200 BLOCK S ABE ST | THEFT PROP >=$100<$750 |
1/27/2023 | 1400 BLOCK S ABE ST | FAIL TO MAINTAIN FINANCIAL RESPONSIBILIT | 1/26/2024 | 2400 BLOCK W HARRIS AVE | THEFT PROP <$100 |
1/27/2023 | 2400 BLOCK W TWOHIG AVE | AGG ASSAULT W/DEADLY WEAPON | 1/26/2024 | 400 BLOCK W AVENUE I | UNL CARRYING WEAPON |
1/27/2023 | 900 BLOCK AUSTIN ST | FAILED TO STOP AT DESIG PNT (STOP SIGN) | 1/26/2024 | 400 BLOCK W AVENUE I | DRIVING WHILE INTOXICATED |
1/27/2023 | 1400 BLOCK S ABE ST | CITY WARRANT | 1/27/2024 | S ABE ST SB / W AVENUE B | CONSUMPTION OF ALC BY MINOR |
1/27/2023 | 900 BLOCK AUSTIN ST | NO DRIVER'S LICENSE | 1/27/2024 | S ABE ST SB / W AVENUE B | POSS, PURCH, CONSUM OF TOBACCO BY MINOR |
1/27/2023 | 900 BLOCK AUSTIN ST | POSS DEL DRUG PARAPHERNALIA | 1/27/2024 | S ABE ST SB / W AVENUE B | POSS ALCOHOL BY A MINOR |
1/27/2023 | 1400 BLOCK S ABE ST | POSS DEL DRUG PARAPHERNALIA | 1/27/2024 | S ABE ST SB / W AVENUE B | RECKLESS DRIVING |
1/27/2023 | 900 BLOCK AUSTIN ST | POSS MARIJ <2OZ | 1/28/2024 | 1900 BLOCK W BEAUREGARD AVE | UNAUTH USE OF VEHICLE |
1/28/2023 | 1600 BLOCK MACKENZIE ST | RECOVERED UUMV | 1/28/2024 | 1900 BLOCK W BEAUREGARD AVE | RECOVERED UUMV |
1/28/2023 | 1600 BLOCK MACKENZIE ST | UNAUTH USE OF VEHICLE | 1/29/2024 | 300 BLOCK S LINCOLN ST | FAIL TO STOP AND GIVE INFO -FIXED OBJECT <$200 |
1/28/2023 | S VAN BUREN ST / W BEAUREGARD AVE | POSS, PURCH, CONSUM OF TOBACCO BY MINOR | 1/29/2024 | 600 BLOCK W AVENUE M | ASSAULT BY CONTACT FAMILY VIOL |
1/28/2023 | 1400 BLOCK AUSTIN ST | CITY WARRANT - PR BOND | 1/29/2024 | 600 BLOCK W AVENUE M | UNLAWFUL RESTRAINT |
1/28/2023 | 1900 BLOCK W BEAUREGARD AVE | ASSAULT CAUSES BODILY INJURY FAMILY MEM | 1/30/2024 | S ABE ST SB / W AVENUE C | DRIVE WHILE LICENSE INVALID ENH |
1/28/2023 | S VAN BUREN ST / W BEAUREGARD AVE | DEFECTIVE STOP LAMP(S) | 1/30/2024 | S ABE ST SB / W AVENUE C | EVADING ARREST DET W/VEH |
1/28/2023 | S VAN BUREN ST / W BEAUREGARD AVE | NO DRIVER'S LICENSE | 1/30/2024 | S ABE ST SB / W AVENUE C | POSS DRUG PARAPHERNALIA |
1/29/2023 | 2200 BLOCK W CONCHO AVE | CRIMINAL MISCHIEF >=$750<$2,500 | 1/30/2024 | 2500 BLOCK LIVE OAK ST | HARASSMENT |
1/30/2023 | 400 BLOCK W AVENUE I | FAIL TO STOP AND GIVE INFO - UNATTENDED VEH <$200 | 1/30/2024 | S ABE ST SB / W AVENUE C | CITY WARRANT |
1/30/2023 | 1500 BLOCK S PARK ST | HARASSMENT THREATEN BODILY HARM | 1/31/2024 | 2900 BLOCK SHERWOOD WAY | POSS MARIJ >2OZ<=4OZ |
1/30/2023 | 2300 BLOCK W BEAUREGARD AVE | BURGLARY OF VEHICLE | 1/31/2024 | 1400 BLOCK MACKENZIE ST | BURGLARY OF VEHICLE |
1/30/2023 | 2300 BLOCK W BEAUREGARD AVE | THEFT PROP >=$2,500<$30K | 1/31/2024 | 500 BLOCK W AVENUE I | THEFT PROP >=$100<$750 |
1/31/2023 | 3100 BLOCK SHERWOOD WAY | EVADING ARREST DET W/VEH OR WATERCRAFT | 2/2/2024 | 300 BLOCK S PARK ST | CRIMINAL MISCHIEF >=$100<$750 |
1/31/2023 | 1600 BLOCK S JACKSON ST | ASSAULT CAUSES BODILY INJ | 2/2/2024 | 300 BLOCK S PARK ST | BURGLARY OF VEHICLE |
1/31/2023 | 2100 BLOCK W TWOHIG AVE | FAMILY VIOLENCE INFORMATION | 2/3/2024 | 1700 BLOCK W BEAUREGARD AVE | INFORMATION ONLY |
1/31/2023 | 2500 BLOCK W BEAUREGARD AVE | AGG ASSAULT DATE/FAMILY/HOUSE W/WEAP | 2/3/2024 | 600 BLOCK S MADISON ST | THEFT PROP >=$100<$750 |
2/3/2023 | S ABE ST SB / W AVENUE B | NO TAIL LAMPS | 2/4/2024 | 1000 BLOCK S FILLMORE ST | POSS MARIJ <2OZ |
2/3/2023 | 200 BLOCK S FILLMORE ST | BURGLARY OF VEHICLE | 2/4/2024 | 1000 BLOCK S FILLMORE ST | WARRANT ARREST OUTSIDE JURISDICTION |
2/3/2023 | 1300 BLOCK S PARK ST | DEATH BY NATURAL CAUSES INFORM ONLY | 2/4/2024 | 1000 BLOCK S FILLMORE ST | CITY WARRANT |
2/3/2023 | 1600 BLOCK MACKENZIE ST | MISSING PERSON | 2/4/2024 | 1000 BLOCK S FILLMORE ST | DRIVE WHILE LICENSE INVALID ENH |
2/3/2023 | 1600 BLOCK MACKENZIE ST | RUNAWAY RETURN ON OWN | 2/4/2024 | 1000 BLOCK S FILLMORE ST | CITY WARRANT - CAPIAS PRO FINE |
2/3/2023 | 2100 BLOCK W TWOHIG AVE | BURGLARY OF VEHICLE | 2/4/2024 | 2800 BLOCK W HARRIS AVE | ASSAULT BY CONTACT FAMILY VIOL |
2/3/2023 | S ABE ST SB / W AVENUE B | CITY WARRANT - PR BOND | 2/4/2024 | 2800 BLOCK W HARRIS AVE | POSS DRUG PARAPHERNALIA |
2/4/2023 | W AVENUE J / GRIERSON ST | FAILED TO STOP AT DESIG PNT (STOP SIGN) | 2/5/2024 | 2400 BLOCK SHERWOOD WAY | THEFT OF SERV >=$2,500<$30K |
2/4/2023 | 2400 BLOCK COLORADO AVE | BURGLARY OF VEHICLE | 2/5/2024 | 2400 BLOCK SHERWOOD WAY | CRIMINAL MISCHIEF >=$750<$2,500 |
2/4/2023 | W AVENUE J / GRIERSON ST | POSS CS PG 1 /1-B <1G | 2/5/2024 | 2000 BLOCK W BEAUREGARD AVE | PUBLIC INTOXICATION |
2/4/2023 | W AVENUE J / GRIERSON ST | POSS DEL DRUG PARAPHERNALIA | 2/5/2024 | 1700 BLOCK W BEAUREGARD AVE | THEFT PROP >=$750<$2,500 |
2/5/2023 | 1400 BLOCK AUSTIN ST | ASSAULT CAUSES BODILY INJ | 2/6/2024 | 1100 BLOCK ALGERITA DR | CRIMINAL MISCHIEF >=$100<$750 |
2/6/2023 | 1700 BLOCK W BEAUREGARD AVE | CITY WARRANT | 2/6/2024 | 1300 BLOCK LIVE OAK ST | HARASSMENT |
2/6/2023 | 2600 BLOCK W BEAUREGARD AVE | ASSAULT CAUSES BODILY INJURY FAMILY MEM | 2/6/2024 | 1400 BLOCK S DAVID ST | CITY WARRANT - PR BOND |
2/6/2023 | 1700 BLOCK W BEAUREGARD AVE | COUNTY WARRANT ARREST | 2/6/2024 | 900 BLOCK ALTA LOMA CIR | CRIMINAL MISCHIEF >=$2,500<$30K |
2/6/2023 | SHAFTER ST / W AVENUE K | LOST OR FOUND PROPERTY | 2/6/2024 | 1000 BLOCK MONTECITO DR | BURGLARY OF VEHICLE |
2/7/2023 | 3100 BLOCK SHERWOOD WAY | INFORMATION ONLY | 2/7/2024 | 2000 BLOCK W BEAUREGARD AVE | POSS MARIJ <2OZ |
2/8/2023 | 1700 BLOCK W BEAUREGARD AVE | INFORMATION ONLY | 2/7/2024 | 2000 BLOCK W BEAUREGARD AVE | POSS, PURCH, CONSUM OF TOBACCO BY MINOR |
