SAN ANGELO, TX - Alcohol sales are steady, and with a mixture of fun atmosphere and quality service, there are a number of bars that made a top grade in San Angelo.
One of these bars, Blaine's Pub, said their customers come to the bar for the live music.
“The live music is definitely what pulls people to Blaine’s,” Sturm said. He mentioned that Blaine’s acts as an "unofficial historical landmark" given how old the location is.
This weekend, Austin Meade will take the stage.
To see the full event list of live music coming to Blaine’s, go to their website where you can download the Blaine’s app for updates on live events.
Another top bar/restaurant to make it to the top is Twin Peaks. Many San Angeloans and visitors around the Concho Valley visit Twin Peaks for the sports bar atmosphere and multiple flat screen televisions.
In fact, a banner placed on the side of the serving area provides Dallas Cowboys fans the upcoming games to enjoy this season.
There are many reasons customers come to drink at Twin Peaks, but a sports fan would have sufficient resources to keep engaged given the multiple sports channels that play there.
In addition to these two bars, here are the other top ranking locations for alcohol sales in August. The list includes only venues with a mixed drink license and incorporates liquor, beer and wine sales at those locations.
June 2016 Sales
Venue | Zip | Mixed Drink Taxes | Gross Alcohol Sales |
---|---|---|---|
FIDDLESTRINGS BAR & PATIO | 76901 | $9,134.71 | $136,338.96 |
SHENANIGAN'S BAR | 76901 | $5,277.92 | $78,774.93 |
TWIN PEAKS RESTAURANT | 76904 | $4,929.05 | $73,567.91 |
BUFFALO WILD WINGS GRILL AND B | 76901 | $4,416.77 | $65,921.94 |
THE PARROT'S HEAD TAVERN | 76904 | $4,348.30 | $64,900.00 |
BLAINES PUB | 76903 | $4,317.68 | $64,442.99 |
THE DEADHORSE | 76903 | $3,442.52 | $51,380.90 |
FAT BOSS'S PUB | 76903 | $3,348.39 | $49,975.97 |
TEXAS ROADHOUSE | 76904 | $3,174.32 | $47,377.91 |
THE LITTLE RIVER CLUB | 76903 | $2,976.54 | $44,425.97 |
THE GRILL | 76901 | $2,952.62 | $44,068.96 |
THE PENNY TAP HOUSE | 76904 | $2,839.86 | $42,385.97 |
OUTBACK STEAKHOUSE | 76901 | $2,739.96 | $40,894.93 |
SAN ANGELO COUNTRY CLUB | 76904 | $2,661.77 | $39,727.91 |
SAN ANGELO HOST EVENTS/SAN ANG | 76903 | $2,562.14 | $38,240.90 |
GIZ & HUM'S BILLIARDS & BREWS | 76901 | $2,524.35 | $37,676.87 |
THE CONCHO PEARL ICE HOUSE | 76903 | $2,296.29 | $34,272.99 |
CHILI'S GRILL & BAR | 76904 | $2,243.36 | $33,482.99 |
FAST EDDIES | 76901 | $2,208.58 | $32,963.88 |
THE ORIGINAL HENRY'S | 76901 | $2,106.61 | $31,441.94 |
DESIREE'S PREFERRED GENTLEMENS | 76903 | $2,098.17 | $31,315.97 |
SWA-GITO, LLC | 76903 | $2,094.15 | $31,255.97 |
CORK AND PIG TAVERN | 76904 | $2,073.04 | $30,940.90 |
ZERO ONE ALE HOUSE | 76903 | $1,986.68 | $29,651.94 |
BENTWOOD C C L L C | 76904 | $1,844.51 | $27,530.00 |
CLUB AMNESIA | 76903 | $1,793.05 | $26,761.94 |
CHEDDAR'S CASUAL CAFE | 76904 | $1,781.26 | $26,585.97 |
THE TILTED MUG | 76904 | $1,591.45 | $23,752.99 |
THE HOUSE OF FIFI DUBOIS | 76903 | $1,547.63 | $23,098.96 |
TWISTED ROOT BURGER CO | 76903 | $1,539.25 | $22,973.88 |
LONE WOLF PUB | 76903 | $1,453.23 | $21,690.00 |
3 PARROTS TACO SHOP | 76904 | $1,410.35 | $21,050.00 |
THE WHARF RESTAURANT & TAVERN | 76904 | $1,400.09 | $20,896.87 |
THE OLIVE GARDEN ITALIAN RESTA | 76901 | $1,390.78 | $20,757.91 |
ICEHOUSE | 76903 | $1,324.25 | $19,764.93 |
KIMBO'S SALOON | 76903 | $1,166.93 | $17,416.87 |
SPAM'S BAR AND LOUNGE | 76901 | $1,112.20 | $16,600.00 |
APPLEBEE'S NEIGHBORHOOD GRILL | 76901 | $1,022.88 | $15,266.87 |
LOGAN'S ROADHOUSE | 76901 | $993.74 | $14,831.94 |
LA KUMBIA | 76903 | $983.82 | $14,683.88 |
RED LOBSTER RESTAURANT #409 | 76904 | $981.68 | $14,651.94 |
GRINNERS DAIQURI BAR | 76903 | $925.87 | $13,818.96 |
SOUTHERN SKYY | 76904 | $860.28 | $12,840.00 |
QUICKSAND GOLF COURSE | 76905 | $827.91 | $12,356.87 |
WAREHOUSE 150 | 76903 | $813.71 | $12,144.93 |
FUENTES CAFE DOWNTOWN | 76903 | $808.55 | $12,067.91 |
CLARION HOTEL | 76903 | $691.03 | $10,313.88 |
CONCHO'S DOWNTOWN | 76903 | $684.33 | $10,213.88 |
MOREY'S CLUB AND SPORTS BAR | 76901 | $560.58 | $8,366.87 |
COURTYARD BY MARRIOTT | 76901 | $528.29 | $7,884.93 |
333 RESTAURANT AND SALOON | 76903 | $499.61 | $7,456.87 |
MISS HATTIES CAFE & SALOON | 76903 | $454.66 | $6,785.97 |
PEASANT VILLAGE INC/SOUTH PARK | 76901 | $419.55 | $6,261.94 |
ZENTNER'S DAUGHTER STEAK HOUSE | 76904 | $397.84 | $5,937.91 |
TWIN MOUNTAIN STEAK HOUSE | 76904 | $358.51 | $5,350.90 |
LOS PANCHITOS AT EL PASEO | 76903 | $295.53 | $4,410.90 |
SAN ANGELO SPRINGHILL SUITES | 76901 | $292.12 | $4,360.00 |
BONSAI GARDEN | 76904 | $290.37 | $4,333.88 |
ICHIBAN JAPANESE STEAKHOUSE | 76904 | $217.88 | $3,251.94 |
SAN ANGELO LODGE #1880 | 76903 | $215.94 | $3,222.99 |
ROSA'S CAFE & TORTILLA FACTORY | 76904 | $210.04 | $3,134.93 |
LOS PACHITOS | 76905 | $181.43 | $2,707.91 |
CHANDLER'S BAR & GRILLE | 76903 | $171.25 | $2,555.97 |
ROSA'S CAFE & TORTILLA FACTORY | 76901 | $159.86 | $2,385.97 |
THE BEAUREGARD | 76901 | $148.74 | $2,220.00 |
RIVERVIEW RESTAURANT | 76903 | $93.80 | $1,400.00 |
DUN-BAR EAST RESTAURANT MOTEL | 76905 | $25.79 | $384.93 |
CHINA GARDEN RESTAURANT | 76904 | $20.10 | $300.00 |
* Information provided by the Texas Alcoholic Beverage Commission, June 2016.
By area of town, the downtown area (zip 76903) generated $605,746 in sales; Southwest San Angelo (76904) came in at $502,001 in sales; and Sherwood Way (76901) was at $430,680 in sales.
Updated Aug. 25, 2016 at 3 p.m.
The mixed drink numbers came out yesterday afternoon for July 2016. Here they are:
July 2016
Venue | Zip | Mixed Drink Taxes | Gross Alcohol Sales |
---|---|---|---|
FIDDLESTRINGS BAR & PATIO | 76901 | $8,817.06 | $131,597.91 |
SHENANIGAN'S BAR | 76901 | $5,092.46 | $76,006.87 |
BUFFALO WILD WINGS GRILL AND B | 76901 | $4,957.79 | $73,996.87 |
TWIN PEAKS RESTAURANT | 76904 | $4,363.50 | $65,126.87 |
FAT BOSS'S PUB | 76903 | $4,279.55 | $63,873.88 |
BLAINES PUB | 76903 | $4,210.48 | $62,842.99 |
THE PARROT'S HEAD TAVERN | 76904 | $4,210.07 | $62,836.87 |
THE DEADHORSE | 76903 | $3,981.74 | $59,428.96 |
CHADBOURNE TAVERN | 76903 | $3,545.90 | $52,923.88 |
THE PENNY TAP HOUSE | 76904 | $3,352.34 | $50,034.93 |
THE GRILL | 76901 | $2,720.66 | $40,606.87 |
GIZ & HUM'S BILLIARDS & BREWS | 76901 | $2,602.54 | $38,843.88 |
THE CONCHO PEARL ICE HOUSE | 76903 | $2,515.98 | $37,551.94 |
CHILI'S GRILL & BAR | 76904 | $2,496.42 | $37,260.00 |
TEXAS ROADHOUSE | 76904 | $2,489.25 | $37,152.99 |
SWA-GITO, LLC | 76903 | $2,486.77 | $37,115.97 |
ZERO ONE ALE HOUSE | 76903 | $2,411.86 | $35,997.91 |
THE ORIGINAL HENRY'S | 76901 | $2,145.54 | $32,022.99 |
OUTBACK STEAKHOUSE | 76901 | $2,132.14 | $31,822.99 |
BENTWOOD C C L L C | 76904 | $2,120.34 | $31,646.87 |
DESIREE'S PREFERRED GENTLEMENS | 76903 | $2,019.44 | $30,140.90 |
CHEDDAR'S CASUAL CAFE | 76904 | $1,899.11 | $28,344.93 |
THE TILTED MUG | 76904 | $1,810.60 | $27,023.88 |
TWISTED ROOT BURGER CO | 76903 | $1,592.72 | $23,771.94 |
LONE WOLF PUB | 76903 | $1,587.29 | $23,690.90 |
LA KUMBIA | 76903 | $1,469.04 | $21,925.97 |
FAST EDDIES | 76901 | $1,404.92 | $20,968.96 |
SAN ANGELO COUNTRY CLUB | 76904 | $1,396.74 | $20,846.87 |
3 PARROTS TACO SHOP | 76904 | $1,258.19 | $18,778.96 |
KIMBO'S SALOON | 76903 | $1,152.86 | $17,206.87 |
THE HOUSE OF FIFI DUBOIS | 76903 | $1,147.04 | $17,120.00 |
THE OLIVE GARDEN ITALIAN RESTA | 76901 | $1,141.01 | $17,030.00 |
THE WHARF RESTAURANT & TAVERN | 76904 | $1,117.22 | $16,674.93 |
SPAM'S BAR AND LOUNGE | 76901 | $1,113.94 | $16,625.97 |
GRINNERS DAIQURI BAR | 76903 | $1,103.35 | $16,467.91 |
APPLEBEE'S NEIGHBORHOOD GRILL | 76901 | $1,044.53 | $15,590.00 |
SADDLE BRONC | 76903 | $1,033.87 | $15,430.90 |
FUENTES CAFE DOWNTOWN | 76903 | $951.46 | $14,200.90 |
ICEHOUSE | 76903 | $949.65 | $14,173.88 |
RED LOBSTER RESTAURANT #409 | 76904 | $926.74 | $13,831.94 |
WAREHOUSE 150 | 76903 | $920.04 | $13,731.94 |
SOUTHERN SKYY | 76904 | $860.14 | $12,837.91 |
CLUB AMNESIA | 76903 | $858.06 | $12,806.87 |
LOGAN'S ROADHOUSE | 76901 | $788.18 | $11,763.88 |
QUICKSAND GOLF COURSE | 76905 | $775.52 | $11,574.93 |
SAN ANGELO HOST EVENTS/SAN ANG | 76903 | $659.07 | $9,836.87 |
CONCHO'S DOWNTOWN | 76903 | $657.60 | $9,814.93 |
333 RESTAURANT AND SALOON | 76903 | $647.68 | $9,666.87 |
MISS HATTIES CAFE & SALOON | 76903 | $581.29 | $8,675.97 |
MOREY'S CLUB AND SPORTS BAR | 76901 | $574.32 | $8,571.94 |
CLARION HOTEL | 76903 | $564.14 | $8,420.00 |
ZENTNER'S DAUGHTER STEAK HOUSE | 76904 | $424.78 | $6,340.00 |
LOS PANCHITOS AT EL PASEO | 76903 | $360.59 | $5,381.94 |
PEASANT VILLAGE INC/SOUTH PARK | 76901 | $354.76 | $5,294.93 |
COURTYARD BY MARRIOTT | 76901 | $344.04 | $5,134.93 |
BONSAI GARDEN | 76904 | $291.11 | $4,344.93 |
TWIN MOUNTAIN STEAK HOUSE | 76904 | $247.23 | $3,690.00 |
ROSA'S CAFE & TORTILLA FACTORY | 76904 | $238.98 | $3,566.87 |
ICHIBAN JAPANESE STEAKHOUSE | 76904 | $193.02 | $2,880.90 |
SAN ANGELO SPRINGHILL SUITES | 76901 | $188.27 | $2,810.00 |
ROSA'S CAFE & TORTILLA FACTORY | 76901 | $182.10 | $2,717.91 |
SAN ANGELO LODGE #1880 | 76903 | $162.40 | $2,423.88 |
LOS PACHITOS | 76905 | $160.39 | $2,393.88 |
RIVERVIEW RESTAURANT | 76903 | $139.82 | $2,086.87 |
THE BEAUREGARD | 76901 | $65.32 | $974.93 |
DUN-BAR EAST RESTAURANT MOTEL | 76905 | $35.04 | $522.99 |
CHANDLER'S BAR & GRILLE | 76903 | $17.82 | $265.97 |
CHINA GARDEN RESTAURANT | 76904 | $16.48 | $245.97 |
UNIVERSITY FOOD SERVICES | 76904 | $3.68 | $54.93 |
CRAZY GOAT/CHIVO LOCO SPORTS B | 76903 | $0.00 | $0.00 |
BLUEBONNET CONCESSIONS | 76904 | $0.00 | $0.00 |
CARINO'S ITALIAN | 76904 | $0.00 | $0.00 |
CORK AND PIG TAVERN | 76904 | $0.00 | $0.00 |
MIDNIGHT RODEO | 76904 | $0.00 | $0.00 |
Downtown San Angelo, TX led the pack in July as well with $626,977 in alcohol sales from its venues; Sherwood Way, with Fiddlestring's and Shenanigan's as anchors totaled $532,382; and Southwest was at $443,521.
Post a comment to this article here: