Election Results for November 3 in San Angelo
Here are the results
Election Results
President | |||||
---|---|---|---|---|---|
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Donald J Trump | 1,312 | 25,157 | 6,631 | 33,100 | 74% |
Kamala Harris | 1,013 | 8,087 | 2,357 | 11,457 | 25% |
Chase Oliver (LIB) | 20 | 197 | 83 | 300 | 1% |
Jill Stein (GREEN) | 5 | 97 | 44 | 146 | |
US Senator from Texas | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Ted Cruz | 1,317 | 24,091 | 5,995 | 31,403 | 70% |
Colin Allred | 973 | 8,595 | 2,633 | 12,201 | 27% |
Ted Brown | 53 | 683 | 399 | 1,135 | 3% |
Railroad Commissioner | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Christi Craddock | 1,302 | 24,040 | 5,960 | 31,302 | 72% |
Katherine Culbert | 856 | 6,685 | 1,864 | 9,405 | 22% |
Haw Dunlap | 49 | 1,042 | 466 | 1,557 | 4% |
Eddie Espinoza | 34 | 682 | 382 | 1,098 | 3% |
Justice, Supreme Court, Place 4 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
John Devine | 1,303 | 24,816 | 6,349 | 32,468 | 75% |
Christine Vinh Weems | 920 | 7,682 | 2,316 | 10,918 | 25% |
Presiding Judge, Court of Criminal Appeals | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
David J. Schenck | 1,328 | 24,866 | 6,344 | 32,538 | 75% |
Holly Taylor | 903 | 7,614 | 2,324 | 10,841 | 25% |
Judge Court of Criminal Appeals, Place 7 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Gina Parker | 1,321 | 24,866 | 6,444 | 32,730 | 76% |
Nancy Mulder | 909 | 7,408 | 2,198 | 10,515 | 24% |
Judge, Court of Criminal Appeals, Place 8 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Lee Finley | 1,345 | 25,153 | 6,477 | 32,975 | 76% |
Chika Anyiam | 875 | 7,143 | 2,135 | 10,153 | 24% |
Member, State Board of Education, District 15 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Aaron Kinsley | 1,278 | 23,904 | 5,974 | 31,156 | 72% |
Morgan Kirkpatrick | 907 | 7,488 | 2,179 | 10,574 | 24% |
Jack B. Westbrook | 59 | 1,078 | 509 | 1,646 | 4% |
Justice, 3rd Court of Appeals District, Place 2 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
John Messinger | 1,306 | 24,921 | 6,352 | 32,579 | 76% |
Maggie Ellis | 910 | 7,441 | 2,214 | 10,565 | 24% |
Tom Green County Commissioner, Pct. 1 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Ralph Hoelscher | 209 | 3,200 | 1,204 | 4,613 | 64% |
Daniel "Danny" Cardenas | 194 | 1,666 | 720 | 2,580 | 36% |
Tom Green County Commissioner, Pct. 3 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Rick Bacon | 336 | 6,439 | 1,688 | 8,463 | 77% |
Mercedes Dela Cruz | 183 | 1,717 | 583 | 2,483 | 23% |
Miles ISD School Board Election (Top 2) | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Zane Sewell | 2 | 57 | 11 | 70 | 17% |
Edward John (EJ) Balmes | 1 | 29 | 8 | 38 | 9% |
Melissa Hohensee | 11 | 127 | 29 | 167 | 41% |
Deen Burrus | 6 | 69 | 11 | 86 | 21% |
Micah Tuxhorn | 2 | 40 | 5 | 47 | 12% |
Water Valley ISD School Board Election 2024 (Top 4) | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Chris Tipton | 11 | 231 | 45 | 287 | 14% |
Clay Lange | 13 | 263 | 70 | 346 | 17% |
Josh Hulesman | 4 | 130 | 26 | 160 | 8% |
T.J. Sexton | 9 | 181 | 55 | 245 | 12% |
Justin Trimble | 13 | 197 | 46 | 256 | 13% |
Wade Banister | 11 | 238 | 61 | 310 | 15% |
Jennifer Wiese | 20 | 351 | 78 | 449 | 22% |
Christoval ISD School Board Election 2024 (Top 3) | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Chase Ripley | 8 | 252 | 103 | 363 | 11% |
Cody J. Guins | 9 | 361 | 156 | 526 | 16% |
Becky Kuykendll | 17 | 248 | 94 | 359 | 11% |
Diego Cardona | 4 | 350 | 156 | 510 | 15% |
Coco Simpson | 8 | 322 | 128 | 458 | 14% |
Sarah Leggett | 10 | 223 | 88 | 321 | 10% |
Aaron Abilez | 3 | 167 | 76 | 246 | 7% |
Jana Aguirre | 20 | 334 | 188 | 542 | 16% |
San Angelo ISD Proposition A | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
For Prop A | 1,025 | 15,201 | 3,536 | 19,762 | 59% |
Against Prop A | 752 | 10,184 | 2,865 | 13,801 | 41% |
Miles ISD Proposition A | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
For Miles ISD Proposition A | 9 | 131 | 34 | 174 | 63% |
Against Miles ISD Proposition A | 8 | 85 | 10 | 103 | 37% |
Comments
Post a comment to this article here: