Election Results
Tom Green County Judge | |||||
---|---|---|---|---|---|
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Lane Carter | 297 | 1,214 | 1,732 | 3,243 | 53% |
Todd Kolls | 244 | 1,105 | 1,606 | 2,955 | 47% |
Tom Green County Commissioner, Pct 4 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Bill Ford | 70 | 269 | 437 | 776 | 40% |
Shawn Nanny | 69 | 445 | 639 | 1,153 | 60% |
Tom Green County Justice of the Peace, Pct 3 | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Ron Perry | 82 | 212 | 309 | 603 | 40% |
Stacye Speck | 56 | 346 | 496 | 898 | 60% |
Texas Attorney General | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
George P. Bush | 258 | 1,103 | 1,373 | 2,734 | 44% |
Ken Paxton | 289 | 1,189 | 1,945 | 3,423 | 56% |
Commissioner of the General Land Office | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Dawn Buckingham | 290 | 1,271 | 1,615 | 3,179 | 57% |
Tim Westley | 207 | 807 | 1,347 | 2,361 | 42% |
Railroad Commissioner | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Wayne Christian | 373 | 1,370 | 1,965 | 3,708 | 67% |
Sarah Stogner | 125 | 721 | 997 | 1,843 | 33% |
Precinct Chair, Precinct 215 -REPUBLICAN PARTY | |||||
Candidate | Mail-In Votes | Early In-Person Votes | Election Day | Total | Percent |
Beth Uherik | 13 | 42 | 78 | 133 | 51% |
Steve W. Hampton | 10 | 55 | 65 | 130 | 49% |
SAN ANGELO, TX — These are the election results. Expect updates throughout the night.
March 1, 2022 6:41 p.m. - Initial load with no results yet.
Subscribe to the LIVE! Daily
Required
Post a comment to this article here: