MASON, TX – The Mighty Mason Puncher Band performed well at the UIL state marching competition on Tuesday.
The band placed 10th in the 2A division. There were 18 bands performing.
The competition was held in the Alamodome in San Antonio. The following are the full results:
Rank | School | Music 1 | Music 2 | Music 3 | Visual 1 | Visual 2 | Total |
---|---|---|---|---|---|---|---|
1 | Shiner HS | 1 | 2 | 1 | 1 | 6 | 11 |
2 | Panhandle HS | 5 | 1 | 4 | 2 | 3 | 15 |
3 | Harper HS | 2 | 3 | 5 | 7 | 1 | 18 |
4 | Clarksville HS | 3 | 5 | 6 | 3 | 8 | 25 |
5 | Tenaha HS | 8 | 9 | 3 | 4 | 2 | 26 |
6 | Sundown HS | 11 | 8 | 2 | 6 | 4 | 31 |
7 | Valley Mills HS | 4 | 7 | 11 | 8 | 5 | 35 |
8 | Ganado HS | 9 | 6 | 7 | 11 | 12 | 45 |
9 | Santo HS | 10 | 4 | 12 | 10 | 10 | 46 |
10 | Mason HS | 7 | 11 | 14 | 9 | 7 | 48 |
11 | Rivercrest HS | 14 | 12 | 10 | 5 | 9 | 50 |
12 | Hale Center HS | 6 | 10 | 13 | 14 | 15 | 58 |
13 | Forsan HS | 12 | 13 | 9 | 15 | 13 | 62 |
14 | Charlotte HS | 13 | 15 | 8 | 16 | 14 | 66 |
15 | Anson HS | 16 | 16 | 16 | 12 | 11 | 71 |
16 | Honey Grove HS | 15 | 14 | 15 | 13 | 16 | 73 |
17 | New Deal HS | 17 | 17 | 17 | 17 | 18 | 86 |
18 | Ben Bolt-Palito HS | 18 | 18 | 18 | 18 | 17 | 89 |
Post a comment to this article here: