Booze Sales at Bars: Southwest Soars, Downtown Sinks in January 2024

 

SAN ANGELO, TX — The Texas Comptroller's latest data reveals insights into the top drinking establishments for January 2024. One trend is the decline in downtown San Angelo's booze sales, contrasted with a significant uptick in booze sales at bars and restaurants located on the southwest side of the city.

The report covers sales of beer, mixed drinks, wine, and cover charges across the county's 91 establishments during January 2024. Interestingly, seven of these venues reported no sales under their respective alcohol licenses. While February's data is still pending, figures from 31 of the 91 establishments provide valuable insights into the nightlife scene.

Leading the pack for January 2024 is City Limits, formerly known as the Stage Coach dance hall, situated in front of the Red Roof Inn on S. Bryant. Although we are not yet reporting February sales while awaiting more data, last month, "City" as it's called, surpassed January's numbers by an impressive $13,699, marking an 8% increase month-over-month.

The January report marks our first alcohol sales analysis since the onset of the COVID-19 lockdowns and subsequent bar closures in March 2020. Despite ongoing efforts, the data suggests that the downtown district has yet to fully bounce back.

In May 2020, we reported a staggering $2,043,812 drop in booze sales compared to April 2019 figures, attributable to the pandemic-induced closures. Texas bars were mandated to shut down on March 19, 2020, as part of COVID-19 mitigation measures.

In January 2020, citywide alcohol sales totaled $2.1 million. Fast forward four years to January 2024, and the numbers have rebounded above pre-pandemic levels at $2.2 million. However, it's essential to note that these figures do not account for inflation.

While downtown bars were once the focal point of the city's nightlife, post-COVID trends indicate that establishments located on the southwest side, closer to residential neighborhoods, are outperforming downtown venues by $810,931 in sales in 2024. Five years earlier, in Jan. 2020, southwest area bars outperformed downtown by only $376,767.

Bar/Venue Alcohol Sales Jan 2024 Compared to Jan 2019

Bar/Venue Alcohol Sales Jan 2024 Compared to Jan 2019
Location Jan 2019 Gross Alcohol Sales Jan 2019 Percentage of all Sales (%) Jan 2024 Gross Alcohol Sales Jan 2024 Percentage of all Sales (%)
Southwest San Angelo $1,217,233 58.24% $1,468,461 66.91%
Downtown $840,466 40.21% $657,530 29.96%
Everywhere Else $32,240 1.54% $68,766 3.13%
Total: $2,089,939 Total: $2,194.757  

Bar/Venue Alcohol Sales by Venue in Jan 2024

Bar/Venue Alcohol Sales by Venue in Jan 2024
Location Name Location Address Liquor Receipts Wine Receipts Beer Receipts Cover Charge Receipts Total Receipts
CITY LIMITS 4205 S BRYANT BLVD $107,108 $2,149 $53,518 $0 $162,775
SHENANIGAN'S BAR 3250 SHERWOOD WAY $53,816 $0 $67,798 $0 $121,614
TWIN PEAKS 1601 KNICKERBOCKER RD $36,901 $507 $73,310 $0 $110,718
THE GRILL 5769 SHERWOOD WAY $50,615 $39,638 $8,560 $0 $98,813
FIDDLESTRINGS BAR & PATIO 3301 ARDEN RD $49,906 $27 $36,245 $0 $86,178
BUFFALO WILD WINGS GRILL AND BAR 4251 SHERWOOD WAY $22,202 $234 $52,820 $0 $75,256
BLAINES PUB 10 W HARRIS AVE $35,799 $280 $35,815 $0 $71,894
WHISKEY RIVER SALOON 125 E CONCHO AVE $41,188 $323 $28,580 $0 $70,091
THE PENNY TAP HOUSE 2412 COLLEGE HILLS BLVD STE 100 $44,195 $178 $24,032 $0 $68,405
THE PARROT'S HEAD TAVERN 2319 W AVENUE N $47,654 $106 $19,283 $0 $67,043
GIZ & HUM'S BILLIARDS & BREW 1425 W BEAUREGARD AVE $29,921 $109 $29,797 $0 $59,827
TEXAS ROADHOUSE 3057 LOOP 306 $24,240 $1,663 $27,623 $0 $53,526
CORK & PIG TAVERN 1407 KNICKERBOCKER RD $26,580 $13,576 $10,446 $0 $50,602
ANGRY CACTUS WEST TEXAS BAR & GRILL 1 W CONCHO AVE $30,740 $4,135 $12,700 $0 $47,575
GOGO GOGI KOREAN BBQ 4217 COLLEGE HILLS BLVD $0 $0 $0 $0 $44,776
THE ORIGINAL HENRY'S 3015 SHERWOOD WAY $27,587 $618 $15,975 $0 $44,180
THE TILTED MUG 3520 KNICKERBOCKER RD STE D $24,348 $161 $17,136 $0 $41,645
WAREHOUSE 150 113 E CONCHO AVE STE 150 $23,035 $181 $13,206 $0 $36,422
FUZZY'S TACO SHOP 4333 SHERWOOD WAY $22,960 $130 $12,494 $0 $35,584
CIELO MEXICAN BAR & GRILL 4132 SUNSET DR $25,973 $723 $8,279 $0 $34,975
OUTBACK STEAKHOUSE 4505 SHERWOOD WAY $17,495 $4,860 $11,020 $0 $33,375
URBAN SALT KITCHEN & BAR LLC 23 W BEAUREGARD AVE $0 $0 $0 $0 $32,812
THE WHARF 2302 LOOP 306 $16,515 $8,641 $4,965 $0 $30,121
KIMBO'S SALOON 78 E AVENUE K $15,715 $14,214 $68 $0 $29,997
ZERO ONE BREWING COMPANY 20 W BEAUREGARD AVE $10,903 $1,748 $16,566 $0 $29,217
BENTWOOD C C L L C 2111 CLUB HOUSE LN $15,220 $3,318 $9,320 $0 $27,858
SAN ANGELO HOST EVENTS 501 RIO CONCHO DR $5,468 $4,101 $17,771 $0 $27,340
HOOTERS 4384 SHERWOOD WAY $7,049 $104 $20,170 $0 $27,323
MS PATTY'S PUB 26 N MAIN ST $10,319 $70 $15,355 $0 $25,744
19 THIRTY THREE BAR 217 S CHADBOURNE ST $21,473 $168 $3,292 $0 $24,933
FAT BOSS'S PUB 114 S CHADBOURNE ST $15,865 $0 $7,351 $0 $23,216
CHILI'S GRILL & BAR 3950 LOOP 306 $14,503 $469 $7,953 $0 $22,925
CHEDDAR'S CASUAL CAFE 1309 KNICKERBOCKER RD $16,531 $963 $4,894 $0 $22,388
RAW STUDIO AND GALLERY 38 N CHADBOURNE ST $9,254 $9,029 $1,605 $0 $19,888
MARTIAL PINT 19 E CONCHO AVE $4,800 $1,060 $13,000 $0 $18,860
NACHO'S RESTAURANT CANTINA AND GRILL 2502 LOOP 306 STE C $5,449 $150 $12,431 $0 $18,030
ALEJANDRO'S KITCHEN & TEQUILA 4388 SHERWOOD WAY $4,139 $1,043 $12,733 $0 $17,915
KORONAZZ 4611 S JACKSON ST $11,143 $314 $6,238 $0 $17,695
SPAM'S BAR AND LOUNGE 2321 SHERWOOD WAY $8,501 $5 $7,981 $0 $16,487
SAN ANGELO COUNTRY CLUB 1609 COUNTRY CLUB RD $7,519 $3,477 $4,914 $0 $15,910
CIRCUIT BREAKER BARCADE 109 S CHADBOURNE ST $8,050 $0 $7,141 $0 $15,191
TAQUERIA JALISCO 1313 N BRYANT BLVD $10,743 $40 $4,245 $0 $15,028
DESIREE'S PREFERRED GENTLEMENS CLUB 330 W WASHINGTON DR $9,160 $0 $4,646 $0 $13,806
OLIVE GARDEN OF TEXAS #1696 4399 W HOUSTON HARTE EXPY $5,357 $5,700 $2,718 $0 $13,775
MY BAR 420 N BELL ST $4,289 $0 $9,358 $0 $13,647
THE HOUSE OF FIFI DUBOIS 123 S CHADBOURNE ST $7,426 $652 $5,228 $0 $13,306
THE DEADHORSE 210 S CHADBOURNE ST $9,270 $0 $3,469 $0 $12,739
SADDLE BRONC 204 E AVENUE L $0 $0 $0 $0 $12,444
CHRISTOVAL ICEHOUSE 19965 MAIN ST $5,388 $79 $6,470 $0 $11,937
THE POUR HOUSE PUB 115 PAINT ROCK RD $11,703 $0 $0 $0 $11,703
TWISTED ROOT BURGER CO 333 S CHADBOURNE ST $4,231 $145 $6,800 $0 $11,176
CHADBOURNE TAVERN 115 S CHADBOURNE ST $7,862 $0 $3,313 $0 $11,175
WESTERN SKY STEAKHOUSE 2024 N CHADBOURNE ST $4,629 $894 $5,616 $0 $11,139
MISS HATTIES CAFE & SALOON 26 E CONCHO AVE $6,511 $2,576 $1,402 $0 $10,489
RIVERSIDE GOLF COURSE 3301 RIVERSIDE GOLF CLUB RD $5,183 $0 $5,183 $0 $10,366
NEXT LEVEL GRILL 2838 COLLEGE HILLS BLVD $3,853 $550 $5,814 $0 $10,217
FUENTES CAFE DOWNTOWN 101 S CHADBOURNE ST $6,704 $494 $2,956 $0 $10,154
JALAPENOS LOCOS 9 E AVENUE K $4,381 $0 $5,480 $0 $9,861
NAPOLI'S ITALIAN RESTAURANT 1901 KNICKERBOCKER RD $0 $0 $0 $0 $9,840
ICEHOUSE 2805 N CHADBOURNE ST $2,636 $0 $7,141 $0 $9,777
MOREY'S CLUB AND SPORTS BAR 7886 FM 2288 $5,196 $0 $3,922 $0 $9,118
BONSAI GARDEN 1801 KNICKERBOCKER RD $5,247 $402 $2,811 $0 $8,460
QUICKSAND GOLF COURSE 2305 PULLIAM ST $0 $0 $8,205 $0 $8,205
333 RESTAURANT AND SALOON 333 RIO CONCHO DR $5,975 $109 $2,055 $0 $8,139
SOUTH PARK PUB 23 S PARK ST $5,199 $1,639 $368 $0 $7,206
TROUBADORS BAR & GRILL 1605 S CHADBOURNE ST $3,714 $158 $2,381 $0 $6,253
CLUB EL PATRON 1616 S CHADBOURNE ST $1,644 $0 $3,603 $0 $5,247
LUIGIS ITALIAN RESTAURANT OF SAN ANGELO 421 S CHADBOURNE ST $2,331 $1,748 $761 $0 $4,840
COURTYARD BY MARRIOTT 2572 SOUTHWEST BLVD $2,509 $615 $1,586 $0 $4,710
LOS PANCHITOS AT EL PASEO 34 E AVENUE D $1,769 $0 $2,679 $0 $4,448
SPRINGHILL SUITES SAN ANGELO 2544 SOUTHWEST BLVD $1,316 $929 $1,465 $0 $3,710
CASA JALISCO 5 1219 W BEAUREGARD AVE $0 $0 $3,165 $0 $3,165
CRAVING CRAB 4509 SHERWOOD WAY STE 4509 $0 $2,854 $0 $0 $2,854
CASA OCAMPO 1601 PULLIAM ST $774 $36 $1,874 $0 $2,684
SAN ANGELO LODGE #1880 2121 S CHADBOURNE ST $514 $378 $1,503 $0 $2,395
THE CRAB 3035 KNICKERBOCKER RD $1,205 $30 $1,030 $0 $2,265
ICHIBAN JAPANESE STEAKHOUSE 2412 COLLEGE HILLS BLVD STE 214 $1,121 $214 $824 $0 $2,159
RED LION HOTEL 441 RIO CONCHO DR $924 $24 $615 $0 $1,563
COTTON PATCH CAFE 4116 SHERWOOD WAY $623 $156 $725 $0 $1,504
ROSA'S CAFE & TORTILLA FACTORY #4 1602 KNICKERBOCKER RD $529 $0 $857 $0 $1,386
ROSA'S CAFE & TORTILLA FACTORY #3 4235 SHERWOOD WAY $347 $0 $751 $0 $1,098
RENDEZVOUS POINT 1421 W BEAUREGARD AVE $321 $0 $218 $0 $539
DUN-BAR EAST RESTAURANT MOTEL & LOUNGE 1728 PULLIAM ST $15 $50 $401 $0 $466
KANDI LAND PARTY ROOM 75 E AVENUE K $140 $0 $300 $0 $440
UNIVERSITY FOOD SERVICES, INC. 1910 ROSEMONT DR $0 $200 $0 $0 $200

Subscribe to the LIVE! Daily

The LIVE! Daily is the "newspaper to your email" for San Angelo. Each content-packed edition has weather, the popular Top of the Email opinion and rumor mill column, news around the state of Texas, news around west Texas, the latest news stories from San Angelo LIVE!, events, and the most recent obituaries. The bottom of the email contains the most recent rants and comments. The LIVE! daily is emailed 5 days per week. On Sundays, subscribers receive the West Texas Real Estate LIVE! email.

Required

Most Recent Videos

Post a comment to this article here:

X Close