SAN ANGELO, TX — The monthly labor statistics report was released Saturday morning. In it, the Concho Valley Workforce Development Board reported that the San Angelo area added 800 new jobs for November 2016. The total number of jobs in San Angelo is 51,000, up from 50,200 in October.
More significantly, however, the total number of jobs added has increased 1,400 since November 2015’s number of 49,600. That means that 57 percent of San Angelo’s annual job growth happened last month.
San Angelo Job Market, November 2016:
NAICS Industry | Nov-16 | Oct-16 | Nov-15 | Monthly Change | Monthly % | Yearly Change | Yearly % |
---|---|---|---|---|---|---|---|
Total Nonfarm | 51,000 | 50,200 | 49,600 | 800 | 1.6% | 1,400 | 2.8% |
Total Private | 42,000 | 41,300 | 40,700 | 700 | 1.7% | 1,300 | 3.2% |
Goods Producing | 7,400 | 7,400 | 7,300 | 0 | 0.0% | 100 | 1.4% |
Mining, Logging, and Construction | 4,000 | 4,000 | 3,900 | 0 | 0.0% | 100 | 2.6% |
Manufacturing | 3,400 | 3,400 | 3,400 | 0 | 0.0% | 0 | 0.0% |
Service Providing | 43,600 | 42,800 | 42,300 | 800 | 1.9% | 1,300 | 3.1% |
Private Service Providing | 34,600 | 33,900 | 33,400 | 700 | 2.1% | 1,200 | 3.6% |
Trade, Transportation, and Utilities | 10,400 | 10,000 | 10,000 | 400 | 4.0% | 400 | 4.0% |
Wholesale Trade | 2,200 | 2,100 | 2,000 | 100 | 4.8% | 200 | 10.0% |
Retail Trade | 7,000 | 6,700 | 6,800 | 300 | 4.5% | 200 | 2.9% |
Transportation, Warehousing, and Utilities | 1,200 | 1,200 | 1,200 | 0 | 0.0% | 0 | 0.0% |
Information | 600 | 600 | 700 | 0 | 0.0% | -100 | -14.3% |
Financial Activities | 2,500 | 2,500 | 2,400 | 0 | 0.0% | 100 | 4.2% |
Professional and Business Services | 4,000 | 3,900 | 3,800 | 100 | 2.6% | 200 | 5.3% |
Educational and Health Services | 8,800 | 8,700 | 8,500 | 100 | 1.1% | 300 | 3.5% |
Leisure and Hospitality | 6,100 | 6,000 | 5,800 | 100 | 1.7% | 300 | 5.2% |
Other Services | 2,200 | 2,200 | 2,200 | 0 | 0.0% | 0 | 0.0% |
Government | 9,000 | 8,900 | 8,900 | 100 | 1.1% | 100 | 1.1% |
Federal Government | 1,200 | 1,200 | 1,200 | 0 | 0.0% | 0 | 0.0% |
State Government | 2,300 | 2,300 | 2,300 | 0 | 0.0% | 0 | 0.0% |
Local Government | 5,500 | 5,400 | 5,400 | 100 | 1.9% | 100 | 1.9% |
Below, the 10-year Annual Growth Rate for Total Non-Ag Employment in San Angelo since November 2006 (Source: Concho Valley Workforce Development Board) Click to enlarge .
In the chart above, job growth dipped on low 2010 rates mid-year 2015, and then stalled again leading up to the Nov. 8 election in 2016. But that rate is now on the march to higher growth again.
Digging deeper into the report reveals more good news for the local economy. Of the 1,400 jobs added since November 2015, 400 of them are in the Trade, Transportation and Utilities classification, and that number equals to 400 total jobs in that classification added for the entire fiscal year. Of that number, 300 were in retail trade.
There were 300 additional jobs added in professional services and 100 more added in the government sector, according to the report.
The report states that, of the 800 new jobs, only 100 were added in the Leisure and Hospitality sector.
The San Angelo unemployment rate is 3.9 percent for November.
The positive jobs report for San Angelo falls on the heels of good news in Midland's employment. There, 1,000 jobs were added last month.
Post a comment to this article here: